| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1808 | Birchall, Ian (2) | 0 - 1 | IM West, Guy (2) | 2310 | |||
| 2 | 1990 | Tan, Justin (2) | 0 - 1 | Bretag, Lawrence (2) | 1553 | |||
| 3 | 1556 | Brockman, Roland (1.5) | 1 - 0 | Wong, Joseph (2) | 1108 | |||
| 4 | 2160 | FM Morris, James (1.5) | 1 - 0 | Chong, Reginald (1.5) | 1619 | |||
| 5 | 1502 | Bretag, Marcus (1.5) | 1 - 0 | McNeal, Bill (1) | 1543 | |||
| 6 | 1526 | Tan, Kai (1) | 1 - 0 | Watson, Jean (1) | 1286 | |||
| 7 | 1283 | Oswald, Franz (1) | 1 - 0 | Kostrzewa, Jake (1) | 1497 | |||
| 8 | 1434 | Humphreys, Scott (1) | 0 - 1 | Lakshman, Vinay (1) | 1281 | |||
| 9 | 1353 | Renzies, Elliott (1) | 1 - 0 | Matthews, Rodney (1) | 1114 | |||
| 10 | 1331 | Kenmure, Jamie (1) | 1 - 0 | Lim, YewSze (1) | 0 | |||
| 11 | 1107 | Gibson, Kyle (1) | ½ - ½ | Fan, Enoch (0) | 850 | |||
| 12 | 1637 | Flude, David A (0) | 1 - 0 | Lim, Denise (0) | 731 | |||
| 13 | 1074 | Mullen, Chris (0) | 1 - 0 | Fan, Phoebe (0) | 0 | |||
| 14 | 935 | Lim, Ethan (0) | + - | Tu, Max (0) | 0 | |||
| 15 | 1939 | Lynn, William (1) | ½ | Bye | ||||
| 16 | 1594 | Bekker, Gary D (1) | ½ | Bye | ||||
| 17 | 1584 | Davies, Stephen P (2) | ½ | Bye | ||||
| 18 | 1366 | Yung, Jamie (1) | ½ | Bye | ||||
| 19 | 487 | Zelesco, Karl (0) | ½ | Bye | ||||
| 20 | 325 | Yung, Cameron (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Mon Oct 05 05:27:50 2009