| |||||||
| Rank | Name | Rating | Score | ||||
| 1 | IM | West, Guy | 2310 | 4.5 | |||
| 2 | Bretag, Lawrence | 1553 | 4 | ||||
| 3 | Tan, Justin | 1990 | 4 | ||||
| 4 | Birchall, Ian | 1808 | 4 | ||||
| 5 | FM | Morris, James | 2160 | 4 | |||
| 6 | Davies, Stephen P | 1584 | 3.5 | ||||
| 7 | Brockman, Roland | 1556 | 3.5 | ||||
| 8 | Bretag, Marcus | 1502 | 3 | ||||
| 9 | Tan, Kai | 1526 | 3 | ||||
| 10 | Chong, Reginald | 1619 | 3 | ||||
| 11 | Renzies, Elliott | 1353 | 3 | ||||
| 12 | Kostrzewa, Jake | 1497 | 3 | ||||
| 13 | Watson, Jean | 1286 | 3 | ||||
| 14 | Wong, Joseph | 1108 | 2.5 | ||||
| 15 | Yung, Jamie | 1366 | 2.5 | ||||
| 16 | Kenmure, Jamie | 1331 | 2.5 | ||||
| 17 | Lynn, William | 1939 | 2.5 | ||||
| 18 | Gibson, Kyle | 1107 | 2.5 | ||||
| 19 | Bekker, Gary D | 1594 | 2.5 | ||||
| 20 | Fan, Enoch | 850 | 2.5 | ||||
| 21 | Oswald, Franz | 1283 | 2 | ||||
| 22 | Lakshman, Vinay | 1281 | 2 | ||||
| 23 | Humphreys, Scott | 1434 | 2 | ||||
| 24 | Mullen, Chris | 1074 | 2 | ||||
| 25 | Matthews, Rodney | 1114 | 2 | ||||
| 26 | Zelesco, Karl | 487 | 2 | ||||
| 27 | Goldsmith, Richard | 1336 | 1.5 | ||||
| 28 | Lim, Ethan | 935 | 1.5 | ||||
| 29 | Yung, Cameron | 325 | 1.5 | ||||
| 30 | Lim, YewSze | 0 | 1 | ||||
| 31 | McNeal, Bill | 1543 | 1 | ||||
| 32 | Flude, David A | 1637 | 1 | ||||
| 33 | Lim, Denise | 731 | 1 | ||||
| 34 | Fan, Phoebe | 0 | 0 | ||||
| 35 | Tu, Max | 0 | 0 | ||||
| 36 | Yung, Pearl | 768 | 0 | ||||
Created by sp2html version 1.0.3 on Mon Oct 05 05:27:50 2009