Crosstable: Round 7 | ||||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Stones, Douglas | 0 | W 6+ | B 5+ | B 4- | W 2+ | B 3- | W 8+ | B 5+ | 5 |
2 | Smith, Mike | 0 | B 4- | W 8+ | W 6+ | B 1- | W 5+ | W 3+ | B 8+ | 5 |
3 | Waller, Tony | 0 | B 8+ | W 4- | W 5+ | B 6+ | W 1+ | B 2- | W 7- | 4 |
4 | Braham, Peter | 0 | W 2+ | B 3+ | W 1+ | 3 | ||||
5 | Jaske, Jan | 0 | B10+ | W 1- | B 3- | W 8+ | B 2- | B 6+ | W 1- | 3 |
6 | Gabrys, Marek | 0 | B 1- | W10+ | B 2- | W 3- | B 8+ | W 5- | B11+ | 3 |
7 | Frost, Stephen | 0 | W 9- | B10+ | W11+ | B 3+ | 3 | |||
8 | Gardiner, Jason | 0 | W 3- | B 2- | W10+ | B 5- | W 6- | B 1- | W 2- | 1 |
9 | Wong, NY | 0 | B 7+ | 1 | ||||||
10 | Williams, Trevor | 0 | W 5- | B 6- | B 8- | W 7- | 0 | |||
11 | Tribolet, Leon | 0 | B 7- | W 6- | 0 |
Created by sp2html version 1.0 on Sat May 26 11:34:32 2007