Crosstable: Round 5 | |||||||||
Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | 4 | Braham, Peter | 1551 | B 6+ | W 7+ | W 2+ | B 4+ | B 3= | 4.5 |
2 | 2 | Waller, Tony | 1711 | B 3+ | W 4+ | B 1- | W 5+ | B 7+ | 4 |
3 | 6 | Frost, Stephen | 1435 | W 2- | B 9+ | W 7+ | B11+ | W 1= | 3.5 |
4 | 3 | Stones, Douglas | 1642 | W 8+ | B 2- | W 9+ | W 1- | B 5= | 2.5 |
5 | 11 | Frost, Jared | 1438 | W10+ | B11+ | B 2- | W 4= | 2.5 | |
6 | 8 | Gabrys, Marek | 1274 | W 1- | B 8- | B10+ | W12+ | bye= | 2.5 |
7 | 1 | Lacey, David | 1751 | W 9+ | B 1- | B 3- | W10+ | W 2- | 2 |
8 | 7 | Kloprogge, Ion | 1307 | B 4- | W 6+ | B13- | W11+ | 2 | |
9 | 5 | Smith, Mike | 1469 | B 7- | W 3- | B 4- | W14+ | W13+ | 2 |
10 | 10 | Gardiner, Jason | 0 | W11+ | B 5- | W 6- | B 7- | 1 | |
11 | 9 | Tribolet, Leon | 0 | B10- | bye+ | W 5- | W 3- | B 8- | 1 |
12 | 12 | Goldsmith, Richard | 0 | W13+ | B 6- | 1 | |||
13 | 13 | Baker, Jim | 0 | B12- | W 8+ | B 9- | 1 | ||
14 | 14 | Hartje, Kevin | 0 | B 9- | 0 |
Created by sp2html version 1.0 on Thu Jun 15 23:22:30 2006