Crosstable: Round 5 | |||||||||
Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | 1 | Anderson, Tim | 2173 | W 5+ | B11+ | W 2+ | B 3= | B 7+ | 4.5 |
2 | 3 | Stones, Douglas | 1654 | W12+ | B 3+ | B 1- | W 6+ | W 5+ | 4 |
3 | 2 | Waller, Tony | 1703 | B10+ | W 2- | B 4+ | W 1= | B 6+ | 3.5 |
4 | 9 | Jaske, Jan | 0 | W 7+ | B 5- | W 3- | B11+ | W10+ | 3 |
5 | 5 | Smith, Mike | 1472 | B 1- | W 4+ | B12+ | W 7- | B 2- | 2 |
6 | 10 | Frost, Stephen | 1435 | B12+ | W 8+ | B 2- | W 3- | 2 | |
7 | 4 | Braham, Peter | 1583 | B 4- | W 9+ | B 5+ | W 1- | 2 | |
8 | 7 | Sawkins, Cliff | 878 | bye+ | W10- | B 6- | W 9- | B11+ | 2 |
9 | 11 | Gabrys, Marek | 1247 | B 7- | W11- | B 8+ | W12+ | 2 | |
10 | 6 | Kloprogge, Ion | 1296 | W 3- | B 8+ | B 4- | 1 | ||
11 | 12 | Goldsmith, Richard | 0 | W 1- | B 9+ | W 4- | W 8- | 1 | |
12 | 8 | Gardiner, Jason | 0 | B 2- | W 6- | W 5- | bye+ | B 9- | 1 |
Created by sp2html version 1.0 on Sat Sep 02 09:18:35 2006