Crosstable: Round 7 | ||||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Wong, Ngiam Yee | 2148 | W 4+ | B 3+ | W 5+ | B 2= | B 7+ | W 6+ | B 8+ | 6.5 |
2 | Stones, Douglas | 1654 | W 7+ | B 5= | W 3+ | W 1= | B 4+ | B 8+ | W 6+ | 6 |
3 | Braham, Peter | 1583 | B 8+ | W 1- | B 2- | W 6+ | W 5+ | B 7+ | W 4+ | 5 |
4 | Frost, Stephen | 1435 | B 1- | W 8+ | B 6+ | W 7+ | W 2- | B 5+ | B 3- | 4 |
5 | Waller, Tony | 1703 | B 6+ | W 2= | B 1- | W 8+ | B 3- | W 4- | W 7+ | 3.5 |
6 | Goldsmith, Richard | 0 | W 5- | B 7+ | W 4- | B 3- | W 8+ | B 1- | B 2- | 2 |
7 | Jaske, Jan | 0 | B 2- | W 6- | B 8+ | B 4- | W 1- | W 3- | B 5- | 1 |
8 | Stockley, Andrew | 0 | W 3- | B 4- | W 7- | B 5- | B 6- | W 2- | W 1- | 0 |
Created by sp2html version 1.0 on Sat May 26 11:35:34 2007