Crosstable: Round 7 | ||||||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
1 | Braham, Peter | 1645 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 5.5 | ||
2 | Stones, Douglas | 1683 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 | ||
3 | Frost, Stephen | 1482 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4.5 | ||
4 | Waller, Tony | 1742 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 4.5 | ||
5 | Kloprogge, Ion | 1289 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||
6 | Smith, Mike | 1440 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
7 | Jaske, Jan | 1398 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
8 | Gabrys, Marek | 1210 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Created by sp2html version 1.0 on Thu Nov 23 23:42:22 2006