| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1787 | Waller, A (Tony) (0) | 1 - 0 | Young, Jack (0) | 867 | |||
2 | 965 | Brehas, Costa (0) | 0 - 1 | Frost, Stephen (0) | 1566 | |||
3 | 1398 | Jaske, Jan (0) | 1 - 0 | Devlin, Paul (0) | 0 | |||
4 | 1061 | Goldsmith, Richard (0) | 0 - 1 | Kloprogge, Ion (0) | 1383 | |||
5 | 1234 | Gabrys, Marek (0) | 0 - 1 | McNeal, Bill (0) | 0 | |||
6 | 0 | Scott, Steve (0) | 1 - 0 | Sawkins, Cliff (0) | 816 |
Created by sp2html version 1.0 on Fri Jun 29 11:09:23 2007