| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 0 | Kloprogge, Ion (1) | 1 - 0 | Biddiscombe, Zac (1) | 0 | |||
2 | 0 | Waller, Tony (1) | 0 - 1 | Braham, Peter (1) | 0 | |||
3 | 0 | Yung, Jamie (1) | 1 - 0 | Frost, Stephen (1) | 0 | |||
4 | 0 | Biddiscombe, Alexandra (0) | 0 - 1 | Young, Jack (1) | 0 | |||
5 | 0 | Davison, John (0) | ½ - ½ | McNeal, Bill (0) | 0 | |||
6 | 0 | Gabrys, Marek (0) | 1 - 0 | Yung, Cameron (0) | 0 | |||
7 | 0 | Wills, Steve (0) | 1 - 0 | Goldsmith, Richard (0) | 0 |
Created by sp2html version 1.0 on Fri Aug 10 08:32:55 2007