Crosstable: Round 5 | ||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Wong, Ngiam Yee | 0 | W10+ | B 7+ | W 4+ | W 2+ | B 3+ | 5 |
2 | Lacey, David | 0 | W 7+ | B 8+ | W 6+ | B 1- | B 5+ | 4 |
3 | Braham, Peter | 0 | W 6+ | B 4- | W 8+ | B 9+ | W 1- | 3 |
4 | McNeal, Bill | 0 | B 9+ | W 3+ | B 1- | W 5- | B 8+ | 3 |
5 | Goldsmith, Richard | 0 | W 8- | B10+ | W 7+ | B 4+ | W 2- | 3 |
6 | Hetrel, Daniel | 0 | B 3- | W 9+ | B 2- | W 8+ | B10+ | 3 |
7 | Cross, Jamie | 0 | B 2- | W 1- | B 5- | W10+ | W 9+ | 2 |
8 | Young, Jack | 0 | B 5+ | W 2- | B 3- | B 6- | W 4- | 1 |
9 | Farrugia-Roberts, Jason | 0 | W 4- | B 6- | W10+ | W 3- | B 7- | 1 |
10 | Farrugia-Roberts, Jaedon | 0 | B 1- | W 5- | B 9- | B 7- | W 6- | 0 |
11 | Teo, Kok-Siong | 0 | 0 | |||||
12 | Teo, Lisa | 0 | 0 | |||||
13 | Teo, Audrey | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Dec 14 08:40:38 2007