Crosstable: Round 5 | ||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Chong, Reginald | 1381 | B11+ | W 4+ | W 2+ | B 8+ | W 3= | 4.5 |
2 | Stones, Douglas | 1787 | B13+ | W 7+ | B 1- | W12+ | B 4+ | 4 |
3 | Cross, Jamie | 1399 | W 5+ | B12+ | W 4- | bye= | B 1= | 3 |
4 | Birchall, Ian | 1862 | W 6+ | B 1- | B 3+ | W 5+ | W 2- | 3 |
5 | Lyons, Linden | 1170 | B 3- | W 9+ | W12+ | B 4- | W 8+ | 3 |
6 | Goldsmith, Richard | 1222 | B 4- | W10+ | B 8- | B15+ | W 7+ | 3 |
7 | Kloprogge, Ion | 1304 | W 9+ | B 2- | B14- | W10+ | B 6- | 2 |
8 | Waller, A (Tony) | 1600 | B15+ | W 6+ | W 1- | B 5- | 2 | |
9 | Fleming, John M | 0 | B 7- | B 5- | W15+ | W11- | B12+ | 2 |
10 | Matthews, Rodney | 0 | W12- | B 6- | W11+ | B 7- | bye+ | 2 |
11 | Wills, Steven L | 1160 | W 1- | W13- | B10- | B 9+ | W15+ | 2 |
12 | Watson, Jean | 1263 | B10+ | W 3- | B 5- | B 2- | W 9- | 1 |
13 | Hetrel, Daniel | 1211 | W 2- | B11+ | 1 | |||
14 | Frost, Stephen | 1548 | W 7+ | 1 | ||||
15 | Yung, Pearl | 0 | W 8- | B 9- | W 6- | B11- | 0 |
Created by sp2html version 1.0.3 on Sat Mar 21 07:13:11 2009