Crosstable: Round 5 | ||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Stones, Douglas | 1787 | B22+ | W26+ | B 9+ | W 4= | B 5+ | 4.5 |
2 | Birchall, Ian | 1862 | B19+ | W 7= | B16+ | W11+ | B 4+ | 4.5 |
3 | Weller, Tony | 1716 | B24+ | W18+ | B 4- | W19+ | B 9+ | 4 |
4 | Rothlisberger, Marcel | 1827 | W28+ | B25+ | W 3+ | B 1= | W 2- | 3.5 |
5 | Davis, Tony J | 1894 | W21= | B23+ | W15+ | B 6+ | W 1- | 3.5 |
6 | Ding, Bill | 0 | W10= | B14+ | B 7+ | W 5- | B19+ | 3.5 |
7 | Chong, Reginald | 1381 | B30+ | B 2= | W 6- | W17+ | B15+ | 3.5 |
8 | Oswald, Franz | 1385 | W18- | B27+ | W25+ | B12+ | B10= | 3.5 |
9 | Bretag, Lawrence | 1408 | B31+ | W12+ | W 1- | B18+ | W 3- | 3 |
10 | Davies, Stephen P | 1533 | B 6= | W20= | B26+ | W15= | W 8= | 3 |
11 | Bretag, Marcus | 1749 | W27+ | B15- | W22+ | B 2- | W18+ | 3 |
12 | Renzies, Elliot | 1405 | B29+ | B 9- | W28+ | W 8- | W21+ | 3 |
13 | Hayman, Adam | 967 | B26- | W17= | W21= | B28+ | W20+ | 3 |
14 | Chua, Manny | 1570 | W25- | W 6- | B31+ | B29+ | W22+ | 3 |
15 | Humphreys, Scott | 0 | B17+ | W11+ | B 5- | B10= | W 7- | 2.5 |
16 | Goldsmith, Richard | 1222 | bye= | B21+ | W 2- | B20- | W25+ | 2.5 |
17 | Kostrzewa, Jake | 1429 | W15- | B13= | W23+ | B 7- | W28+ | 2.5 |
18 | Matthews, Rodney | 0 | B 8+ | B 3- | W20+ | W 9- | B11- | 2 |
19 | Manawadu, Dmithri | 1032 | W 2- | B24+ | W29+ | B 3- | W 6- | 2 |
20 | Zacharczenko, Vladimir | 1163 | W23= | B10= | B18- | W16+ | B13- | 2 |
21 | Gibson, Kyle | 1157 | B 5= | W16- | B13= | W27+ | B12- | 2 |
22 | Lim, Ethan | 998 | W 1- | B30+ | B11- | W26+ | B14- | 2 |
23 | Yung, Pearl | 0 | B20= | W 5- | B17- | B25= | bye+ | 2 |
24 | Lim, Denise | 762 | W 3- | W19- | B27- | W30+ | B29+ | 2 |
25 | Bull, Damar | 0 | B14+ | W 4- | B 8- | W23= | B16- | 1.5 |
26 | Fan, Enoch | 759 | W13+ | B 1- | W10- | B22- | W27= | 1.5 |
27 | Manawadu, Pasan | 933 | B11- | W 8- | W24+ | B21- | B26= | 1.5 |
28 | Wong, Joseph | 1019 | B 4- | W31+ | B12- | W13- | B17- | 1 |
29 | Penman, Aidan | 0 | W12- | bye+ | B19- | W14- | W24- | 1 |
30 | Yung, Cameron | 0 | W 7- | W22- | B24- | W31+ | 1 | |
31 | Jayasekera, Arun | 0 | W 9- | B28- | W14- | bye= | B30- | 0.5 |
Created by sp2html version 1.0.3 on Tue Apr 07 18:33:56 2009