Crosstable: Round 5 | ||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | IM West, Guy | 2310 | B16+ | W 9+ | B 4+ | W 2+ | W 5= | 4.5 |
2 | Bretag, Lawrence | 1553 | B28+ | W21+ | B 3+ | B 1- | W11+ | 4 |
3 | Tan, Justin | 1990 | W13+ | B12+ | W 2- | B16+ | W 6+ | 4 |
4 | Birchall, Ian | 1808 | W22+ | B15+ | W 1- | B14+ | W 9+ | 4 |
5 | FM Morris, James | 2160 | bye= | B30+ | W10+ | W 7+ | B 1= | 4 |
6 | Davies, Stephen P | 1584 | B18+ | W23+ | bye= | W 8+ | B 3- | 3.5 |
7 | Brockman, Roland | 1556 | W24+ | B27= | W14+ | B 5- | B17+ | 3.5 |
8 | Bretag, Marcus | 1502 | W26+ | B10= | W31+ | B 6- | W16= | 3 |
9 | Tan, Kai | 1526 | B33+ | B 1- | W13+ | W21+ | B 4- | 3 |
10 | Chong, Reginald | 1619 | B25+ | W 8= | B 5- | W15= | B21+ | 3 |
11 | Renzies, Elliott | 1353 | W30- | B33+ | W25+ | B22+ | B 2- | 3 |
12 | Kostrzewa, Jake | 1497 | B29+ | W 3- | B21- | W18+ | B24+ | 3 |
13 | Watson, Jean | 1286 | B 3- | W29+ | B 9- | W30+ | B23+ | 3 |
14 | Wong, Joseph | 1108 | B19+ | W31+ | B 7- | W 4- | B15= | 2.5 |
15 | Yung, Jamie | 1366 | B36+ | W 4- | bye= | B10= | W14= | 2.5 |
16 | Kenmure, Jamie | 1331 | W 1- | B26+ | W30+ | W 3- | B 8= | 2.5 |
17 | Lynn, William | 1939 | B21- | W28+ | bye= | B19+ | W 7- | 2.5 |
18 | Gibson, Kyle | 1107 | W 6- | B35+ | W20= | B12- | W28+ | 2.5 |
19 | Bekker, Gary D | 1594 | W14- | B20+ | bye= | W17- | B22+ | 2.5 |
20 | Fan, Enoch | 850 | B31- | W19- | B18= | W29+ | B36+ | 2.5 |
21 | Oswald, Franz | 1283 | W17+ | B 2- | W12+ | B 9- | W10- | 2 |
22 | Lakshman, Vinay | 1281 | B 4- | W24+ | B23+ | W11- | W19- | 2 |
23 | Humphreys, Scott | 1434 | W34+ | B 6- | W22- | B25+ | W13- | 2 |
24 | Mullen, Chris | 1074 | B 7- | B22- | W34+ | B31+ | W12- | 2 |
25 | Matthews, Rodney | 1114 | W10- | B34+ | B11- | W23- | B30+ | 2 |
26 | Zelesco, Karl | 487 | B 8- | W16- | bye= | B28= | B33+ | 2 |
27 | Goldsmith, Richard | 1336 | B35+ | W 7= | 1.5 | |||
28 | Lim, Ethan | 935 | W 2- | B17- | W35+ | W26= | B18- | 1.5 |
29 | Yung, Cameron | 325 | W12- | B13- | bye= | B20- | W34+ | 1.5 |
30 | Lim, YewSze | 0 | B11+ | W 5- | B16- | B13- | W25- | 1 |
31 | McNeal, Bill | 1543 | W20+ | B14- | B 8- | W24- | 1 | |
32 | Flude, David A | 1637 | W33+ | 1 | ||||
33 | Lim, Denise | 731 | W 9- | W11- | B32- | B34+ | W26- | 1 |
34 | Fan, Phoebe | 0 | B23- | W25- | B24- | W33- | B29- | 0 |
35 | Tu, Max | 0 | W27- | W18- | B28- | 0 | ||
36 | Yung, Pearl | 768 | W15- | W20- | 0 |
Created by sp2html version 1.0.3 on Mon Oct 05 05:27:50 2009