Crosstable: Round 5 | ||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Birchall, Ian | 1808 | W 3+ | B 5+ | W 2= | B 7+ | W 4+ | 4.5 |
2 | Cross, Jamie | 1454 | W 4+ | B 6+ | B 1= | W 3= | B 8+ | 4 |
3 | Wong, Joseph | 1108 | B 1- | B 8+ | W 5+ | B 2= | W 7+ | 3.5 |
4 | Chong, Reginald | 1619 | B 2- | B 7= | W 6+ | W 5+ | B 1- | 2.5 |
5 | Gibson, Kyle | 1107 | W 8+ | W 1- | B 3- | B 4- | W 6+ | 2 |
6 | Goldsmith, Richard | 1336 | W 7+ | W 2- | B 4- | W 8= | B 5- | 1.5 |
7 | Fleming, John M | 818 | B 6- | W 4= | B 8+ | W 1- | B 3- | 1.5 |
8 | Kloprogge, Ion | 1219 | B 5- | W 3- | W 7- | B 6= | W 2- | 0.5 |
Created by sp2html version 1.0.3 on Sat Dec 05 06:28:21 2009