Player List | |||
Seed | Name | Rating | |
1 | IM | West, Guy | 2368 |
2 | Stead, Kerry | 2084 | |
3 | Birchall, Ian | 1955 | |
4 | Gibson, Kyle | 1804 | |
5 | Lycett, Garry | 1783 | |
6 | Andersson, Simon | 1592 | |
7 | Dingfelder, Carl | 1584 | |
8 | Yung, Cameron | 1566 | |
9 | Watson, Jean | 1405 | |
10 | Goldsmith, Richard | 1374 | |
11 | Meilicke, George | 1260 | |
12 | Kolak, Tanya | 1231 | |
13 | Crowley, Regan | 1224 | |
14 | Fleming, John M | 1216 | |
15 | Yung, Pearl | 964 | |
16 | Gray, Alan | 939 | |
17 | Ongko, Timothy | 769 | |
18 | Vergunst, John | 708 | |
19 | Dingfelder, Greg | 540 | |
20 | Shanahan, Brett | 0 |
Created by sp2html version 1.0.3 on Fri Mar 21 00:42:42 2014