Crosstable: Round 5 | ||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | IM West, Guy | 2326 | W11+ | B 7+ | W 2+ | B 3= | W 8+ | 4.5 |
2 | Lycett, Garry | 1757 | B10+ | W 5+ | B 1- | W 4+ | W 3= | 3.5 |
3 | Gibson, Kyle | 1943 | B12+ | W 8+ | B 4= | W 1= | B 2= | 3.5 |
4 | Birchall, Ian | 1885 | W16+ | B13+ | W 3= | B 2- | W 7+ | 3.5 |
5 | Kolak, Tanya | 1327 | W18+ | B 2- | W15+ | B 6= | W11+ | 3.5 |
6 | Lee, Stafford | 615 | W 7- | B16+ | W17+ | W 5= | B12+ | 3.5 |
7 | Dingfelder, Carl | 1603 | B 6+ | W 1- | B 9+ | W10+ | B 4- | 3 |
8 | Davenport, John | 1744 | W14+ | B 3- | W19+ | B 9+ | B 1- | 3 |
9 | Fleming, John | 1082 | W20+ | B15+ | W 7- | W 8- | B14+ | 3 |
10 | Lo, Selwyn | 809 | W 2- | B20+ | W13+ | B 7- | W16+ | 3 |
11 | Watson, Jean | 1286 | B 1- | W14+ | B12= | W13+ | B 5- | 2.5 |
12 | Ng, Jonathan | 1047 | W 3- | B18+ | W11= | B16= | W 6- | 2 |
13 | Meilicke, George | 1268 | B19+ | W 4- | B10- | B11- | W17+ | 2 |
14 | Vergunst, John | 669 | B 8- | B11- | bye+ | W19+ | W 9- | 2 |
15 | Stockley, Andrew | 0 | bye+ | W 9- | B 5- | B17- | W18+ | 2 |
16 | Najim, Chris | 811 | B 4- | W 6- | B18+ | W12= | B10- | 1.5 |
17 | Gray, Alan | 804 | bye= | B 6- | W15+ | B13- | 1.5 | |
18 | Dingfelder, Greg | 391 | B 5- | W12- | W16- | bye+ | B15- | 1 |
19 | Newsome, Lindsay | 0 | W13- | bye+ | B 8- | B14- | 1 | |
20 | Southon, Jan | 0 | B 9- | W10- | bye= | 0.5 |
Created by sp2html version 1.0.3 on Thu Aug 13 23:37:10 2015