Player List | |||
Seed | Name | Rating | |
1 | Stead, Kerry | 2005 | |
2 | Birchall, Ian | 2000 | |
3 | Gibson, Kyle | 1815 | |
4 | Potter, Christopher | 1537 | |
5 | Bickell, Stephen J | 1420 | |
6 | Kolak, Tanya | 1354 | |
7 | Kloprogge, Ion | 1284 | |
8 | Meilicke, George | 1149 | |
9 | Sanusi-Goh, Gavyn | 1108 | |
10 | Fleming, John M | 1050 | |
11 | Najim, Chris | 1018 | |
12 | Vergunst, John | 821 | |
13 | Fan, Chloe | 669 | |
14 | Mitchell, Bruce | 0 |
Created by sp2html version 1.0.3 on Thu May 18 23:53:23 2017