Player List | |||
Seed | Name | Rating | |
1 | West, Guy | 2292 | |
2 | Birchall, Ian | 2049 | |
3 | Gibson, Kyle | 1911 | |
4 | Lycett, Garry | 1835 | |
5 | Brown, Kevin | 1616 | |
6 | Potter, Chris | 1586 | |
7 | Bickell, Steve | 1430 | |
8 | Kolak, Tanya | 1355 | |
9 | Sanusi-Goh, Gavyn | 1339 | |
10 | Kloprogge, Ion | 1307 | |
11 | Fleming, John | 1104 | |
12 | Vergunst, John | 802 | |
13 | Fan, Chloe | 716 | |
14 | Howell, Lesley | 0 | |
15 | Keast, Sam | 0 | |
16 | Mitchell, Bruce | 0 | |
17 | Piparaiya, Shashwat | 0 | |
18 | Newsome, Lindsay | 946 |
Created by sp2html version 1.0.3 on Thu Jun 29 23:08:43 2017