Player List | |||
Seed | Name | Rating | |
1 | Bekloo, Nima | 568 | |
2 | Xu, Chengyun | 495 | |
3 | Zhao, Hatti | 286 | |
4 | Zhao, Tiger | 261 | |
5 | Zheng, Eric | 252 | |
6 | Cheong, Ernest | 239 | |
7 | Chen, Felix | 212 | |
8 | Cheong, Lucas | 180 | |
9 | Xu, Timon | 171 | |
10 | Ma, Hayden | 167 | |
11 | Bekloo, Abtin | 165 |
Created by sp2html version 1.0.3 on Thu Jun 29 23:08:56 2017