Player List | |||
Seed | Name | Rating | |
1 | Birchall, Ian | 2049 | |
2 | Gibson, Kyle | 1911 | |
3 | Lycett, Garry | 1835 | |
4 | Potter, Christopher | 1586 | |
5 | Bickell, Stephen J | 1430 | |
6 | Kolak, Tanya | 1355 | |
7 | Sanusi-Goh, Gavyn | 1339 | |
8 | Meilicke, George | 1226 | |
9 | Fleming, John M | 1104 | |
10 | Vergunst, John | 802 | |
11 | Fan, Chloe | 716 | |
12 | Cooke, Mathew | 0 | |
13 | Mitchell, Bruce | 0 |
Created by sp2html version 1.0.3 on Thu Aug 17 23:16:27 2017