Crosstable: Round 7 | ||||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Zheng, Eric | 270 | W 5+ | B 3+ | W 2= | B 6+ | W 7+ | B 9+ | W 4- | 5.5 |
2 | Ma, Hayden | 217 | W 8+ | B11+ | B 1= | W 4+ | W 3- | B 6+ | W 5+ | 5.5 |
3 | Chen, Felix | 199 | B 6+ | W 1- | B10+ | W11+ | B 2+ | W 4- | B 7+ | 5 |
4 | Zhang, Jayden | 300 | bye= | bye= | W 5+ | B 2- | W 6+ | B 3+ | B 1+ | 5 |
5 | He, Colin | 186 | B 1- | W 9+ | B 4- | W 7- | B10+ | W 8+ | B 2- | 3 |
6 | Ye, Audrey | 200 | W 3- | bye+ | B 9+ | W 1- | B 4- | W 2- | B10+ | 3 |
7 | Zhu, Matthew | 200 | W 8+ | B 5+ | B 1- | W10+ | W 3- | 3 | ||
8 | Lo, Joseph | 161 | B 2- | W10- | B 7- | bye+ | W 9+ | B 5- | B11+ | 3 |
9 | Bekloo, Abtin | 160 | bye= | B 5- | W 6- | W10+ | B 8- | W 1- | 1.5 | |
10 | Cheong, Lucas | 179 | W11- | B 8+ | W 3- | B 9- | W 5- | B 7- | W 6- | 1 |
11 | Cheong, Ernest | 243 | B10+ | W 2- | B 3- | W 8- | 1 |
Created by sp2html version 1.0.3 on Fri Nov 24 00:05:32 2017