Crosstable: Round 5 | ||||||||
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Potter, Christopher | 1611 | W18+ | B 7+ | W 6+ | B 2= | W 5+ | 4.5 |
2 | Birchall, Ian | 2049 | bye+ | B 5+ | W 3+ | W 1= | B 4= | 4 |
3 | Cooke, Mathew | 1579 | B17+ | W11+ | B 2- | B 6+ | W 7+ | 4 |
4 | Gibson, Kyle | 1901 | W13+ | bye= | B 8= | W11+ | W 2= | 3.5 |
5 | Kolak, Tanya | 1321 | B14+ | W 2- | B12+ | W 9+ | B 1- | 3 |
6 | Hempel, Stas | 1469 | W15+ | B 8+ | B 1- | W 3- | B12+ | 3 |
7 | Meilicke, George | 1233 | B12+ | W 1- | B 9= | W16+ | B 3- | 2.5 |
8 | Lycett, Garry | 1779 | B 9+ | W 6- | W 4= | B17+ | 2.5 | |
9 | Xu, Chengyun | 931 | W 8- | B10+ | W 7= | B 5- | W15+ | 2.5 |
10 | Bickell, Stephen J | 1296 | bye= | W 9- | B17= | B15= | W16+ | 2.5 |
11 | Kloprogge, Ion | 1311 | W16+ | B 3- | W13+ | B 4- | 2 | |
12 | Zheng, Eric | 0 | W 7- | B18+ | W 5- | B13+ | W 6- | 2 |
13 | Fleming, John M | 1032 | B 4- | W14+ | B11- | W12- | bye+ | 2 |
14 | Chen, Felix | 220 | W 5- | B13- | W18+ | W17- | B18+ | 2 |
15 | Zhang, Jayden | 472 | B 6- | W17+ | B16- | W10= | B 9- | 1.5 |
16 | Robilliard, Bijan | 0 | B11- | bye= | W15+ | B 7- | B10- | 1.5 |
17 | Zhao, Tiger | 732 | W 3- | B15- | W10= | B14+ | W 8- | 1.5 |
18 | Vergunst, John | 841 | B 1- | W12- | B14- | bye+ | W14- | 1 |
Created by sp2html version 1.0.3 on Thu Sep 20 23:54:50 2018