Standings at round 7 (last round)

Pos N T NAME Rtg Pts BH BH-C1
11IM West,Guy 2412 6.5 29.5 26.5
22 Gibson,Kyle 2029 5.5 33.5 30.0
33 Birchall,Ian 1973 5.0 26.0 24.0
48 Rojas,R'jaye 1649 4.5 31.5 28.5
56 Cross,Jamie 1711 4.5 31.5 28.0
611 Watson,Jean 1483 4.5 24.5 22.5
75 Lycett,Garry 1719 4.0 29.0 26.5
810 Potter,Christopher 1561 4.0 28.5 26.0
99 Leung,Shun Him 1602 4.0 27.5 26.0
1012 Kolak,Tanya 1390 4.0 25.5 24.0
1113 Clark,Peter 1375 4.0 24.5 23.5
1214 Cutting,Luke 1351 4.0 24.5 23.5
1315 Bremchandar,Ananya Jeyanthi 1334 4.0 20.0 18.5
1416 Bickell,Stephen J 1284 3.5 25.5 23.0
1531 Rojas,Elijah 0 3.5 22.5 20.0
1619 Lahza,Shafi 1159 3.5 22.0 20.5
174 Andersson,Simon 1726 3.5 20.5 18.5
1817 Mott,Bryce 1275 3.0 29.0 26.5
1920 Coldrey,Jeff 1090 3.0 27.0 25.0
2023 Francis,Will 1069 3.0 25.5 24.5
2122 Berriman,Lachy 1082 3.0 23.5 22.5
227 Voigt,Garry J 1659 3.0 22.5 21.0
2324 Narula,Garv 595 3.0 22.0 21.0
2421 Meilicke,George 1090 2.5 24.0 22.5
2527 Gentry,Wulfric 0 2.5 21.5 20.5
2632 Wong,Jason 0 2.5 19.0 18.0
2726 Chen,Raymond 0 2.0 22.0 20.5
2828 Holzhauer,Max 0 2.0 21.0 20.0
2925 Boyd,Clive 0 2.0 19.5 18.5
3033 Adams,Noah 0 2.0 19.5 18.5
3118 Potter,Michael (W) 1190 1.5 25.0 22.5
3230 Palasz,Paul 0 1.5 16.0 15.0
3329 Law,Adam 0 1.0 19.5 18.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1