Pos | N | T | NAME | Rtg | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|
1 | 1 | IM | West,Guy | 2412 | 6.5 | 29.5 | 26.5 |
2 | 2 | Gibson,Kyle | 2029 | 5.5 | 33.5 | 30.0 | |
3 | 3 | Birchall,Ian | 1973 | 5.0 | 26.0 | 24.0 | |
4 | 8 | Rojas,R'jaye | 1649 | 4.5 | 31.5 | 28.5 | |
5 | 6 | Cross,Jamie | 1711 | 4.5 | 31.5 | 28.0 | |
6 | 11 | Watson,Jean | 1483 | 4.5 | 24.5 | 22.5 | |
7 | 5 | Lycett,Garry | 1719 | 4.0 | 29.0 | 26.5 | |
8 | 10 | Potter,Christopher | 1561 | 4.0 | 28.5 | 26.0 | |
9 | 9 | Leung,Shun Him | 1602 | 4.0 | 27.5 | 26.0 | |
10 | 12 | Kolak,Tanya | 1390 | 4.0 | 25.5 | 24.0 | |
11 | 13 | Clark,Peter | 1375 | 4.0 | 24.5 | 23.5 | |
12 | 14 | Cutting,Luke | 1351 | 4.0 | 24.5 | 23.5 | |
13 | 15 | Bremchandar,Ananya Jeyanthi | 1334 | 4.0 | 20.0 | 18.5 | |
14 | 16 | Bickell,Stephen J | 1284 | 3.5 | 25.5 | 23.0 | |
15 | 31 | Rojas,Elijah | 0 | 3.5 | 22.5 | 20.0 | |
16 | 19 | Lahza,Shafi | 1159 | 3.5 | 22.0 | 20.5 | |
17 | 4 | Andersson,Simon | 1726 | 3.5 | 20.5 | 18.5 | |
18 | 17 | Mott,Bryce | 1275 | 3.0 | 29.0 | 26.5 | |
19 | 20 | Coldrey,Jeff | 1090 | 3.0 | 27.0 | 25.0 | |
20 | 23 | Francis,Will | 1069 | 3.0 | 25.5 | 24.5 | |
21 | 22 | Berriman,Lachy | 1082 | 3.0 | 23.5 | 22.5 | |
22 | 7 | Voigt,Garry J | 1659 | 3.0 | 22.5 | 21.0 | |
23 | 24 | Narula,Garv | 595 | 3.0 | 22.0 | 21.0 | |
24 | 21 | Meilicke,George | 1090 | 2.5 | 24.0 | 22.5 | |
25 | 27 | Gentry,Wulfric | 0 | 2.5 | 21.5 | 20.5 | |
26 | 32 | Wong,Jason | 0 | 2.5 | 19.0 | 18.0 | |
27 | 26 | Chen,Raymond | 0 | 2.0 | 22.0 | 20.5 | |
28 | 28 | Holzhauer,Max | 0 | 2.0 | 21.0 | 20.0 | |
29 | 25 | Boyd,Clive | 0 | 2.0 | 19.5 | 18.5 | |
30 | 33 | Adams,Noah | 0 | 2.0 | 19.5 | 18.5 | |
31 | 18 | Potter,Michael (W) | 1190 | 1.5 | 25.0 | 22.5 | |
32 | 30 | Palasz,Paul | 0 | 1.5 | 16.0 | 15.0 | |
33 | 29 | Law,Adam | 0 | 1.0 | 19.5 | 18.5 | |
Tie Break legend: | |||||||
BH : Buchholz Total | |||||||
BH-C1 : Buchholz Cut 1 |