1 Birchall,Ian , K= 0, Elo=2022, ID=3071315
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Mott,Bryce 1261 400 0.92 1.0 1.0 3.5
2 B 7 Potter,Christopher 1470 400 0.92 1.0 2.0 4.5
3 W 4 Andersson,Simon 1645 377 0.91 1.0 3.0 3.5
4 W 2 Gibson,Kyle 1988 34 0.55 0.5 3.5 5.5
5 B 17 Potter,Michael 1100 400 0.92 1.0 4.5 3.5
6 B 3 Lycett,Garry 1674 348 0.89 1.0 5.5 3.0
7 W 9 Leung,Shun Him 1470 400 0.92 1.0 6.5 4.0
var = 0, PRtg=1937 1515 6.03 6.5 26.0

2 Gibson,Kyle , K= 0, Elo=1988, ID=3122423
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Coldrey,Jeff 1169 400 0.92 1.0 1.0 3.0
2 W 9 Leung,Shun Him 1470 400 0.92 0.5 1.5 4.0
3 W 6 Voigt,Garry J 1491 400 0.92 1.0 2.5 4.5
4 B 1 Birchall,Ian 2022 34 0.45 0.5 3.0 6.5
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 7 Potter,Christopher 1470 400 0.92 1.0 4.5 4.5
7 B 4 Andersson,Simon 1645 343 0.88 1.0 5.5 3.5
var = 0, PRtg=1818 1545 5.01 5.5 21.5

3 Lycett,Garry , K= 0, Elo=1674, ID=3101920
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 20 Patnaikuni,Jay 432 400 0.92 1.0 1.5 4.0
3 B 8 Kolak,Tanya 1375 299 0.85 0.5 2.0 4.5
4 W 17 Potter,Michael 1100 400 0.92 0.5 2.5 3.5
5 B 9 Leung,Shun Him 1470 204 0.76 0.5 3.0 4.0
6 W 1 Birchall,Ian 2022 348 0.11 0.0 3.0 6.5
7 B 19 Patnaikuni,Ryan 719 400 0.92 0.0 3.0 4.5
var = 0, PRtg=1129 1186 4.48 3.0 15.5

4 Andersson,Simon , K= 0, Elo=1645, ID=3092514
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Potter,Michael 1100 400 0.92 1.0 1.0 3.5
2 B 11 Cutting,Luke 1331 314 0.86 1.0 2.0 3.5
3 B 1 Birchall,Ian 2022 377 0.09 0.0 2.0 6.5
4 W 19 Patnaikuni,Ryan 719 400 0.92 1.0 3.0 4.5
5 B 7 Potter,Christopher 1470 175 0.73 0.5 3.5 4.5
6 W 9 Leung,Shun Him 1470 175 0.73 0.0 3.5 4.0
7 W 2 Gibson,Kyle 1988 343 0.12 0.0 3.5 5.5
var = 0, PRtg=1443 1443 4.37 3.5 18.5

5 Rojas,R'jaye , K= 0, Elo= 0, ID=7979082
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 14 Bickell,Stephen J 1284 400 0.08 1.0 1.5 3.5
3 B 9 Leung,Shun Him 1470 400 0.08 1.0 2.5 4.0
4 -- 0 not played 0 -- -- 0.0 2.5 0.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 W 12 Clark,Peter 1323 400 0.08 1.0 3.5 3.5
7 B 8 Kolak,Tanya 1375 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1556 1363 0.32 3.5 16.5

6 Voigt,Garry J , K= 0, Elo=1491, ID=3086914
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 25 Lahza,Shafi 0 400 0.92 1.0 1.5 3.0
3 B 2 Gibson,Kyle 1988 400 0.08 0.0 1.5 5.5
4 B 10 Bremchandar,Ananya J 1342 149 0.70 1.0 2.5 2.5
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 W 14 Bickell,Stephen J 1284 207 0.77 1.0 3.5 3.5
7 W 11 Cutting,Luke 1331 160 0.71 1.0 4.5 3.5
var = 0, PRtg=1429 1189 3.18 4.5 16.5

7 Potter,Christopher , K= 0, Elo=1470, ID=3116511
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Brown,Tim 838 400 0.92 1.0 1.0 2.5
2 W 1 Birchall,Ian 2022 400 0.08 0.0 1.0 6.5
3 W 10 Bremchandar,Ananya J 1342 128 0.67 1.0 2.0 2.5
4 B 8 Kolak,Tanya 1375 95 0.63 1.0 3.0 4.5
5 W 4 Andersson,Simon 1645 175 0.27 0.5 3.5 3.5
6 B 2 Gibson,Kyle 1988 400 0.08 0.0 3.5 5.5
7 W 15 Mott,Bryce 1261 209 0.77 1.0 4.5 3.5
var = 0, PRtg=1598 1496 3.42 4.5 18.5

8 Kolak,Tanya , K= 0, Elo=1375, ID=3140543
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 28 Patnaikuni,Dylan 0 400 0.92 1.0 1.5 1.5
3 W 3 Lycett,Garry 1674 299 0.15 0.5 2.0 3.0
4 W 7 Potter,Christopher 1470 95 0.37 0.0 2.0 4.5
5 B 21 Berriman,Lachy 0 400 0.92 1.0 3.0 3.0
6 B 19 Patnaikuni,Ryan 719 400 0.92 0.5 3.5 4.5
7 W 5 Rojas,R'jaye 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 769 644 4.20 4.5 17.0

9 Leung,Shun Him , K= 0, Elo=1470, ID=0009844
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Patnaikuni,Ryan 719 400 0.92 1.0 1.0 4.5
2 B 2 Gibson,Kyle 1988 400 0.08 0.5 1.5 5.5
3 W 5 Rojas,R'jaye 0 400 0.92 0.0 1.5 3.5
4 B 23 Hargrave,Ben 0 400 0.92 1.0 2.5 3.5
5 W 3 Lycett,Garry 1674 204 0.24 0.5 3.0 3.0
6 B 4 Andersson,Simon 1645 175 0.27 1.0 4.0 3.5
7 B 1 Birchall,Ian 2022 400 0.08 0.0 4.0 6.5
var = 0, PRtg=1200 1150 3.43 4.0 17.5

10 Bremchandar,Ananya J, K= 0, Elo=1342, ID=3199275
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Patnaikuni,Jay 432 400 0.92 0.5 0.5 4.0
2 W 27 Palasz,Paul 0 400 0.92 1.0 1.5 0.5
3 B 7 Potter,Christopher 1470 128 0.33 0.0 1.5 4.5
4 W 6 Voigt,Garry J 1491 149 0.30 0.0 1.5 4.5
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 B 15 Mott,Bryce 1261 81 0.61 0.0 2.5 3.5
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg= 782 931 3.08 2.5 12.5

11 Cutting,Luke , K= 0, Elo=1331, ID=1292076
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Hargrave,Ben 0 400 0.92 1.0 1.0 3.5
2 W 4 Andersson,Simon 1645 314 0.14 0.0 1.0 3.5
3 B 19 Patnaikuni,Ryan 719 400 0.92 0.0 1.0 4.5
4 B 28 Patnaikuni,Dylan 0 400 0.92 1.0 2.0 1.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 W 17 Potter,Michael 1100 231 0.79 1.0 3.5 3.5
7 B 6 Voigt,Garry J 1491 160 0.29 0.0 3.5 4.5
var = 0, PRtg= 826 826 3.98 3.5 14.5

12 Clark,Peter , K= 0, Elo=1323, ID=3192650
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Lahza,Shafi 0 400 0.92 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 W 23 Hargrave,Ben 0 400 0.92 1.0 2.5 3.5
6 B 5 Rojas,R'jaye 0 400 0.92 0.0 2.5 3.5
7 W 18 Brown,Tim 838 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 403 210 3.68 3.5 14.0

13 Kloprogge,Ion , K= 0, Elo=1323, ID=3099131
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Patnaikuni,Dylan 0 400 0.92 0.5 0.5 1.5
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 21 Berriman,Lachy 0 400 0.92 1.0 2.0 3.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 W 19 Patnaikuni,Ryan 719 400 0.92 0.0 2.0 4.5
6 B 20 Patnaikuni,Jay 432 400 0.92 0.5 2.5 4.0
7 W 23 Hargrave,Ben 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 158 230 4.60 2.5 12.5

14 Bickell,Stephen J , K= 0, Elo=1284, ID=3090764
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 5 Rojas,R'jaye 0 400 0.92 0.0 0.5 3.5
3 W 23 Hargrave,Ben 0 400 0.92 0.5 1.0 3.5
4 B 22 Francis,Will 0 400 0.92 1.0 2.0 2.0
5 W 20 Patnaikuni,Jay 432 400 0.92 0.5 2.5 4.0
6 B 6 Voigt,Garry J 1491 207 0.23 0.0 2.5 4.5
7 W 26 Narula,Garv 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 321 321 4.83 3.5 12.5

15 Mott,Bryce , K= 0, Elo=1261, ID=3202101
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Birchall,Ian 2022 400 0.08 0.0 0.0 6.5
2 W 21 Berriman,Lachy 0 400 0.92 0.0 0.0 3.0
3 B 20 Patnaikuni,Jay 432 400 0.92 0.5 0.5 4.0
4 W 26 Narula,Garv 0 400 0.92 1.0 1.5 2.5
5 B 28 Patnaikuni,Dylan 0 400 0.92 1.0 2.5 1.5
6 W 10 Bremchandar,Ananya J 1342 81 0.39 1.0 3.5 2.5
7 B 7 Potter,Christopher 1470 209 0.23 0.0 3.5 4.5
var = 0, PRtg= 752 752 4.38 3.5 11.5

16 Coldrey,Jeff , K= 0, Elo=1169, ID=3075294
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Gibson,Kyle 1988 400 0.08 0.0 0.0 5.5
2 B 22 Francis,Will 0 400 0.92 0.0 0.0 2.0
3 W 25 Lahza,Shafi 0 400 0.92 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 24 Holzhauer,Max 0 400 0.92 1.0 2.0 2.0
6 W 21 Berriman,Lachy 0 400 0.92 1.0 3.0 3.0
7 B 20 Patnaikuni,Jay 432 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 278 403 4.68 3.0 9.0

17 Potter,Michael , K= 0, Elo=1100, ID=3119335
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Andersson,Simon 1645 400 0.08 0.0 0.0 3.5
2 W 24 Holzhauer,Max 0 400 0.92 1.0 1.0 2.0
3 W 22 Francis,Will 0 400 0.92 1.0 2.0 2.0
4 B 3 Lycett,Garry 1674 400 0.08 0.5 2.5 3.0
5 W 1 Birchall,Ian 2022 400 0.08 0.0 2.5 6.5
6 B 11 Cutting,Luke 1331 231 0.21 0.0 2.5 3.5
7 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 0, PRtg=1055 1112 2.29 3.5 14.0

18 Brown,Tim , K= 0, Elo= 838, ID=3187433
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Potter,Christopher 1470 400 0.08 0.0 0.0 4.5
2 B 23 Hargrave,Ben 0 400 0.92 0.0 0.0 3.5
3 B 26 Narula,Garv 0 400 0.92 0.5 0.5 2.5
4 W 27 Palasz,Paul 0 400 0.92 1.0 1.5 0.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 W 25 Lahza,Shafi 0 400 0.92 1.0 2.5 3.0
7 B 12 Clark,Peter 1323 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 409 466 3.84 2.5 8.5

19 Patnaikuni,Ryan , K= 0, Elo= 719, ID=3138933
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Leung,Shun Him 1470 400 0.08 0.0 0.0 4.0
2 W 26 Narula,Garv 0 400 0.92 1.0 1.0 2.5
3 W 11 Cutting,Luke 1331 400 0.08 1.0 2.0 3.5
4 B 4 Andersson,Simon 1645 400 0.08 0.0 2.0 3.5
5 B 13 Kloprogge,Ion 1323 400 0.08 1.0 3.0 2.5
6 W 8 Kolak,Tanya 1375 400 0.08 0.5 3.5 4.5
7 W 3 Lycett,Garry 1674 400 0.08 1.0 4.5 3.0
var = 0, PRtg=1362 1260 1.40 4.5 16.0

20 Patnaikuni,Jay , K= 0, Elo= 432, ID=3138922
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Bremchandar,Ananya J 1342 400 0.08 0.5 0.5 2.5
2 B 3 Lycett,Garry 1674 400 0.08 0.0 0.5 3.0
3 W 15 Mott,Bryce 1261 400 0.08 0.5 1.0 3.5
4 B 24 Holzhauer,Max 0 400 0.92 1.0 2.0 2.0
5 B 14 Bickell,Stephen J 1284 400 0.08 0.5 2.5 3.5
6 W 13 Kloprogge,Ion 1323 400 0.08 0.5 3.0 2.5
7 W 16 Coldrey,Jeff 1169 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1200 1150 1.40 4.0 13.5

21 Berriman,Lachy , K= 0, Elo= 0, ID=0
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 15 Mott,Bryce 1261 400 0.08 1.0 1.0 3.5
3 W 13 Kloprogge,Ion 1323 400 0.08 0.0 1.0 2.5
4 B 25 Lahza,Shafi 0 0 0.50 1.0 2.0 3.0
5 W 8 Kolak,Tanya 1375 400 0.08 0.0 2.0 4.5
6 B 16 Coldrey,Jeff 1169 400 0.08 0.0 2.0 3.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg= 954 1026 0.82 3.0 11.0

22 Francis,Will , K= 0, Elo= 0, ID=0
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 16 Coldrey,Jeff 1169 400 0.08 1.0 1.0 3.0
3 B 17 Potter,Michael 1100 400 0.08 0.0 1.0 3.5
4 W 14 Bickell,Stephen J 1284 400 0.08 0.0 1.0 3.5
5 B 25 Lahza,Shafi 0 0 0.50 0.0 1.0 3.0
6 W 29 Wangnekar,Shridhar 0 0 0.50 0.0 1.0 2.0
7 B 30 Chen,Raymond 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 467 592 1.74 2.0 7.0

23 Hargrave,Ben , K= 0, Elo= 0, ID=0
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Cutting,Luke 1331 400 0.08 0.0 0.0 3.5
2 W 18 Brown,Tim 838 400 0.08 1.0 1.0 2.5
3 B 14 Bickell,Stephen J 1284 400 0.08 0.5 1.5 3.5
4 W 9 Leung,Shun Him 1470 400 0.08 0.0 1.5 4.0
5 B 12 Clark,Peter 1323 400 0.08 0.0 1.5 3.5
6 W 28 Patnaikuni,Dylan 0 0 0.50 1.0 2.5 1.5
7 B 13 Kloprogge,Ion 1323 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1081 1081 0.98 3.5 11.5

24 Holzhauer,Max , K= 0, Elo= 0, ID=0
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 17 Potter,Michael 1100 400 0.08 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 20 Patnaikuni,Jay 432 400 0.08 0.0 1.0 4.0
5 W 16 Coldrey,Jeff 1169 400 0.08 0.0 1.0 3.0
6 B 26 Narula,Garv 0 0 0.50 0.0 1.0 2.5
7 B 27 Palasz,Paul 0 0 0.50 1.0 2.0 0.5
var = 0, PRtg= 300 540 1.24 2.0 6.0

25 Lahza,Shafi , K= 0, Elo= 0, ID=0
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Clark,Peter 1323 400 0.08 0.0 0.0 3.5
2 B 6 Voigt,Garry J 1491 400 0.08 0.0 0.0 4.5
3 B 16 Coldrey,Jeff 1169 400 0.08 1.0 1.0 3.0
4 W 21 Berriman,Lachy 0 0 0.50 0.0 1.0 3.0
5 W 22 Francis,Will 0 0 0.50 1.0 2.0 2.0
6 B 18 Brown,Tim 838 400 0.08 0.0 2.0 2.5
7 W 29 Wangnekar,Shridhar 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 639 689 1.82 3.0 9.0

26 Narula,Garv , K= 0, Elo= 0, ID=0
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 19 Patnaikuni,Ryan 719 400 0.08 0.0 0.0 4.5
3 W 18 Brown,Tim 838 400 0.08 0.5 0.5 2.5
4 B 15 Mott,Bryce 1261 400 0.08 0.0 0.5 3.5
5 W 27 Palasz,Paul 0 0 0.50 1.0 1.5 0.5
6 W 24 Holzhauer,Max 0 0 0.50 1.0 2.5 2.0
7 B 14 Bickell,Stephen J 1284 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 627 684 1.32 2.5 7.5

27 Palasz,Paul , K= 0, Elo= 0, ID=3196464
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 10 Bremchandar,Ananya J 1342 400 0.08 0.0 0.5 2.5
3 W 28 Patnaikuni,Dylan 0 0 0.50 0.0 0.5 1.5
4 B 18 Brown,Tim 838 400 0.08 0.0 0.5 2.5
5 B 26 Narula,Garv 0 0 0.50 0.0 0.5 2.5
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 W 24 Holzhauer,Max 0 0 0.50 0.0 0.5 2.0
var = 0, PRtg= 0 436 1.66 0.5 3.5

28 Patnaikuni,Dylan , K= 0, Elo= 0, ID=3163414
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Kloprogge,Ion 1323 400 0.08 0.5 0.5 2.5
2 W 8 Kolak,Tanya 1375 400 0.08 0.0 0.5 4.5
3 B 27 Palasz,Paul 0 0 0.50 1.0 1.5 0.5
4 W 11 Cutting,Luke 1331 400 0.08 0.0 1.5 3.5
5 W 15 Mott,Bryce 1261 400 0.08 0.0 1.5 3.5
6 B 23 Hargrave,Ben 0 0 0.50 0.0 1.5 3.5
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 689 882 1.32 1.5 8.5

29 Wangnekar,Shridhar , K= 0, Elo= 0, ID=0
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 30 Chen,Raymond 0 0 0.50 1.0 1.0 1.0
6 B 22 Francis,Will 0 0 0.50 1.0 2.0 2.0
7 B 25 Lahza,Shafi 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 125 0 1.50 2.0 5.0

30 Chen,Raymond , K= 0, Elo= 0, ID=0
President's Cup 2023, Croydon, 27/04/2023, 08/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 29 Wangnekar,Shridhar 0 0 0.50 0.0 0.0 2.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
7 W 22 Francis,Will 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 1.00 1.0 2.0