1 IM West,Guy , K= 0, Elo=2383, ID=3087441
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 8 Kolak,Tanya 1425 1.0 2.5
2 W 12 Mott,Bryce 1280 1.0 4.0
3 B 4 Lycett,Garry 1728 1.0 3.0
4 W 2 Gibson,Kyle 2057 1.0 4.0
5 B 3 Birchall,Ian 2005 1.0 3.5

2 Gibson,Kyle , K= 0, Elo=2057, ID=3122423
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 17 Meilicke,George 1082 1.0 2.0
2 B 11 Kloprogge,Ion 1323 1.0 2.0
3 W 5 Voigt,Garry J 1658 1.0 3.0
4 B 1 IM West,Guy 2383 0.0 5.0
5 W 10 Clark,Peter 1338 1.0 3.0

3 Birchall,Ian , K= 0, Elo=2005, ID=3071315
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 18 Berriman,Lachy 1042 1.0 1.5
2 W 14 Lahza,Shafi 1190 1.0 3.0
3 B 9 Cutting,Luke 1416 1.0 4.0
4 W 4 Lycett,Garry 1728 0.5 3.0
5 W 1 IM West,Guy 2383 0.0 5.0

4 Lycett,Garry , K= 0, Elo=1728, ID=3101920
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 19 Coldrey,Jeff 980 1.0 2.0
2 B 13 Bickell,Stephen J 1230 1.0 1.5
3 W 1 IM West,Guy 2383 0.0 5.0
4 B 3 Birchall,Ian 2005 0.5 3.5
5 W 7 Watson,Jean 1498 0.5 2.5

5 Voigt,Garry J , K= 0, Elo=1658, ID=3086914
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 20 Tiley,Jack 896 1.0 3.0
2 W 16 Gentry,Wulfric 1115 1.0 2.0
3 B 2 Gibson,Kyle 2057 0.0 4.0
4 W 14 Lahza,Shafi 1190 1.0 3.0
5 B 12 Mott,Bryce 1280 0.0 4.0

6 Potter,Christopher , K= 0, Elo=1596, ID=3116511
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 22 Abeygunawardana,Hasa 0 1.0 3.0
2 B 15 Francis,Will 1131 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 B 7 Watson,Jean 1498 0.5 2.5
5 -- 0 not played - 1.0 0.0

7 Watson,Jean , K= 0, Elo=1498, ID=2409494
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 23 Abeygunawardana,Yasa 0 0.0 2.0
2 W 10 Clark,Peter 1338 0.5 3.0
3 B 21 Lockwood,Isaac 396 1.0 1.5
4 W 6 Potter,Christopher 1596 0.5 2.5
5 B 4 Lycett,Garry 1728 0.5 3.0

8 Kolak,Tanya , K= 0, Elo=1425, ID=3140543
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM West,Guy 2383 0.0 5.0
2 B 26 Chow,Titus 0 0.5 3.0
3 -- 0 not played - 1.0 0.0
4 W 23 Abeygunawardana,Yasa 0 0.5 2.0
5 B 25 Atanasov,Tervel 0 0.5 2.5

9 Cutting,Luke , K= 0, Elo=1416, ID=1292076
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 25 Atanasov,Tervel 0 1.0 2.5
2 W 23 Abeygunawardana,Yasa 0 1.0 2.0
3 W 3 Birchall,Ian 2005 0.0 3.5
4 B 15 Francis,Will 1131 1.0 3.0
5 B 20 Tiley,Jack 896 1.0 3.0

10 Clark,Peter , K= 0, Elo=1338, ID=3192650
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 26 Chow,Titus 0 0.5 3.0
2 B 7 Watson,Jean 1498 0.5 2.5
3 W 15 Francis,Will 1131 1.0 3.0
4 B 17 Meilicke,George 1082 1.0 2.0
5 B 2 Gibson,Kyle 2057 0.0 4.0

11 Kloprogge,Ion , K= 0, Elo=1323, ID=3099131
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 27 Jarvis,Riley 0 1.0 1.0
2 W 2 Gibson,Kyle 2057 0.0 4.0
3 B 20 Tiley,Jack 896 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 W 18 Berriman,Lachy 1042 1.0 1.5

12 Mott,Bryce , K= 0, Elo=1280, ID=3202101
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 28 Kwok,Keith 0 1.0 0.0
2 B 1 IM West,Guy 2383 0.0 5.0
3 W 22 Abeygunawardana,Hasa 0 1.0 3.0
4 B 26 Chow,Titus 0 1.0 3.0
5 W 5 Voigt,Garry J 1658 1.0 3.0

13 Bickell,Stephen J , K= 0, Elo=1230, ID=3090764
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 29 Law,Adam 0 1.0 1.0
2 W 4 Lycett,Garry 1728 0.0 3.0
3 B 23 Abeygunawardana,Yasa 0 0.5 2.0
4 W 20 Tiley,Jack 896 0.0 3.0
5 -- 0 not played - 0.0 0.0

14 Lahza,Shafi , K= 0, Elo=1190, ID=3205365
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 30 Palasz,Paul 0 1.0 0.0
2 B 3 Birchall,Ian 2005 0.0 3.5
3 W 32 Young,Matthew 0 1.0 2.0
4 B 5 Voigt,Garry J 1658 0.0 3.0
5 W 17 Meilicke,George 1082 1.0 2.0

15 Francis,Will , K= 0, Elo=1131, ID=3206592
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 31 Wong,Jason 0 1.0 1.0
2 W 6 Potter,Christopher 1596 1.0 2.5
3 B 10 Clark,Peter 1338 0.0 3.0
4 W 9 Cutting,Luke 1416 0.0 4.0
5 B 23 Abeygunawardana,Yasa 0 1.0 2.0

16 Gentry,Wulfric , K= 0, Elo=1115, ID=3209274
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 32 Young,Matthew 0 1.0 2.0
2 B 5 Voigt,Garry J 1658 0.0 3.0
3 W 26 Chow,Titus 0 0.0 3.0
4 B 31 Wong,Jason 0 1.0 1.0
5 W 22 Abeygunawardana,Hasa 0 0.0 3.0

17 Meilicke,George , K= 0, Elo=1082, ID=3080765
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Gibson,Kyle 2057 0.0 4.0
2 W 27 Jarvis,Riley 0 1.0 1.0
3 B 29 Law,Adam 0 1.0 1.0
4 W 10 Clark,Peter 1338 0.0 3.0
5 B 14 Lahza,Shafi 1190 0.0 3.0

18 Berriman,Lachy , K= 0, Elo=1042, ID=3206581
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 Birchall,Ian 2005 0.0 3.5
2 B 24 Adams,Noah 0 0.5 0.5
3 W 19 Coldrey,Jeff 980 0.0 2.0
4 B 32 Young,Matthew 0 1.0 2.0
5 B 11 Kloprogge,Ion 1323 0.0 2.0

19 Coldrey,Jeff , K= 0, Elo= 980, ID=3075294
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Lycett,Garry 1728 0.0 3.0
2 W 29 Law,Adam 0 0.0 1.0
3 B 18 Berriman,Lachy 1042 1.0 1.5
4 W 25 Atanasov,Tervel 0 0.0 2.5
5 B 28 Kwok,Keith 0 1.0 0.0

20 Tiley,Jack , K= 0, Elo= 896, ID=3207023
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Voigt,Garry J 1658 0.0 3.0
2 B 30 Palasz,Paul 0 1.0 0.0
3 W 11 Kloprogge,Ion 1323 1.0 2.0
4 B 13 Bickell,Stephen J 1230 1.0 1.5
5 W 9 Cutting,Luke 1416 0.0 4.0

21 Lockwood,Isaac , K= 0, Elo= 396, ID=3201670
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 W 7 Watson,Jean 1498 0.0 2.5
4 B 27 Jarvis,Riley 0 1.0 1.0
5 W 26 Chow,Titus 0 0.0 3.0

22 Abeygunawardana,Hasa, K= 0, Elo= 0, ID=3209414
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Potter,Christopher 1596 0.0 2.5
2 W 31 Wong,Jason 0 1.0 1.0
3 B 12 Mott,Bryce 1280 0.0 4.0
4 W 29 Law,Adam 0 1.0 1.0
5 B 16 Gentry,Wulfric 1115 1.0 2.0

23 Abeygunawardana,Yasa, K= 0, Elo= 0, ID=3209403
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Watson,Jean 1498 1.0 2.5
2 B 9 Cutting,Luke 1416 0.0 4.0
3 W 13 Bickell,Stephen J 1230 0.5 1.5
4 B 8 Kolak,Tanya 1425 0.5 2.5
5 W 15 Francis,Will 1131 0.0 3.0

24 Adams,Noah , K= 0, Elo= 0, ID=3210162
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 18 Berriman,Lachy 1042 0.5 1.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

25 Atanasov,Tervel , K= 0, Elo= 0, ID=0
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Cutting,Luke 1416 0.0 4.0
2 B 32 Young,Matthew 0 0.0 2.0
3 W 30 Palasz,Paul 0 1.0 0.0
4 B 19 Coldrey,Jeff 980 1.0 2.0
5 W 8 Kolak,Tanya 1425 0.5 2.5

26 Chow,Titus , K= 0, Elo= 0, ID=3206894
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 10 Clark,Peter 1338 0.5 3.0
2 W 8 Kolak,Tanya 1425 0.5 2.5
3 B 16 Gentry,Wulfric 1115 1.0 2.0
4 W 12 Mott,Bryce 1280 0.0 4.0
5 B 21 Lockwood,Isaac 396 1.0 1.5

27 Jarvis,Riley , K= 0, Elo= 0, ID=3205354
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Kloprogge,Ion 1323 0.0 2.0
2 B 17 Meilicke,George 1082 0.0 2.0
3 W 31 Wong,Jason 0 0.0 1.0
4 W 21 Lockwood,Isaac 396 0.0 1.5
5 B 30 Palasz,Paul 0 1.0 0.0

28 Kwok,Keith , K= 0, Elo= 0, ID=0
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Mott,Bryce 1280 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 19 Coldrey,Jeff 980 0.0 2.0

29 Law,Adam , K= 0, Elo= 0, ID=3210140
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Bickell,Stephen J 1230 0.0 1.5
2 B 19 Coldrey,Jeff 980 1.0 2.0
3 W 17 Meilicke,George 1082 0.0 2.0
4 B 22 Abeygunawardana,Hasa 0 0.0 3.0
5 W 32 Young,Matthew 0 0.0 2.0

30 Palasz,Paul , K= 0, Elo= 0, ID=3196464
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 Lahza,Shafi 1190 0.0 3.0
2 W 20 Tiley,Jack 896 0.0 3.0
3 B 25 Atanasov,Tervel 0 0.0 2.5
4 -- 0 not played - 0.0 0.0
5 W 27 Jarvis,Riley 0 0.0 1.0

31 Wong,Jason , K= 0, Elo= 0, ID=3210151
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 15 Francis,Will 1131 0.0 3.0
2 B 22 Abeygunawardana,Hasa 0 0.0 3.0
3 B 27 Jarvis,Riley 0 1.0 1.0
4 W 16 Gentry,Wulfric 1115 0.0 2.0
5 -- 0 not played - 0.0 0.0

32 Young,Matthew , K= 0, Elo= 0, ID=0
2024 Croydon 20th Celebrations Cup, Croydon, 22/08/2024, 19/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 16 Gentry,Wulfric 1115 0.0 2.0
2 W 25 Atanasov,Tervel 0 1.0 2.5
3 B 14 Lahza,Shafi 1190 0.0 3.0
4 W 18 Berriman,Lachy 1042 0.0 1.5
5 B 29 Law,Adam 0 1.0 1.0