Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Pts | BH-C1 | BH |
1 | 1 | IM | West,Guy | 2383 | 5.0 | 14.5 | 16.5 |
2 | 12 | | Mott,Bryce | 1280 | 4.0 | 14.0 | 15.5 |
3 | 2 | | Gibson,Kyle | 2057 | 4.0 | 13.5 | 15.5 |
4 | 9 | | Cutting,Luke | 1416 | 4.0 | 12.0 | 14.0 |
5 | 3 | | Birchall,Ian | 2005 | 3.5 | 15.0 | 16.5 |
6 | 5 | | Voigt,Garry J | 1658 | 3.0 | 14.0 | 16.0 |
7 | 4 | | Lycett,Garry | 1728 | 3.0 | 13.0 | 15.0 |
8 | 10 | | Clark,Peter | 1338 | 3.0 | 12.5 | 14.5 |
9 | 15 | | Francis,Will | 1131 | 3.0 | 11.5 | 13.0 |
10 | 20 | | Tiley,Jack | 896 | 3.0 | 11.5 | 12.0 |
11 | 26 | | Chow,Titus | 0 | 3.0 | 11.0 | 13.0 |
12 | 14 | | Lahza,Shafi | 1190 | 3.0 | 10.5 | 11.0 |
13 | 22 | | Abeygunawardana,Hasas | 0 | 3.0 | 10.0 | 11.0 |
14 | 8 | | Kolak,Tanya | 1425 | 2.5 | 12.5 | 14.0 |
15 | 6 | | Potter,Christopher | 1596 | 2.5 | 11.5 | 13.0 |
16 | 7 | | Watson,Jean | 1498 | 2.5 | 10.5 | 12.5 |
17 | 25 | | Atanasov,Tervel | 0 | 2.5 | 10.0 | 10.5 |
18 | 23 | | Abeygunawardana,Yasas | 0 | 2.0 | 11.5 | 13.5 |
19 | 16 | | Gentry,Wulfric | 1115 | 2.0 | 11.0 | 12.5 |
20 | 11 | | Kloprogge,Ion | 1323 | 2.0 | 11.0 | 12.0 |
21 | 17 | | Meilicke,George | 1082 | 2.0 | 11.0 | 12.0 |
22 | 32 | | Young,Matthew | 0 | 2.0 | 9.0 | 10.0 |
23 | 19 | | Coldrey,Jeff | 980 | 2.0 | 8.5 | 9.5 |
24 | 21 | | Lockwood,Isaac | 396 | 1.5 | 11.0 | 12.0 |
25 | 18 | | Berriman,Lachy | 1042 | 1.5 | 10.5 | 12.5 |
26 | 13 | | Bickell,Stephen J | 1230 | 1.5 | 10.5 | 11.5 |
27 | 31 | | Wong,Jason (W) | 0 | 1.0 | 10.0 | 11.0 |
28 | 29 | | Law,Adam | 0 | 1.0 | 9.0 | 11.0 |
29 | 27 | | Jarvis,Riley | 0 | 1.0 | 8.0 | 8.5 |
30 | 24 | | Adams,Noah (W) | 0 | 0.5 | 9.0 | 10.5 |
31 | 28 | | Kwok,Keith | 0 | 0.0 | 10.5 | 12.0 |
32 | 30 | | Palasz,Paul | 0 | 0.0 | 10.0 | 11.0 |
Tie Break legend: |
BH-C1 : Buchholz Cut 1 |
BH : Buchholz Total |