Standings at round 5 (last round)

Pos N T NAME Rtg Pts BH-C1 BH
11IM West,Guy 2383 5.0 14.5 16.5
212 Mott,Bryce 1280 4.0 14.0 15.5
32 Gibson,Kyle 2057 4.0 13.5 15.5
49 Cutting,Luke 1416 4.0 12.0 14.0
53 Birchall,Ian 2005 3.5 15.0 16.5
65 Voigt,Garry J 1658 3.0 14.0 16.0
74 Lycett,Garry 1728 3.0 13.0 15.0
810 Clark,Peter 1338 3.0 12.5 14.5
915 Francis,Will 1131 3.0 11.5 13.0
1020 Tiley,Jack 896 3.0 11.5 12.0
1126 Chow,Titus 0 3.0 11.0 13.0
1214 Lahza,Shafi 1190 3.0 10.5 11.0
1322 Abeygunawardana,Hasas 0 3.0 10.0 11.0
148 Kolak,Tanya 1425 2.5 12.5 14.0
156 Potter,Christopher 1596 2.5 11.5 13.0
167 Watson,Jean 1498 2.5 10.5 12.5
1725 Atanasov,Tervel 0 2.5 10.0 10.5
1823 Abeygunawardana,Yasas 0 2.0 11.5 13.5
1916 Gentry,Wulfric 1115 2.0 11.0 12.5
2011 Kloprogge,Ion 1323 2.0 11.0 12.0
2117 Meilicke,George 1082 2.0 11.0 12.0
2232 Young,Matthew 0 2.0 9.0 10.0
2319 Coldrey,Jeff 980 2.0 8.5 9.5
2421 Lockwood,Isaac 396 1.5 11.0 12.0
2518 Berriman,Lachy 1042 1.5 10.5 12.5
2613 Bickell,Stephen J 1230 1.5 10.5 11.5
2731 Wong,Jason (W) 0 1.0 10.0 11.0
2829 Law,Adam 0 1.0 9.0 11.0
2927 Jarvis,Riley 0 1.0 8.0 8.5
3024 Adams,Noah (W) 0 0.5 9.0 10.5
3128 Kwok,Keith 0 0.0 10.5 12.0
3230 Palasz,Paul 0 0.0 10.0 11.0
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total