1 Birchall,Ian , K= 0, Elo=2005, ID=3071315
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Cutting,Luke 1416 1.0 3.5
3 W 9 Lahza,Shafi 1190 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

2 Rojas,R'jaye , K= 0, Elo=1738, ID=7979082
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Tiley,Jack 896 0.0 4.0
2 W 16 Abeygunawardana,Yasa 0 1.0 3.0
3 B 14 Lockwood,Isaac 396 1.0 2.0
4 B 9 Lahza,Shafi 1190 1.0 3.5
5 W 3 Lycett,Garry 1728 1.0 4.5
6 B 5 Cutting,Luke 1416 1.0 3.5

3 Lycett,Garry , K= 0, Elo=1728, ID=3101920
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 Lockwood,Isaac 396 1.0 2.0
2 W 10 Francis,Will 1131 1.0 3.0
3 B 6 Rojas,Elijah 1361 1.0 3.0
4 W 4 Andersson,Simon 1539 0.5 5.5
5 B 2 Rojas,R'jaye 1738 0.0 5.0
6 W 16 Abeygunawardana,Yasa 0 1.0 3.0

4 Andersson,Simon , K= 0, Elo=1539, ID=3092514
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 15 Abeygunawardana,Hasa 0 1.0 3.5
2 B 11 Berriman,Lachy 1042 1.0 2.0
3 W 7 Clark,Peter 1338 1.0 3.5
4 B 3 Lycett,Garry 1728 0.5 4.5
5 W 13 Tiley,Jack 896 1.0 4.0
6 B 19 Kong,Chern Jun 0 1.0 4.0

5 Cutting,Luke , K= 0, Elo=1416, ID=1292076
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 16 Abeygunawardana,Yasa 0 0.5 3.0
2 W 1 Birchall,Ian 2005 0.0 4.0
3 B 17 Atanasov,Tervel 0 1.0 2.0
4 W 8 Mott,Bryce 1280 1.0 3.0
5 B 6 Rojas,Elijah 1361 1.0 3.0
6 W 2 Rojas,R'jaye 1738 0.0 5.0

6 Rojas,Elijah , K= 0, Elo=1361, ID=7979104
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 17 Atanasov,Tervel 0 1.0 2.0
2 B 13 Tiley,Jack 896 1.0 4.0
3 W 3 Lycett,Garry 1728 0.0 4.5
4 B 19 Kong,Chern Jun 0 0.0 4.0
5 W 5 Cutting,Luke 1416 0.0 3.5
6 B 11 Berriman,Lachy 1042 1.0 2.0

7 Clark,Peter , K= 0, Elo=1338, ID=3192650
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 18 Austin,Rory 0 1.0 2.0
2 W 12 Coldrey,Jeff 980 1.0 2.5
3 B 4 Andersson,Simon 1539 0.0 5.5
4 W 10 Francis,Will 1131 0.0 3.0
5 B 16 Abeygunawardana,Yasa 0 0.5 3.0
6 W 22 Matar,Basim 0 1.0 2.5

8 Mott,Bryce , K= 0, Elo=1280, ID=3202101
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 19 Kong,Chern Jun 0 0.0 4.0
2 B 18 Austin,Rory 0 1.0 2.0
3 W 13 Tiley,Jack 896 0.0 4.0
4 B 5 Cutting,Luke 1416 0.0 3.5
5 W 17 Atanasov,Tervel 0 1.0 2.0
6 B 21 Lee,Gin Ping 0 1.0 1.0

9 Lahza,Shafi , K= 0, Elo=1190, ID=3205365
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 20 Law,Adam 0 1.0 0.0
2 W 19 Kong,Chern Jun 0 1.0 4.0
3 B 1 Birchall,Ian 2005 0.0 4.0
4 W 2 Rojas,R'jaye 1738 0.0 5.0
5 B 22 Matar,Basim 0 0.5 2.5
6 W 12 Coldrey,Jeff 980 1.0 2.5

10 Francis,Will , K= 0, Elo=1131, ID=3206592
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 21 Lee,Gin Ping 0 1.0 1.0
2 B 3 Lycett,Garry 1728 0.0 4.5
3 W 15 Abeygunawardana,Hasa 0 1.0 3.5
4 B 7 Clark,Peter 1338 1.0 3.5
5 W 19 Kong,Chern Jun 0 0.0 4.0
6 B 13 Tiley,Jack 896 0.0 4.0

11 Berriman,Lachy , K= 0, Elo=1042, ID=3206581
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 22 Matar,Basim 0 1.0 2.5
2 W 4 Andersson,Simon 1539 0.0 5.5
3 B 19 Kong,Chern Jun 0 0.0 4.0
4 W 16 Abeygunawardana,Yasa 0 0.0 3.0
5 B 21 Lee,Gin Ping 0 1.0 1.0
6 W 6 Rojas,Elijah 1361 0.0 3.0

12 Coldrey,Jeff , K= 0, Elo= 980, ID=3075294
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 23 Palasz,Paul 0 1.0 0.0
2 B 7 Clark,Peter 1338 0.0 3.5
3 W 22 Matar,Basim 0 1.0 2.5
4 B 13 Tiley,Jack 896 0.0 4.0
5 W 15 Abeygunawardana,Hasa 0 0.5 3.5
6 B 9 Lahza,Shafi 1190 0.0 3.5

13 Tiley,Jack , K= 0, Elo= 896, ID=3207023
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Rojas,R'jaye 1738 1.0 5.0
2 W 6 Rojas,Elijah 1361 0.0 3.0
3 B 8 Mott,Bryce 1280 1.0 3.0
4 W 12 Coldrey,Jeff 980 1.0 2.5
5 B 4 Andersson,Simon 1539 0.0 5.5
6 W 10 Francis,Will 1131 1.0 3.0

14 Lockwood,Isaac , K= 0, Elo= 396, ID=3201670
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 Lycett,Garry 1728 0.0 4.5
2 B 21 Lee,Gin Ping 0 1.0 1.0
3 W 2 Rojas,R'jaye 1738 0.0 5.0
4 B 22 Matar,Basim 0 0.0 2.5
5 W 25 Kwok,Keith 0 1.0 1.0
6 B 15 Abeygunawardana,Hasa 0 0.0 3.5

15 Abeygunawardana,Hasa, K= 0, Elo= 0, ID=3209414
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Andersson,Simon 1539 0.0 5.5
2 W 20 Law,Adam 0 1.0 0.0
3 B 10 Francis,Will 1131 0.0 3.0
4 W 21 Lee,Gin Ping 0 1.0 1.0
5 B 12 Coldrey,Jeff 980 0.5 2.5
6 W 14 Lockwood,Isaac 396 1.0 2.0

16 Abeygunawardana,Yasa, K= 0, Elo= 0, ID=3209403
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Cutting,Luke 1416 0.5 3.5
2 B 2 Rojas,R'jaye 1738 0.0 5.0
3 W 18 Austin,Rory 0 1.0 2.0
4 B 11 Berriman,Lachy 1042 1.0 2.0
5 W 7 Clark,Peter 1338 0.5 3.5
6 B 3 Lycett,Garry 1728 0.0 4.5

17 Atanasov,Tervel , K= 0, Elo= 0, ID=0
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Rojas,Elijah 1361 0.0 3.0
2 W 22 Matar,Basim 0 0.0 2.5
3 W 5 Cutting,Luke 1416 0.0 3.5
4 -- 0 not played - 1.0 0.0
5 B 8 Mott,Bryce 1280 0.0 3.0
6 B 20 Law,Adam 0 1.0 0.0

18 Austin,Rory , K= 0, Elo= 0, ID=0
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Clark,Peter 1338 0.0 3.5
2 W 8 Mott,Bryce 1280 0.0 3.0
3 B 16 Abeygunawardana,Yasa 0 0.0 3.0
4 B 24 Adams,Noah 0 0.0 1.0
5 W 20 Law,Adam 0 1.0 0.0
6 -- 0 not played - 1.0 0.0

19 Kong,Chern Jun , K= 0, Elo= 0, ID=3209042
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 8 Mott,Bryce 1280 1.0 3.0
2 B 9 Lahza,Shafi 1190 0.0 3.5
3 W 11 Berriman,Lachy 1042 1.0 2.0
4 W 6 Rojas,Elijah 1361 1.0 3.0
5 B 10 Francis,Will 1131 1.0 3.0
6 W 4 Andersson,Simon 1539 0.0 5.5

20 Law,Adam , K= 0, Elo= 0, ID=3210140
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Lahza,Shafi 1190 0.0 3.5
2 B 15 Abeygunawardana,Hasa 0 0.0 3.5
3 W 21 Lee,Gin Ping 0 0.0 1.0
4 B 25 Kwok,Keith 0 0.0 1.0
5 B 18 Austin,Rory 0 0.0 2.0
6 W 17 Atanasov,Tervel 0 0.0 2.0

21 Lee,Gin Ping , K= 0, Elo= 0, ID=3211131
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 10 Francis,Will 1131 0.0 3.0
2 W 14 Lockwood,Isaac 396 0.0 2.0
3 B 20 Law,Adam 0 1.0 0.0
4 B 15 Abeygunawardana,Hasa 0 0.0 3.5
5 W 11 Berriman,Lachy 1042 0.0 2.0
6 W 8 Mott,Bryce 1280 0.0 3.0

22 Matar,Basim , K= 0, Elo= 0, ID=3206113
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Berriman,Lachy 1042 0.0 2.0
2 B 17 Atanasov,Tervel 0 1.0 2.0
3 B 12 Coldrey,Jeff 980 0.0 2.5
4 W 14 Lockwood,Isaac 396 1.0 2.0
5 W 9 Lahza,Shafi 1190 0.5 3.5
6 B 7 Clark,Peter 1338 0.0 3.5

23 Palasz,Paul , K= 0, Elo= 0, ID=3196464
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Coldrey,Jeff 980 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

24 Adams,Noah , K= 0, Elo= 0, ID=3210162
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 18 Austin,Rory 0 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

25 Kwok,Keith , K= 0, Elo= 0, ID=0
2024 Fischer Random, Croydon, 20/06/2024, 27/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 20 Law,Adam 0 1.0 0.0
5 B 14 Lockwood,Isaac 396 0.0 2.0
6 -- 0 not played - 0.0 0.0