Standings at round 5 (last round)

Pos N T NAME Rtg Pts BH BH-C1
13 Lycett,Garry 1728 4.5 15.0 13.0
21 Gibson,Kyle 2057 4.0 15.5 13.5
32 Birchall,Ian 2005 4.0 15.0 12.5
45 Kolak,Tanya 1425 3.5 14.0 12.0
58 Mott,Bryce 1280 3.5 14.0 12.0
611 Francis,Will 1131 3.5 12.0 10.0
74 Potter,Christopher 1596 3.0 14.0 12.0
813 Meilicke,George 1082 3.0 12.0 11.5
922 Abeygunawardana,Yasas 0 3.0 11.5 10.0
1027 Matar,Basim 0 3.0 11.5 9.5
1120 Lockwood,Isaac 396 3.0 10.5 10.5
126 Cutting,Luke 1416 3.0 10.0 10.0
139 Bickell,Stephen J 1230 2.5 15.5 13.0
1419 Mao,Victoria 573 2.5 12.5 10.5
1515 Coldrey,Jeff 980 2.5 11.0 10.0
1614 Berriman,Lachy 1042 2.0 15.0 12.5
1721 Abeygunawardana,Hasas 0 2.0 14.5 13.5
1817 Mao,Yimin 668 2.0 13.5 13.0
1910 Lahza,Shafi 1190 2.0 13.5 12.5
207 Kloprogge,Ion 1323 2.0 10.0 9.5
2116 Tiley,Jack 896 2.0 9.0 8.5
2212 Gentry,Wulfric 1115 1.5 12.0 12.0
2323 Adams,Noah (W) 0 1.0 13.5 11.5
2418 Narula,Garv (W) 595 1.0 12.5 10.5
2529 Wong,Jason 0 1.0 10.5 9.5
2624 Atanasov,Tervel 0 1.0 10.5 8.5
2725 Kwok,Keith (W) 0 1.0 9.0 9.0
2830 Young,Matthew 0 1.0 9.0 9.0
2928 Palasz,Paul (W) 0 0.5 12.0 10.5
3026 Law,Adam 0 0.0 13.5 11.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1