Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Pts | BH | BH-C1 |
1 | 3 | | Lycett,Garry | 1728 | 4.5 | 15.0 | 13.0 |
2 | 1 | | Gibson,Kyle | 2057 | 4.0 | 15.5 | 13.5 |
3 | 2 | | Birchall,Ian | 2005 | 4.0 | 15.0 | 12.5 |
4 | 5 | | Kolak,Tanya | 1425 | 3.5 | 14.0 | 12.0 |
5 | 8 | | Mott,Bryce | 1280 | 3.5 | 14.0 | 12.0 |
6 | 11 | | Francis,Will | 1131 | 3.5 | 12.0 | 10.0 |
7 | 4 | | Potter,Christopher | 1596 | 3.0 | 14.0 | 12.0 |
8 | 13 | | Meilicke,George | 1082 | 3.0 | 12.0 | 11.5 |
9 | 22 | | Abeygunawardana,Yasas | 0 | 3.0 | 11.5 | 10.0 |
10 | 27 | | Matar,Basim | 0 | 3.0 | 11.5 | 9.5 |
11 | 20 | | Lockwood,Isaac | 396 | 3.0 | 10.5 | 10.5 |
12 | 6 | | Cutting,Luke | 1416 | 3.0 | 10.0 | 10.0 |
13 | 9 | | Bickell,Stephen J | 1230 | 2.5 | 15.5 | 13.0 |
14 | 19 | | Mao,Victoria | 573 | 2.5 | 12.5 | 10.5 |
15 | 15 | | Coldrey,Jeff | 980 | 2.5 | 11.0 | 10.0 |
16 | 14 | | Berriman,Lachy | 1042 | 2.0 | 15.0 | 12.5 |
17 | 21 | | Abeygunawardana,Hasas | 0 | 2.0 | 14.5 | 13.5 |
18 | 17 | | Mao,Yimin | 668 | 2.0 | 13.5 | 13.0 |
19 | 10 | | Lahza,Shafi | 1190 | 2.0 | 13.5 | 12.5 |
20 | 7 | | Kloprogge,Ion | 1323 | 2.0 | 10.0 | 9.5 |
21 | 16 | | Tiley,Jack | 896 | 2.0 | 9.0 | 8.5 |
22 | 12 | | Gentry,Wulfric | 1115 | 1.5 | 12.0 | 12.0 |
23 | 23 | | Adams,Noah (W) | 0 | 1.0 | 13.5 | 11.5 |
24 | 18 | | Narula,Garv (W) | 595 | 1.0 | 12.5 | 10.5 |
25 | 29 | | Wong,Jason | 0 | 1.0 | 10.5 | 9.5 |
26 | 24 | | Atanasov,Tervel | 0 | 1.0 | 10.5 | 8.5 |
27 | 25 | | Kwok,Keith (W) | 0 | 1.0 | 9.0 | 9.0 |
28 | 30 | | Young,Matthew | 0 | 1.0 | 9.0 | 9.0 |
29 | 28 | | Palasz,Paul (W) | 0 | 0.5 | 12.0 | 10.5 |
30 | 26 | | Law,Adam | 0 | 0.0 | 13.5 | 11.5 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |