1 Lycett,Garry , K= 0, Elo=1708, ID=3101920
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 21 Jeff,Coldrey 0 0.0 4.0
2 B 37 Wan,Jayden 0 1.0 2.0
3 W 23 Kong,Chern Xin 0 1.0 2.0
4 B 12 Kong,Chern Jun 991 0.0 3.0
5 W 24 Kong,Chern Xuan 0 1.0 2.0

2 Andersson,Simon , K= 0, Elo=1539, ID=3092514
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 22 Kalincev,Felix 0 1.0 2.0
2 W 11 Berriman,Lachy 1044 1.0 3.0
3 B 9 Tiley,Jack 1180 1.0 3.0
4 W 7 Lahza,Shafi 1246 0.0 4.0
5 B 12 Kong,Chern Jun 991 1.0 3.0

3 Goldsmith,Richard , K= 0, Elo=1491, ID=3125832
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 23 Kong,Chern Xin 0 1.0 2.0
2 B 12 Kong,Chern Jun 991 1.0 3.0
3 W 10 Abeygunawardana,Yasa 1139 1.0 3.0
4 B 14 Barboza,William 0 1.0 3.0
5 B 7 Lahza,Shafi 1246 1.0 4.0

4 Mott,Bryce , K= 0, Elo=1343, ID=3202101
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 24 Kong,Chern Xuan 0 1.0 2.0
2 W 14 Barboza,William 0 0.0 3.0
3 B 19 Guo,Chen 0 1.0 2.0
4 W 17 Goldsmith,Hayden 0 1.0 2.0
5 B 18 Gu,Jeremy 0 0.0 4.0

5 Francis,Will , K= 0, Elo=1259, ID=3206592
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 25 Lee,Karen 0 1.0 2.0
2 B 18 Gu,Jeremy 0 0.0 4.0
3 W 28 Lin,Matthew 0 1.0 2.0
4 B 20 Guo,Hao 0 0.0 3.0
5 W 30 Lu,Louis 0 1.0 2.0

6 Abeygunawardana,Hasa, K= 0, Elo=1253, ID=3209414
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 26 Li Yuk Tong,Adrian 0 1.0 1.0
2 W 19 Guo,Chen 0 0.0 2.0
3 B 24 Kong,Chern Xuan 0 1.0 2.0
4 W 22 Kalincev,Felix 0 1.0 2.0
5 W 14 Barboza,William 0 1.0 3.0

7 Lahza,Shafi , K= 0, Elo=1246, ID=3205365
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 20 Guo,Hao 0 1.0 3.0
3 W 18 Gu,Jeremy 0 1.0 4.0
4 B 2 Andersson,Simon 1539 1.0 4.0
5 W 3 Goldsmith,Richard 1491 0.0 5.0

8 Lockwood,Isaac , K= 0, Elo=1210, ID=3201670
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 28 Lin,Matthew 0 1.0 2.0
2 W 21 Jeff,Coldrey 0 1.0 4.0
3 B 14 Barboza,William 0 0.0 3.0
4 W 36 Vine,Blake 0 1.0 3.0
5 B 20 Guo,Hao 0 1.0 3.0

9 Tiley,Jack , K= 0, Elo=1180, ID=3207023
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 29 Liu,Oliver 0 1.0 1.0
2 B 33 Richardson,Luke 0 1.0 1.0
3 W 2 Andersson,Simon 1539 0.0 4.0
4 B 18 Gu,Jeremy 0 0.0 4.0
5 W 25 Lee,Karen 0 1.0 2.0

10 Abeygunawardana,Yasa, K= 0, Elo=1139, ID=3209403
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Lu,Louis 0 1.0 2.0
2 W 36 Vine,Blake 0 1.0 3.0
3 B 3 Goldsmith,Richard 1491 0.0 5.0
4 W 19 Guo,Chen 0 1.0 2.0
5 W 21 Jeff,Coldrey 0 0.0 4.0

11 Berriman,Lachy , K= 0, Elo=1044, ID=3206581
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 31 Qiu,Geoffrey 0 1.0 1.0
2 B 2 Andersson,Simon 1539 0.0 4.0
3 W 25 Lee,Karen 0 1.0 2.0
4 B 21 Jeff,Coldrey 0 0.0 4.0
5 B 28 Lin,Matthew 0 1.0 2.0

12 Kong,Chern Jun , K= 0, Elo= 991, ID=3209042
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 32 Richardson,Jacob 0 1.0 2.0
2 W 3 Goldsmith,Richard 1491 0.0 5.0
3 B 26 Li Yuk Tong,Adrian 0 1.0 1.0
4 W 1 Lycett,Garry 1708 1.0 3.0
5 W 2 Andersson,Simon 1539 0.0 4.0

13 Law,Adam , K= 0, Elo= 611, ID=3210140
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 33 Richardson,Luke 0 0.0 1.0
2 B 28 Lin,Matthew 0 0.0 2.0
3 W 35 Sun,Jiamu 0 0.0 3.0
4 B 31 Qiu,Geoffrey 0 0.0 1.0
5 W 40 Zhang,Jasper 0 0.0 2.0

14 Barboza,William , K= 0, Elo= 0, ID=3215983
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 34 Richardson,Matt 0 1.0 3.0
2 B 4 Mott,Bryce 1343 1.0 3.0
3 W 8 Lockwood,Isaac 1210 1.0 4.0
4 W 3 Goldsmith,Richard 1491 0.0 5.0
5 B 6 Abeygunawardana,Hasa 1253 0.0 4.0

15 Chai,Christian , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

16 Chen,Noah , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

17 Goldsmith,Hayden , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 37 Wan,Jayden 0 0.0 2.0
2 B 29 Liu,Oliver 0 1.0 1.0
3 W 33 Richardson,Luke 0 1.0 1.0
4 B 4 Mott,Bryce 1343 0.0 3.0
5 W 34 Richardson,Matt 0 0.0 3.0

18 Gu,Jeremy , K= 0, Elo= 0, ID=3215456
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 38 Wanasundera,Aritha 0 1.0 3.0
2 W 5 Francis,Will 1259 1.0 3.0
3 B 7 Lahza,Shafi 1246 0.0 4.0
4 W 9 Tiley,Jack 1180 1.0 3.0
5 W 4 Mott,Bryce 1343 1.0 3.0

19 Guo,Chen , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 39 Zhang,Alfred 0 1.0 1.0
2 B 6 Abeygunawardana,Hasa 1253 1.0 4.0
3 W 4 Mott,Bryce 1343 0.0 3.0
4 B 10 Abeygunawardana,Yasa 1139 0.0 3.0
5 W 35 Sun,Jiamu 0 0.0 3.0

20 Guo,Hao , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 40 Zhang,Jasper 0 1.0 2.0
2 W 7 Lahza,Shafi 1246 0.0 4.0
3 B 30 Lu,Louis 0 1.0 2.0
4 W 5 Francis,Will 1259 1.0 3.0
5 W 8 Lockwood,Isaac 1210 0.0 4.0

21 Jeff,Coldrey , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lycett,Garry 1708 1.0 3.0
2 B 8 Lockwood,Isaac 1210 0.0 4.0
3 W 37 Wan,Jayden 0 1.0 2.0
4 W 11 Berriman,Lachy 1044 1.0 3.0
5 B 10 Abeygunawardana,Yasa 1139 1.0 3.0

22 Kalincev,Felix , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Andersson,Simon 1539 0.0 4.0
2 B 31 Qiu,Geoffrey 0 1.0 1.0
3 W 40 Zhang,Jasper 0 1.0 2.0
4 B 6 Abeygunawardana,Hasa 1253 0.0 4.0
5 W 36 Vine,Blake 0 0.0 3.0

23 Kong,Chern Xin , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Goldsmith,Richard 1491 0.0 5.0
2 W 34 Richardson,Matt 0 1.0 3.0
3 B 1 Lycett,Garry 1708 0.0 3.0
4 W 38 Wanasundera,Aritha 0 0.0 3.0
5 B 33 Richardson,Luke 0 1.0 1.0

24 Kong,Chern Xuan , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Mott,Bryce 1343 0.0 3.0
2 B 35 Sun,Jiamu 0 1.0 3.0
3 W 6 Abeygunawardana,Hasa 1253 0.0 4.0
4 B 33 Richardson,Luke 0 1.0 1.0
5 B 1 Lycett,Garry 1708 0.0 3.0

25 Lee,Karen , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Francis,Will 1259 0.0 3.0
2 W 38 Wanasundera,Aritha 0 1.0 3.0
3 B 11 Berriman,Lachy 1044 0.0 3.0
4 W 39 Zhang,Alfred 0 1.0 1.0
5 B 9 Tiley,Jack 1180 0.0 3.0

26 Li Yuk Tong,Adrian , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Abeygunawardana,Hasa 1253 0.0 4.0
2 B 39 Zhang,Alfred 0 1.0 1.0
3 W 12 Kong,Chern Jun 991 0.0 3.0
4 B 35 Sun,Jiamu 0 0.0 3.0
5 W 37 Wan,Jayden 0 0.0 2.0

27 Li,Richard , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

28 Lin,Matthew , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Lockwood,Isaac 1210 0.0 4.0
2 W 13 Law,Adam 611 1.0 0.0
3 B 5 Francis,Will 1259 0.0 3.0
4 B 37 Wan,Jayden 0 1.0 2.0
5 W 11 Berriman,Lachy 1044 0.0 3.0

29 Liu,Oliver , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Tiley,Jack 1180 0.0 3.0
2 W 17 Goldsmith,Hayden 0 0.0 2.0
3 B 36 Vine,Blake 0 0.0 3.0
4 W 34 Richardson,Matt 0 0.0 3.0
5 -- 0 not played - 1.0 0.0

30 Lu,Louis , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Abeygunawardana,Yasa 1139 0.0 3.0
2 B 32 Richardson,Jacob 0 1.0 2.0
3 W 20 Guo,Hao 0 0.0 3.0
4 B 40 Zhang,Jasper 0 1.0 2.0
5 B 5 Francis,Will 1259 0.0 3.0

31 Qiu,Geoffrey , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Berriman,Lachy 1044 0.0 3.0
2 W 22 Kalincev,Felix 0 0.0 2.0
3 B 34 Richardson,Matt 0 0.0 3.0
4 W 13 Law,Adam 611 1.0 0.0
5 B 38 Wanasundera,Aritha 0 0.0 3.0

32 Richardson,Jacob , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Kong,Chern Jun 991 0.0 3.0
2 W 30 Lu,Louis 0 0.0 2.0
3 B 38 Wanasundera,Aritha 0 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 B 39 Zhang,Alfred 0 1.0 1.0

33 Richardson,Luke , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Law,Adam 611 1.0 0.0
2 W 9 Tiley,Jack 1180 0.0 3.0
3 B 17 Goldsmith,Hayden 0 0.0 2.0
4 W 24 Kong,Chern Xuan 0 0.0 2.0
5 W 23 Kong,Chern Xin 0 0.0 2.0

34 Richardson,Matt , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Barboza,William 0 0.0 3.0
2 B 23 Kong,Chern Xin 0 0.0 2.0
3 W 31 Qiu,Geoffrey 0 1.0 1.0
4 B 29 Liu,Oliver 0 1.0 1.0
5 B 17 Goldsmith,Hayden 0 1.0 2.0

35 Sun,Jiamu , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 36 Vine,Blake 0 0.0 3.0
2 W 24 Kong,Chern Xuan 0 0.0 2.0
3 B 13 Law,Adam 611 1.0 0.0
4 W 26 Li Yuk Tong,Adrian 0 1.0 1.0
5 B 19 Guo,Chen 0 1.0 2.0

36 Vine,Blake , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 35 Sun,Jiamu 0 1.0 3.0
2 B 10 Abeygunawardana,Yasa 1139 0.0 3.0
3 W 29 Liu,Oliver 0 1.0 1.0
4 B 8 Lockwood,Isaac 1210 0.0 4.0
5 B 22 Kalincev,Felix 0 1.0 2.0

37 Wan,Jayden , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Goldsmith,Hayden 0 1.0 2.0
2 W 1 Lycett,Garry 1708 0.0 3.0
3 B 21 Jeff,Coldrey 0 0.0 4.0
4 W 28 Lin,Matthew 0 0.0 2.0
5 B 26 Li Yuk Tong,Adrian 0 1.0 1.0

38 Wanasundera,Aritha , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Gu,Jeremy 0 0.0 4.0
2 B 25 Lee,Karen 0 0.0 2.0
3 W 32 Richardson,Jacob 0 1.0 2.0
4 B 23 Kong,Chern Xin 0 1.0 2.0
5 W 31 Qiu,Geoffrey 0 1.0 1.0

39 Zhang,Alfred , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Guo,Chen 0 0.0 2.0
2 W 26 Li Yuk Tong,Adrian 0 0.0 1.0
3 -- 0 not played - 1.0 0.0
4 B 25 Lee,Karen 0 0.0 2.0
5 W 32 Richardson,Jacob 0 0.0 2.0

40 Zhang,Jasper , K= 0, Elo= 0, ID=0
2024 Presentation Night Blitz, Croydon, 12/12/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 20 Guo,Hao 0 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 B 22 Kalincev,Felix 0 0.0 2.0
4 W 30 Lu,Louis 0 0.0 2.0
5 B 13 Law,Adam 611 1.0 0.0