Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 3 | | Goldsmith,Richard | 1491 |  | 5.0 | 14.5 | 12.5 |
2 | 7 | | Lahza,Shafi | 1246 |  | 4.0 | 18.0 | 16.0 |
3 | 18 | | Gu,Jeremy | 0 |  | 4.0 | 15.5 | 12.5 |
4 | 8 | | Lockwood,Isaac | 1210 |  | 4.0 | 15.0 | 13.0 |
5 | 21 | | Jeff,Coldrey | 0 |  | 4.0 | 15.0 | 13.0 |
6 | 2 | | Andersson,Simon | 1539 |  | 4.0 | 14.5 | 12.5 |
7 | 6 | | Abeygunawardana,Hasas | 1253 |  | 4.0 | 10.0 | 9.0 |
8 | 14 | | Barboza,William | 0 |  | 3.0 | 19.0 | 16.0 |
9 | 10 | | Abeygunawardana,Yasas | 1139 |  | 3.0 | 16.0 | 14.0 |
10 | 12 | | Kong,Chern Jun | 991 |  | 3.0 | 14.5 | 13.5 |
11 | 20 | | Guo,Hao | 0 |  | 3.0 | 14.0 | 12.5 |
12 | 11 | | Berriman,Lachy | 1044 |  | 3.0 | 13.0 | 12.0 |
13 | 1 | | Lycett,Garry | 1708 |  | 3.0 | 13.0 | 11.0 |
14 | 4 | | Mott,Bryce | 1343 |  | 3.0 | 13.0 | 11.0 |
15 | 5 | | Francis,Will | 1259 |  | 3.0 | 13.0 | 11.0 |
16 | 36 | | Vine,Blake | 0 |  | 3.0 | 12.5 | 12.0 |
17 | 9 | | Tiley,Jack | 1180 |  | 3.0 | 11.5 | 11.0 |
18 | 38 | | Wanasundera,Aritha | 0 |  | 3.0 | 10.5 | 9.5 |
19 | 34 | | Richardson,Matt | 0 |  | 3.0 | 8.5 | 8.0 |
20 | 35 | | Sun,Jiamu | 0 |  | 3.0 | 8.0 | 8.0 |
21 | 23 | | Kong,Chern Xin | 0 |  | 2.0 | 15.0 | 14.0 |
22 | 24 | | Kong,Chern Xuan | 0 |  | 2.0 | 14.0 | 13.0 |
23 | 19 | | Guo,Chen | 0 |  | 2.0 | 13.5 | 13.0 |
24 | 22 | | Kalincev,Felix | 0 |  | 2.0 | 13.5 | 12.5 |
25 | 25 | | Lee,Karen | 0 |  | 2.0 | 12.5 | 12.0 |
26 | 28 | | Lin,Matthew | 0 |  | 2.0 | 12.0 | 12.0 |
27 | 37 | | Wan,Jayden | 0 |  | 2.0 | 12.0 | 11.0 |
28 | 30 | | Lu,Louis | 0 |  | 2.0 | 12.0 | 10.5 |
29 | 17 | | Goldsmith,Hayden | 0 |  | 2.0 | 9.5 | 9.0 |
30 | 32 | | Richardson,Jacob | 0 |  | 2.0 | 9.0 | 8.5 |
31 | 40 | | Zhang,Jasper | 0 |  | 2.0 | 8.5 | 8.5 |
32 | 26 | | Li Yuk Tong,Adrian | 0 |  | 1.0 | 12.5 | 12.0 |
33 | 29 | | Liu,Oliver | 0 |  | 1.0 | 11.0 | 11.0 |
34 | 31 | | Qiu,Geoffrey | 0 |  | 1.0 | 11.0 | 11.0 |
35 | 33 | | Richardson,Luke | 0 |  | 1.0 | 9.0 | 9.0 |
36 | 39 | | Zhang,Alfred | 0 |  | 1.0 | 7.5 | 6.5 |
37 | 15 | | Chai,Christian (W) | 0 |  | 0.0 | 10.0 | 9.0 |
38 | 16 | | Chen,Noah (W) | 0 |  | 0.0 | 10.0 | 9.0 |
39 | 27 | | Li,Richard (W) | 0 |  | 0.0 | 10.0 | 9.0 |
40 | 13 | | Law,Adam | 611 |  | 0.0 | 8.5 | 7.5 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |