Standings at round 5 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
13 Goldsmith,Richard 1491VIC 5.0 14.5 12.5
27 Lahza,Shafi 1246VIC 4.0 18.0 16.0
318 Gu,Jeremy 0VIC 4.0 15.5 12.5
48 Lockwood,Isaac 1210VIC 4.0 15.0 13.0
521 Jeff,Coldrey 0AUS 4.0 15.0 13.0
62 Andersson,Simon 1539VIC 4.0 14.5 12.5
76 Abeygunawardana,Hasas 1253VIC 4.0 10.0 9.0
814 Barboza,William 0VIC 3.0 19.0 16.0
910 Abeygunawardana,Yasas 1139VIC 3.0 16.0 14.0
1012 Kong,Chern Jun 991VIC 3.0 14.5 13.5
1120 Guo,Hao 0AUS 3.0 14.0 12.5
1211 Berriman,Lachy 1044VIC 3.0 13.0 12.0
131 Lycett,Garry 1708VIC 3.0 13.0 11.0
144 Mott,Bryce 1343VIC 3.0 13.0 11.0
155 Francis,Will 1259VIC 3.0 13.0 11.0
1636 Vine,Blake 0AUS 3.0 12.5 12.0
179 Tiley,Jack 1180VIC 3.0 11.5 11.0
1838 Wanasundera,Aritha 0AUS 3.0 10.5 9.5
1934 Richardson,Matt 0AUS 3.0 8.5 8.0
2035 Sun,Jiamu 0AUS 3.0 8.0 8.0
2123 Kong,Chern Xin 0AUS 2.0 15.0 14.0
2224 Kong,Chern Xuan 0AUS 2.0 14.0 13.0
2319 Guo,Chen 0AUS 2.0 13.5 13.0
2422 Kalincev,Felix 0AUS 2.0 13.5 12.5
2525 Lee,Karen 0AUS 2.0 12.5 12.0
2628 Lin,Matthew 0AUS 2.0 12.0 12.0
2737 Wan,Jayden 0AUS 2.0 12.0 11.0
2830 Lu,Louis 0AUS 2.0 12.0 10.5
2917 Goldsmith,Hayden 0AUS 2.0 9.5 9.0
3032 Richardson,Jacob 0AUS 2.0 9.0 8.5
3140 Zhang,Jasper 0AUS 2.0 8.5 8.5
3226 Li Yuk Tong,Adrian 0AUS 1.0 12.5 12.0
3329 Liu,Oliver 0AUS 1.0 11.0 11.0
3431 Qiu,Geoffrey 0AUS 1.0 11.0 11.0
3533 Richardson,Luke 0AUS 1.0 9.0 9.0
3639 Zhang,Alfred 0AUS 1.0 7.5 6.5
3715 Chai,Christian (W) 0AUS 0.0 10.0 9.0
3816 Chen,Noah (W) 0AUS 0.0 10.0 9.0
3927 Li,Richard (W) 0AUS 0.0 10.0 9.0
4013 Law,Adam 611VIC 0.0 8.5 7.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1