1 IM West,Guy , K= 0, Elo=2384, ID=3087441
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Watson,Jean 1498 1.0 4.0
2 B 9 Kolak,Tanya 1402 1.0 5.0
3 W 3 Birchall,Ian 1974 1.0 5.0
4 B 2 Gibson,Kyle 2079 0.0 6.5
5 W 12 Kloprogge,Ion 1316 1.0 4.0
6 B 20 Najim,Chris 1017 1.0 4.5
7 W 5 Lycett,Garry 1702 1.0 4.5

2 Gibson,Kyle , K= 0, Elo=2079, ID=3122423
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Meilicke,George 1067 1.0 1.0
2 W 17 Lahza,Shafi 1184 1.0 4.0
3 B 33 Tiley,Jack 0 1.0 4.0
4 W 1 IM West,Guy 2384 1.0 6.0
5 B 5 Lycett,Garry 1702 0.5 4.5
6 W 9 Kolak,Tanya 1402 1.0 5.0
7 B 3 Birchall,Ian 1974 1.0 5.0

3 Birchall,Ian , K= 0, Elo=1974, ID=3071315
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 23 Adams,Noah 0 1.0 2.0
2 B 13 Mott,Bryce 1289 1.0 4.0
3 B 1 IM West,Guy 2384 0.0 6.0
4 W 6 Voigt,Garry J 1669 1.0 5.0
5 B 17 Lahza,Shafi 1184 1.0 4.0
6 W 11 Clark,Peter 1338 1.0 3.5
7 W 2 Gibson,Kyle 2079 0.0 6.5

4 Rojas,R'jaye , K= 0, Elo=1712, ID=7979082
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 24 Atanasov,Tervel 0 1.0 2.0
2 W 33 Tiley,Jack 0 0.0 4.0
3 B 14 Bremchandar,Ananya J 1277 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 9 Kolak,Tanya 1402 0.0 5.0
6 B 15 Bickell,Stephen J 1249 1.0 2.5
7 W 20 Najim,Chris 1017 0.0 4.5

5 Lycett,Garry , K= 0, Elo=1702, ID=3101920
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 26 Kong,Chern Jun 0 1.0 3.0
2 B 18 Coldrey,Jeff 1092 0.5 3.0
3 W 20 Najim,Chris 1017 1.0 4.5
4 B 12 Kloprogge,Ion 1316 0.5 4.0
5 W 2 Gibson,Kyle 2079 0.5 6.5
6 B 10 Cutting,Luke 1392 1.0 3.0
7 B 1 IM West,Guy 2384 0.0 6.0

6 Voigt,Garry J , K= 0, Elo=1669, ID=3086914
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 31 Matar,Basim 0 1.0 3.0
3 W 18 Coldrey,Jeff 1092 1.0 3.0
4 B 3 Birchall,Ian 1974 0.0 5.0
5 W 13 Mott,Bryce 1289 0.5 4.0
6 B 12 Kloprogge,Ion 1316 1.0 4.0
7 W 11 Clark,Peter 1338 1.0 3.5

7 Potter,Christopher , K= 0, Elo=1575, ID=3116511
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 25 Gentry,Wulfric 0 0.5 2.5
2 -- 0 not played - 0.0 0.0
3 W 22 Lockwood,Isaac 396 0.0 3.5
4 W 24 Atanasov,Tervel 0 1.0 2.0
5 B 16 Rojas,Elijah 1219 0.0 3.5
6 B 23 Adams,Noah 0 1.0 2.0
7 W 15 Bickell,Stephen J 1249 1.0 2.5

8 Watson,Jean , K= 0, Elo=1498, ID=2409494
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM West,Guy 2384 0.0 6.0
2 W 28 Law,Adam 0 1.0 1.0
3 B 17 Lahza,Shafi 1184 0.0 4.0
4 W 23 Adams,Noah 0 1.0 2.0
5 B 20 Najim,Chris 1017 0.0 4.5
6 W 24 Atanasov,Tervel 0 1.0 2.0
7 B 31 Matar,Basim 0 1.0 3.0

9 Kolak,Tanya , K= 0, Elo=1402, ID=3140543
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 28 Law,Adam 0 1.0 1.0
2 W 1 IM West,Guy 2384 0.0 6.0
3 B 23 Adams,Noah 0 1.0 2.0
4 W 33 Tiley,Jack 0 1.0 4.0
5 B 4 Rojas,R'jaye 1712 1.0 3.5
6 B 2 Gibson,Kyle 2079 0.0 6.5
7 W 13 Mott,Bryce 1289 1.0 4.0

10 Cutting,Luke , K= 0, Elo=1392, ID=1292076
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 21 Narula,Garv 621 0.5 2.0
3 W 31 Matar,Basim 0 0.0 3.0
4 W 30 Lennard,Archer 0 1.0 2.5
5 B 14 Bremchandar,Ananya J 1277 1.0 4.0
6 W 5 Lycett,Garry 1702 0.0 4.5
7 B 33 Tiley,Jack 0 0.0 4.0

11 Clark,Peter , K= 0, Elo=1338, ID=3192650
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 29 Lee,Gin Ping 0 0.5 3.0
2 B 22 Lockwood,Isaac 396 1.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 15 Bickell,Stephen J 1249 1.0 2.5
6 B 3 Birchall,Ian 1974 0.0 5.0
7 B 6 Voigt,Garry J 1669 0.0 5.0

12 Kloprogge,Ion , K= 0, Elo=1316, ID=3099131
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 25 Gentry,Wulfric 0 1.0 2.5
3 B 32 Palasz,Paul 0 1.0 1.5
4 W 5 Lycett,Garry 1702 0.5 4.5
5 B 1 IM West,Guy 2384 0.0 6.0
6 W 6 Voigt,Garry J 1669 0.0 5.0
7 B 16 Rojas,Elijah 1219 1.0 3.5

13 Mott,Bryce , K= 0, Elo=1289, ID=3202101
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Lennard,Archer 0 1.0 2.5
2 W 3 Birchall,Ian 1974 0.0 5.0
3 B 24 Atanasov,Tervel 0 1.0 2.0
4 W 18 Coldrey,Jeff 1092 0.5 3.0
5 B 6 Voigt,Garry J 1669 0.5 5.0
6 W 17 Lahza,Shafi 1184 1.0 4.0
7 B 9 Kolak,Tanya 1402 0.0 5.0

14 Bremchandar,Ananya J, K= 0, Elo=1277, ID=3199275
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 31 Matar,Basim 0 0.0 3.0
2 B 29 Lee,Gin Ping 0 1.0 3.0
3 W 4 Rojas,R'jaye 1712 0.0 3.5
4 B 34 Wong,Jason 0 1.0 2.0
5 W 10 Cutting,Luke 1392 0.0 3.0
6 B 22 Lockwood,Isaac 396 1.0 3.5
7 W 18 Coldrey,Jeff 1092 1.0 3.0

15 Bickell,Stephen J , K= 0, Elo=1249, ID=3090764
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 30 Lennard,Archer 0 1.0 2.5
4 W 22 Lockwood,Isaac 396 1.0 3.5
5 B 11 Clark,Peter 1338 0.0 3.5
6 W 4 Rojas,R'jaye 1712 0.0 3.5
7 B 7 Potter,Christopher 1575 0.0 3.5

16 Rojas,Elijah , K= 0, Elo=1219, ID=7979104
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 33 Tiley,Jack 0 0.0 4.0
2 W 30 Lennard,Archer 0 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.5 0.0
5 W 7 Potter,Christopher 1575 1.0 3.5
6 B 29 Lee,Gin Ping 0 1.0 3.0
7 W 12 Kloprogge,Ion 1316 0.0 4.0

17 Lahza,Shafi , K= 0, Elo=1184, ID=3205365
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 34 Wong,Jason 0 1.0 2.0
2 B 2 Gibson,Kyle 2079 0.0 6.5
3 W 8 Watson,Jean 1498 1.0 4.0
4 B 31 Matar,Basim 0 1.0 3.0
5 W 3 Birchall,Ian 1974 0.0 5.0
6 B 13 Mott,Bryce 1289 0.0 4.0
7 W 29 Lee,Gin Ping 0 1.0 3.0

18 Coldrey,Jeff , K= 0, Elo=1092, ID=3075294
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 35 Zurzolo,Massimo 0 1.0 0.0
2 W 5 Lycett,Garry 1702 0.5 4.5
3 B 6 Voigt,Garry J 1669 0.0 5.0
4 B 13 Mott,Bryce 1289 0.5 4.0
5 W 31 Matar,Basim 0 0.0 3.0
6 W 26 Kong,Chern Jun 0 1.0 3.0
7 B 14 Bremchandar,Ananya J 1277 0.0 4.0

19 Meilicke,George , K= 0, Elo=1067, ID=3080765
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Gibson,Kyle 2079 0.0 6.5
2 B 26 Kong,Chern Jun 0 1.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

20 Najim,Chris , K= 0, Elo=1017, ID=3167065
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 1.0 0.0
3 B 5 Lycett,Garry 1702 0.0 4.5
4 -- 0 not played - 1.0 0.0
5 W 8 Watson,Jean 1498 1.0 4.0
6 W 1 IM West,Guy 2384 0.0 6.0
7 B 4 Rojas,R'jaye 1712 1.0 3.5

21 Narula,Garv , K= 0, Elo= 621, ID=3205380
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 10 Cutting,Luke 1392 0.5 3.0
3 -- 0 not played - 0.0 0.0
4 B 29 Lee,Gin Ping 0 0.0 3.0
5 B 26 Kong,Chern Jun 0 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 W 32 Palasz,Paul 0 1.0 1.5

22 Lockwood,Isaac , K= 0, Elo= 396, ID=3201670
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 11 Clark,Peter 1338 0.0 3.5
3 B 7 Potter,Christopher 1575 1.0 3.5
4 B 15 Bickell,Stephen J 1249 0.0 2.5
5 W 32 Palasz,Paul 0 1.0 1.5
6 W 14 Bremchandar,Ananya J 1277 0.0 4.0
7 B 24 Atanasov,Tervel 0 1.0 2.0

23 Adams,Noah , K= 0, Elo= 0, ID=3210162
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Birchall,Ian 1974 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 W 9 Kolak,Tanya 1402 0.0 5.0
4 B 8 Watson,Jean 1498 0.0 4.0
5 W 34 Wong,Jason 0 1.0 2.0
6 W 7 Potter,Christopher 1575 0.0 3.5
7 -- 0 not played - 0.0 0.0

24 Atanasov,Tervel , K= 0, Elo= 0, ID=0
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Rojas,R'jaye 1712 0.0 3.5
2 B 34 Wong,Jason 0 1.0 2.0
3 W 13 Mott,Bryce 1289 0.0 4.0
4 B 7 Potter,Christopher 1575 0.0 3.5
5 W 28 Law,Adam 0 1.0 1.0
6 B 8 Watson,Jean 1498 0.0 4.0
7 W 22 Lockwood,Isaac 396 0.0 3.5

25 Gentry,Wulfric , K= 0, Elo= 0, ID=3209274
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Potter,Christopher 1575 0.5 3.5
2 B 12 Kloprogge,Ion 1316 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 W 26 Kong,Chern Jun 0 0.5 3.0
5 -- 0 not played - 0.0 0.0
6 B 28 Law,Adam 0 1.0 1.0
7 W 30 Lennard,Archer 0 0.5 2.5

26 Kong,Chern Jun , K= 0, Elo= 0, ID=3209042
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Lycett,Garry 1702 0.0 4.5
2 W 19 Meilicke,George 1067 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 B 25 Gentry,Wulfric 0 0.5 2.5
5 W 21 Narula,Garv 621 1.0 2.0
6 B 18 Coldrey,Jeff 1092 0.0 3.0
7 W 28 Law,Adam 0 1.0 1.0

27 Kwok,Keith , K= 0, Elo= 0, ID=0
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 30 Lennard,Archer 0 0.0 2.5
6 B 34 Wong,Jason 0 0.0 2.0
7 -- 0 not played - 0.0 0.0

28 Law,Adam , K= 0, Elo= 0, ID=3210140
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Kolak,Tanya 1402 0.0 5.0
2 B 8 Watson,Jean 1498 0.0 4.0
3 W 34 Wong,Jason 0 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 24 Atanasov,Tervel 0 0.0 2.0
6 W 25 Gentry,Wulfric 0 0.0 2.5
7 B 26 Kong,Chern Jun 0 0.0 3.0

29 Lee,Gin Ping , K= 0, Elo= 0, ID=0
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Clark,Peter 1338 0.5 3.5
2 W 14 Bremchandar,Ananya J 1277 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 21 Narula,Garv 621 1.0 2.0
5 B 33 Tiley,Jack 0 1.0 4.0
6 W 16 Rojas,Elijah 1219 0.0 3.5
7 B 17 Lahza,Shafi 1184 0.0 4.0

30 Lennard,Archer , K= 0, Elo= 0, ID=0
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Mott,Bryce 1289 0.0 4.0
2 B 16 Rojas,Elijah 1219 1.0 3.5
3 W 15 Bickell,Stephen J 1249 0.0 2.5
4 B 10 Cutting,Luke 1392 0.0 3.0
5 W 27 Kwok,Keith 0 1.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 25 Gentry,Wulfric 0 0.5 2.5

31 Matar,Basim , K= 0, Elo= 0, ID=3206113
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 Bremchandar,Ananya J 1277 1.0 4.0
2 W 6 Voigt,Garry J 1669 0.0 5.0
3 B 10 Cutting,Luke 1392 1.0 3.0
4 W 17 Lahza,Shafi 1184 0.0 4.0
5 B 18 Coldrey,Jeff 1092 1.0 3.0
6 -- 0 not played - 0.0 0.0
7 W 8 Watson,Jean 1498 0.0 4.0

32 Palasz,Paul , K= 0, Elo= 0, ID=3196464
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 1.0 0.0
3 W 12 Kloprogge,Ion 1316 0.0 4.0
4 -- 0 not played - 0.0 0.0
5 B 22 Lockwood,Isaac 396 0.0 3.5
6 W 33 Tiley,Jack 0 0.0 4.0
7 B 21 Narula,Garv 621 0.0 2.0

33 Tiley,Jack , K= 0, Elo= 0, ID=3207023
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 Rojas,Elijah 1219 1.0 3.5
2 B 4 Rojas,R'jaye 1712 1.0 3.5
3 W 2 Gibson,Kyle 2079 0.0 6.5
4 B 9 Kolak,Tanya 1402 0.0 5.0
5 W 29 Lee,Gin Ping 0 0.0 3.0
6 B 32 Palasz,Paul 0 1.0 1.5
7 W 10 Cutting,Luke 1392 1.0 3.0

34 Wong,Jason , K= 0, Elo= 0, ID=3210151
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Lahza,Shafi 1184 0.0 4.0
2 W 24 Atanasov,Tervel 0 0.0 2.0
3 B 28 Law,Adam 0 1.0 1.0
4 W 14 Bremchandar,Ananya J 1277 0.0 4.0
5 B 23 Adams,Noah 0 0.0 2.0
6 W 27 Kwok,Keith 0 1.0 0.0
7 -- 0 not played - 0.0 0.0

35 Zurzolo,Massimo , K= 0, Elo= 0, ID=0
2024 President's Cup, Croydon, 18/04/2024, 06/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Coldrey,Jeff 1092 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0