Standings at round 7 (last round)

Pos N T NAME Rtg Pts BH BH-C1
11IM West,Guy 2339 7.0 31.0 27.5
23 Birchall,Ian 1906 5.5 31.0 28.0
32 Gibson,Kyle 2066 5.0 34.0 30.5
416 Lockwood,Isaac 1212 5.0 30.5 27.5
513 Tiley,Jack 1271 5.0 24.5 23.0
68 Clark,Peter 1367 4.5 31.5 29.0
711 Kolak,Tanya 1312 4.5 25.5 23.5
85 Voigt,Garry J 1523 4.0 30.0 27.0
99 Mott,Bryce 1348 4.0 29.0 26.0
1014 Lahza,Shafi 1243 4.0 26.0 24.0
1121 Coldrey,Jeff 988 4.0 25.0 23.0
1219 Wang,Shuopan (W) 1100 3.5 29.0 26.5
1312 Cutting,Luke 1297 3.5 28.5 26.0
146 Goldsmith,Richard 1491 3.5 26.5 25.5
1518 Ramprasad,Nachiket 1174 3.5 25.5 23.5
1610 Kerr-Chapman,Peter 1335 3.5 23.5 21.5
1715 Kloprogge,Ion 1242 3.5 21.5 20.0
1827 Wong,Jason 615 3.0 24.0 23.0
197 Watson,Jean 1415 3.0 22.0 20.0
2023 Montgomery,Rob (W) 792 3.0 22.0 20.0
2117 Bickell,Stephen J 1181 3.0 21.5 20.0
2228 Danks,Ben 613 3.0 21.5 20.0
2332 Collins,Dale 0 3.0 19.5 18.5
244 Najim,Chris 1643 2.5 25.0 23.0
2525 Zuo,Sarah 667 2.5 21.0 19.0
2631 Law,Adam 369 2.5 18.0 16.5
2730 Kwok,Keith (W) 428 2.0 21.5 20.5
2829 Stephens,Jay 490 2.0 20.5 19.5
2924 Young,Matthew 763 2.0 17.5 16.0
3022 Cox,Aiden 897 1.5 20.0 18.5
3120 Cox,Tyler 1010 1.0 19.5 18.5
3226 Taylor,Christopher (W) 645 0.5 19.0 17.5
3333 Lim,Bou (W) 0 0.0 18.5 17.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1