1 Leung,Shun Him , K= 0, Elo=1610, ID=0009844
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 24 Li Yuk Tan,Adrian 0 1.0 2.0
2 B 13 Gu,Jeremy 0 0.5 4.0
3 W 21 Wanasundera,Aritha 0 1.0 4.0
4 B 17 Gu,Lucas 0 1.0 4.5
5 W 4 Tiley,Jack 1180 1.0 4.5
6 B 7 Josev-Cussen,Daniel 0 1.0 5.0
7 W 3 Lockwood,Isaac 1210 1.0 5.5

2 Abeygunawardana,Hasa, K= 0, Elo=1253, ID=3209414
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 25 Rana,Shourya 0 1.0 3.0
2 W 14 McEnnally,Daniel 0 1.0 4.5
3 B 8 Batyrbekov,Kaisar 871 0.0 6.0
4 W 6 Abeygunawardana,Yasa 1139 0.5 5.0
5 B 13 Gu,Jeremy 0 0.0 4.0
6 W 22 Banerjee,Hrishik 0 1.0 4.0
7 B 20 Vine,Blake 0 1.0 3.5

3 Lockwood,Isaac , K= 0, Elo=1210, ID=3201670
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 26 Richardson,Jacob 0 1.0 4.0
2 B 15 Ye,Kingsley 0 1.0 4.5
3 W 9 Differ,Keiran 0 1.0 5.0
4 B 8 Batyrbekov,Kaisar 871 1.0 6.0
5 W 7 Josev-Cussen,Daniel 0 0.5 5.0
6 B 5 Chow,Titus 1177 1.0 4.5
7 B 1 Leung,Shun Him 1610 0.0 6.5

4 Tiley,Jack , K= 0, Elo=1180, ID=3207023
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 27 Tiley,Will 0 1.0 2.5
2 W 16 Eames,Benjamin 0 0.0 4.0
3 B 29 Xu,Leo 0 1.0 3.5
4 W 21 Wanasundera,Aritha 0 1.0 4.0
5 B 1 Leung,Shun Him 1610 0.0 6.5
6 W 37 Wang,Luke 0 1.0 3.0
7 B 14 McEnnally,Daniel 0 0.5 4.5

5 Chow,Titus , K= 0, Elo=1177, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 46 Wang,Mark 0 1.0 3.0
2 W 18 Guha,Shanay 0 1.0 3.5
3 B 12 Mookherjee,Rupkatha 720 0.0 4.0
4 W 24 Li Yuk Tan,Adrian 0 1.0 2.0
5 B 16 Eames,Benjamin 0 1.0 4.0
6 W 3 Lockwood,Isaac 1210 0.0 5.5
7 B 13 Gu,Jeremy 0 0.5 4.0

6 Abeygunawardana,Yasa, K= 0, Elo=1139, ID=3209403
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 28 Lin,Matthew 0 1.0 3.0
2 B 17 Gu,Lucas 0 0.5 4.5
3 W 13 Gu,Jeremy 0 1.0 4.0
4 B 2 Abeygunawardana,Hasa 1253 0.5 4.5
5 W 15 Ye,Kingsley 0 0.5 4.5
6 B 18 Guha,Shanay 0 1.0 3.5
7 W 7 Josev-Cussen,Daniel 0 0.5 5.0

7 Josev-Cussen,Daniel , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 29 Xu,Leo 0 1.0 3.5
2 W 20 Vine,Blake 0 1.0 3.5
3 B 16 Eames,Benjamin 0 1.0 4.0
4 W 12 Mookherjee,Rupkatha 720 1.0 4.0
5 B 3 Lockwood,Isaac 1210 0.5 5.5
6 W 1 Leung,Shun Him 1610 0.0 6.5
7 B 6 Abeygunawardana,Yasa 1139 0.5 5.0

8 Batyrbekov,Kaisar , K= 0, Elo= 871, ID=3204363
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 30 Zhang,Alfred 0 1.0 2.5
2 B 19 Guo,Hao 0 1.0 3.5
3 W 2 Abeygunawardana,Hasa 1253 1.0 4.5
4 W 3 Lockwood,Isaac 1210 0.0 5.5
5 B 12 Mookherjee,Rupkatha 720 1.0 4.0
6 B 9 Differ,Keiran 0 1.0 5.0
7 W 17 Gu,Lucas 0 1.0 4.5

9 Differ,Keiran , K= 0, Elo= 0, ID=3206872
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 31 Guo,Chen 0 1.0 3.5
2 W 22 Banerjee,Hrishik 0 1.0 4.0
3 B 3 Lockwood,Isaac 1210 0.0 5.5
4 W 26 Richardson,Jacob 0 1.0 4.0
5 B 20 Vine,Blake 0 1.0 3.5
6 W 8 Batyrbekov,Kaisar 871 0.0 6.0
7 B 16 Eames,Benjamin 0 1.0 4.0

10 Batyrbekov,Aidan , K= 0, Elo= 788, ID=3203840
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 32 Hu,Elizabeth 0 1.0 3.0
2 B 21 Wanasundera,Aritha 0 0.0 4.0
3 W 17 Gu,Lucas 0 0.0 4.5
4 B 29 Xu,Leo 0 1.0 3.5
5 W 27 Tiley,Will 0 1.0 2.5
6 B 23 Bipin,Aarush 0 1.0 3.5
7 W 15 Ye,Kingsley 0 1.0 4.5

11 Herbert,Patrick , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 33 Li,Owen 0 0.0 2.0
2 W 37 Wang,Luke 0 0.0 3.0
3 B 46 Wang,Mark 0 0.0 3.0
4 W 39 An,Zheng Flynn 0 0.0 3.0
5 B 40 Cai,Scofield 0 1.0 1.0
6 W 36 Sharma,Samarth 0 0.5 2.0
7 B 30 Zhang,Alfred 0 0.0 2.5

12 Mookherjee,Rupkatha , K= 0, Elo= 720, ID=3205236
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 34 Purkayastha,Samaira 0 1.0 0.0
2 B 23 Bipin,Aarush 0 1.0 3.5
3 W 5 Chow,Titus 1177 1.0 4.5
4 B 7 Josev-Cussen,Daniel 0 0.0 5.0
5 W 8 Batyrbekov,Kaisar 871 0.0 6.0
6 B 17 Gu,Lucas 0 0.0 4.5
7 W 28 Lin,Matthew 0 1.0 3.0

13 Gu,Jeremy , K= 0, Elo= 0, ID=3215456
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 35 Rajan,Viaan 0 1.0 4.0
2 W 1 Leung,Shun Him 1610 0.5 6.5
3 B 6 Abeygunawardana,Yasa 1139 0.0 5.0
4 B 45 Wong,Oliver 0 1.0 3.5
5 W 2 Abeygunawardana,Hasa 1253 1.0 4.5
6 B 15 Ye,Kingsley 0 0.0 4.5
7 W 5 Chow,Titus 1177 0.5 4.5

14 McEnnally,Daniel , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 36 Sharma,Samarth 0 1.0 2.0
2 B 2 Abeygunawardana,Hasa 1253 0.0 4.5
3 W 26 Richardson,Jacob 0 0.0 4.0
4 B 30 Zhang,Alfred 0 1.0 2.5
5 W 28 Lin,Matthew 0 1.0 3.0
6 B 21 Wanasundera,Aritha 0 1.0 4.0
7 W 4 Tiley,Jack 1180 0.5 4.5

15 Ye,Kingsley , K= 0, Elo= 0, ID=3214756
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 37 Wang,Luke 0 1.0 3.0
2 W 3 Lockwood,Isaac 1210 0.0 5.5
3 B 27 Tiley,Will 0 1.0 2.5
4 W 46 Wang,Mark 0 1.0 3.0
5 B 6 Abeygunawardana,Yasa 1139 0.5 5.0
6 W 13 Gu,Jeremy 0 1.0 4.0
7 B 10 Batyrbekov,Aidan 788 0.0 5.0

16 Eames,Benjamin , K= 0, Elo= 0, ID=3209075
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 38 Wu,Jason 0 1.0 3.0
2 B 4 Tiley,Jack 1180 1.0 4.5
3 W 7 Josev-Cussen,Daniel 0 0.0 5.0
4 B 28 Lin,Matthew 0 1.0 3.0
5 W 5 Chow,Titus 1177 0.0 4.5
6 B 45 Wong,Oliver 0 1.0 3.5
7 W 9 Differ,Keiran 0 0.0 5.0

17 Gu,Lucas , K= 0, Elo= 0, ID=3199382
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 39 An,Zheng Flynn 0 1.0 3.0
2 W 6 Abeygunawardana,Yasa 1139 0.5 5.0
3 B 10 Batyrbekov,Aidan 788 1.0 5.0
4 W 1 Leung,Shun Him 1610 0.0 6.5
5 B 37 Wang,Luke 0 1.0 3.0
6 W 12 Mookherjee,Rupkatha 720 1.0 4.0
7 B 8 Batyrbekov,Kaisar 871 0.0 6.0

18 Guha,Shanay , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 40 Cai,Scofield 0 1.0 1.0
2 B 5 Chow,Titus 1177 0.0 4.5
3 W 28 Lin,Matthew 0 0.0 3.0
4 B 31 Guo,Chen 0 1.0 3.5
5 B 32 Hu,Elizabeth 0 1.0 3.0
6 W 6 Abeygunawardana,Yasa 1139 0.0 5.0
7 B 29 Xu,Leo 0 0.5 3.5

19 Guo,Hao , K= 0, Elo= 0, ID=3197186
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 41 Shah,Aarav 0 1.0 2.0
2 W 8 Batyrbekov,Kaisar 871 0.0 6.0
3 B 31 Guo,Chen 0 1.0 3.5
4 W 37 Wang,Luke 0 0.0 3.0
5 B 43 Zhang,Jasper 0 1.0 3.0
6 W 20 Vine,Blake 0 0.5 3.5
7 B 22 Banerjee,Hrishik 0 0.0 4.0

20 Vine,Blake , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 42 Wang,Alex 0 1.0 2.0
2 B 7 Josev-Cussen,Daniel 0 0.0 5.0
3 W 33 Li,Owen 0 1.0 2.0
4 B 35 Rajan,Viaan 0 1.0 4.0
5 W 9 Differ,Keiran 0 0.0 5.0
6 B 19 Guo,Hao 0 0.5 3.5
7 W 2 Abeygunawardana,Hasa 1253 0.0 4.5

21 Wanasundera,Aritha , K= 0, Elo= 0, ID=3208972
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 43 Zhang,Jasper 0 1.0 3.0
2 W 10 Batyrbekov,Aidan 788 1.0 5.0
3 B 1 Leung,Shun Him 1610 0.0 6.5
4 B 4 Tiley,Jack 1180 0.0 4.5
5 W 35 Rajan,Viaan 0 1.0 4.0
6 W 14 McEnnally,Daniel 0 0.0 4.5
7 B 37 Wang,Luke 0 1.0 3.0

22 Banerjee,Hrishik , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 44 Kurapati,Tejus 0 1.0 2.0
2 B 9 Differ,Keiran 0 0.0 5.0
3 W 35 Rajan,Viaan 0 0.0 4.0
4 B 33 Li,Owen 0 1.0 2.0
5 W 38 Wu,Jason 0 1.0 3.0
6 B 2 Abeygunawardana,Hasa 1253 0.0 4.5
7 W 19 Guo,Hao 0 1.0 3.5

23 Bipin,Aarush , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 45 Wong,Oliver 0 1.0 3.5
2 W 12 Mookherjee,Rupkatha 720 0.0 4.0
3 B 37 Wang,Luke 0 0.0 3.0
4 W 41 Shah,Aarav 0 1.0 2.0
5 B 46 Wang,Mark 0 1.0 3.0
6 W 10 Batyrbekov,Aidan 788 0.0 5.0
7 B 31 Guo,Chen 0 0.5 3.5

24 Li Yuk Tan,Adrian , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 1 Leung,Shun Him 1610 0.0 6.5
2 W 33 Li,Owen 0 1.0 2.0
3 B 43 Zhang,Jasper 0 1.0 3.0
4 B 5 Chow,Titus 1177 0.0 4.5
5 W 45 Wong,Oliver 0 0.0 3.5
6 W 31 Guo,Chen 0 0.0 3.5
7 B 39 An,Zheng Flynn 0 0.0 3.0

25 Rana,Shourya , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 2 Abeygunawardana,Hasa 1253 0.0 4.5
2 B 36 Sharma,Samarth 0 1.0 2.0
3 W 45 Wong,Oliver 0 0.0 3.5
4 B 38 Wu,Jason 0 0.0 3.0
5 W 42 Wang,Alex 0 1.0 2.0
6 B 32 Hu,Elizabeth 0 1.0 3.0
7 W 35 Rajan,Viaan 0 0.0 4.0

26 Richardson,Jacob , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 3 Lockwood,Isaac 1210 0.0 5.5
2 W 39 An,Zheng Flynn 0 1.0 3.0
3 B 14 McEnnally,Daniel 0 1.0 4.5
4 B 9 Differ,Keiran 0 0.0 5.0
5 W 29 Xu,Leo 0 0.0 3.5
6 W 41 Shah,Aarav 0 1.0 2.0
7 B 46 Wang,Mark 0 1.0 3.0

27 Tiley,Will , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 4 Tiley,Jack 1180 0.0 4.5
2 B 38 Wu,Jason 0 1.0 3.0
3 W 15 Ye,Kingsley 0 0.0 4.5
4 W 44 Kurapati,Tejus 0 1.0 2.0
5 B 10 Batyrbekov,Aidan 788 0.0 5.0
6 B 35 Rajan,Viaan 0 0.0 4.0
7 W 45 Wong,Oliver 0 0.5 3.5

28 Lin,Matthew , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 Abeygunawardana,Yasa 1139 0.0 5.0
2 W 41 Shah,Aarav 0 1.0 2.0
3 B 18 Guha,Shanay 0 1.0 3.5
4 W 16 Eames,Benjamin 0 0.0 4.0
5 B 14 McEnnally,Daniel 0 0.0 4.5
6 W 43 Zhang,Jasper 0 1.0 3.0
7 B 12 Mookherjee,Rupkatha 720 0.0 4.0

29 Xu,Leo , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 7 Josev-Cussen,Daniel 0 0.0 5.0
2 B 40 Cai,Scofield 0 1.0 1.0
3 W 4 Tiley,Jack 1180 0.0 4.5
4 W 10 Batyrbekov,Aidan 788 0.0 5.0
5 B 26 Richardson,Jacob 0 1.0 4.0
6 B 38 Wu,Jason 0 1.0 3.0
7 W 18 Guha,Shanay 0 0.5 3.5

30 Zhang,Alfred , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 8 Batyrbekov,Kaisar 871 0.0 6.0
2 W 43 Zhang,Jasper 0 0.0 3.0
3 B 39 An,Zheng Flynn 0 1.0 3.0
4 W 14 McEnnally,Daniel 0 0.0 4.5
5 B 36 Sharma,Samarth 0 0.5 2.0
6 W 46 Wang,Mark 0 0.0 3.0
7 W 11 Herbert,Patrick 0 1.0 1.5

31 Guo,Chen , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 Differ,Keiran 0 0.0 5.0
2 B 42 Wang,Alex 0 1.0 2.0
3 W 19 Guo,Hao 0 0.0 3.5
4 W 18 Guha,Shanay 0 0.0 3.5
5 B 39 An,Zheng Flynn 0 1.0 3.0
6 B 24 Li Yuk Tan,Adrian 0 1.0 2.0
7 W 23 Bipin,Aarush 0 0.5 3.5

32 Hu,Elizabeth , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Batyrbekov,Aidan 788 0.0 5.0
2 W 45 Wong,Oliver 0 0.0 3.5
3 B 40 Cai,Scofield 0 1.0 1.0
4 -- 0 not played - 1.0 0.0
5 W 18 Guha,Shanay 0 0.0 3.5
6 W 25 Rana,Shourya 0 0.0 3.0
7 B 41 Shah,Aarav 0 1.0 2.0

33 Li,Owen , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 11 Herbert,Patrick 0 1.0 1.5
2 B 24 Li Yuk Tan,Adrian 0 0.0 2.0
3 B 20 Vine,Blake 0 0.0 3.5
4 W 22 Banerjee,Hrishik 0 0.0 4.0
5 B 41 Shah,Aarav 0 0.0 2.0
6 W 44 Kurapati,Tejus 0 1.0 2.0
7 B 43 Zhang,Jasper 0 0.0 3.0

34 Purkayastha,Samaira , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 12 Mookherjee,Rupkatha 720 0.0 4.0
2 W 46 Wang,Mark 0 0.0 3.0
3 B 41 Shah,Aarav 0 0.0 2.0
4 W 43 Zhang,Jasper 0 0.0 3.0
5 B 44 Kurapati,Tejus 0 0.0 2.0
6 W 40 Cai,Scofield 0 0.0 1.0
7 W 42 Wang,Alex 0 0.0 2.0

35 Rajan,Viaan , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 13 Gu,Jeremy 0 0.0 4.0
2 B 44 Kurapati,Tejus 0 1.0 2.0
3 B 22 Banerjee,Hrishik 0 1.0 4.0
4 W 20 Vine,Blake 0 0.0 3.5
5 B 21 Wanasundera,Aritha 0 0.0 4.0
6 W 27 Tiley,Will 0 1.0 2.5
7 B 25 Rana,Shourya 0 1.0 3.0

36 Sharma,Samarth , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 14 McEnnally,Daniel 0 0.0 4.5
2 W 25 Rana,Shourya 0 0.0 3.0
3 B 42 Wang,Alex 0 0.0 2.0
4 W 40 Cai,Scofield 0 1.0 1.0
5 W 30 Zhang,Alfred 0 0.5 2.5
6 B 11 Herbert,Patrick 0 0.5 1.5
7 W 38 Wu,Jason 0 0.0 3.0

37 Wang,Luke , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 15 Ye,Kingsley 0 0.0 4.5
2 B 11 Herbert,Patrick 0 1.0 1.5
3 W 23 Bipin,Aarush 0 1.0 3.5
4 B 19 Guo,Hao 0 1.0 3.5
5 W 17 Gu,Lucas 0 0.0 4.5
6 B 4 Tiley,Jack 1180 0.0 4.5
7 W 21 Wanasundera,Aritha 0 0.0 4.0

38 Wu,Jason , K= 0, Elo= 0, ID=3214712
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 16 Eames,Benjamin 0 0.0 4.0
2 W 27 Tiley,Will 0 0.0 2.5
3 B 44 Kurapati,Tejus 0 1.0 2.0
4 W 25 Rana,Shourya 0 1.0 3.0
5 B 22 Banerjee,Hrishik 0 0.0 4.0
6 W 29 Xu,Leo 0 0.0 3.5
7 B 36 Sharma,Samarth 0 1.0 2.0

39 An,Zheng Flynn , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 17 Gu,Lucas 0 0.0 4.5
2 B 26 Richardson,Jacob 0 0.0 4.0
3 W 30 Zhang,Alfred 0 0.0 2.5
4 B 11 Herbert,Patrick 0 1.0 1.5
5 W 31 Guo,Chen 0 0.0 3.5
6 B 42 Wang,Alex 0 1.0 2.0
7 W 24 Li Yuk Tan,Adrian 0 1.0 2.0

40 Cai,Scofield , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 18 Guha,Shanay 0 0.0 3.5
2 W 29 Xu,Leo 0 0.0 3.5
3 W 32 Hu,Elizabeth 0 0.0 3.0
4 B 36 Sharma,Samarth 0 0.0 2.0
5 W 11 Herbert,Patrick 0 0.0 1.5
6 B 34 Purkayastha,Samaira 0 1.0 0.0
7 W 44 Kurapati,Tejus 0 0.0 2.0

41 Shah,Aarav , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 19 Guo,Hao 0 0.0 3.5
2 B 28 Lin,Matthew 0 0.0 3.0
3 W 34 Purkayastha,Samaira 0 1.0 0.0
4 B 23 Bipin,Aarush 0 0.0 3.5
5 W 33 Li,Owen 0 1.0 2.0
6 B 26 Richardson,Jacob 0 0.0 4.0
7 W 32 Hu,Elizabeth 0 0.0 3.0

42 Wang,Alex , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 20 Vine,Blake 0 0.0 3.5
2 W 31 Guo,Chen 0 0.0 3.5
3 W 36 Sharma,Samarth 0 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 B 25 Rana,Shourya 0 0.0 3.0
6 W 39 An,Zheng Flynn 0 0.0 3.0
7 B 34 Purkayastha,Samaira 0 1.0 0.0

43 Zhang,Jasper , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 21 Wanasundera,Aritha 0 0.0 4.0
2 B 30 Zhang,Alfred 0 1.0 2.5
3 W 24 Li Yuk Tan,Adrian 0 0.0 2.0
4 B 34 Purkayastha,Samaira 0 1.0 0.0
5 W 19 Guo,Hao 0 0.0 3.5
6 B 28 Lin,Matthew 0 0.0 3.0
7 W 33 Li,Owen 0 1.0 2.0

44 Kurapati,Tejus , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 22 Banerjee,Hrishik 0 0.0 4.0
2 W 35 Rajan,Viaan 0 0.0 4.0
3 W 38 Wu,Jason 0 0.0 3.0
4 B 27 Tiley,Will 0 0.0 2.5
5 W 34 Purkayastha,Samaira 0 1.0 0.0
6 B 33 Li,Owen 0 0.0 2.0
7 B 40 Cai,Scofield 0 1.0 1.0

45 Wong,Oliver , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 23 Bipin,Aarush 0 0.0 3.5
2 B 32 Hu,Elizabeth 0 1.0 3.0
3 B 25 Rana,Shourya 0 1.0 3.0
4 W 13 Gu,Jeremy 0 0.0 4.0
5 B 24 Li Yuk Tan,Adrian 0 1.0 2.0
6 W 16 Eames,Benjamin 0 0.0 4.0
7 B 27 Tiley,Will 0 0.5 2.5

46 Wang,Mark , K= 0, Elo= 0, ID=0
2025 Croydon Junior Open, Croydon, 09/04/2025, 10/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 5 Chow,Titus 1177 0.0 4.5
2 B 34 Purkayastha,Samaira 0 1.0 0.0
3 W 11 Herbert,Patrick 0 1.0 1.5
4 B 15 Ye,Kingsley 0 0.0 4.5
5 W 23 Bipin,Aarush 0 0.0 3.5
6 B 30 Zhang,Alfred 0 1.0 2.5
7 W 26 Richardson,Jacob 0 0.0 4.0