Standings at round 7 (last round)

Pos N T NAME Rtg Pts BH BH-C1
11 Leung,Shun Him 1610 6.5 29.5 27.5
28 Batyrbekov,Kaisar 871 6.0 29.5 27.0
33 Lockwood,Isaac 1210 5.5 35.5 31.5
47 Josev-Cussen,Daniel 0 5.0 32.0 28.5
59 Differ,Keiran 0 5.0 30.5 27.0
66 Abeygunawardana,Yasas 1139 5.0 29.0 26.0
710 Batyrbekov,Aidan 788 5.0 25.0 22.5
817 Gu,Lucas 0 4.5 32.5 29.5
92 Abeygunawardana,Hasas 1253 4.5 30.0 27.0
104 Tiley,Jack 1180 4.5 28.0 25.5
1115 Ye,Kingsley 0 4.5 28.0 25.5
125 Chow,Titus 1177 4.5 26.0 24.0
1314 McEnnally,Daniel 0 4.5 24.5 22.5
1413 Gu,Jeremy 0 4.0 32.5 29.0
1521 Wanasundera,Aritha 0 4.0 30.5 27.5
1616 Eames,Benjamin 0 4.0 28.5 25.5
1712 Mookherjee,Rupkatha 720 4.0 26.5 26.5
1826 Richardson,Jacob 0 4.0 26.5 24.5
1922 Banerjee,Hrishik 0 4.0 24.0 22.0
2035 Rajan,Viaan 0 4.0 23.0 21.0
2120 Vine,Blake 0 3.5 26.5 24.5
2229 Xu,Leo 0 3.5 26.0 25.0
2319 Guo,Hao 0 3.5 25.0 23.0
2423 Bipin,Aarush 0 3.5 24.0 22.0
2518 Guha,Shanay 0 3.5 23.0 22.0
2631 Guo,Chen 0 3.5 23.0 21.0
2745 Wong,Oliver 0 3.5 21.5 19.5
2837 Wang,Luke 0 3.0 26.0 24.5
2928 Lin,Matthew 0 3.0 26.0 24.0
3025 Rana,Shourya 0 3.0 22.0 20.0
3138 Wu,Jason 0 3.0 21.0 19.0
3246 Wang,Mark 0 3.0 20.5 20.5
3332 Hu,Elizabeth 0 3.0 20.5 19.5
3439 An,Zheng Flynn 0 3.0 20.5 19.0
3543 Zhang,Jasper 0 3.0 17.0 17.0
3627 Tiley,Will 0 2.5 26.5 24.5
3730 Zhang,Alfred 0 2.5 23.0 21.5
3824 Li Yuk Tan,Adrian 0 2.0 26.0 24.0
3941 Shah,Aarav 0 2.0 18.5 18.5
4042 Wang,Alex 0 2.0 18.5 18.5
4136 Sharma,Samarth 0 2.0 18.0 17.0
4233 Li,Owen 0 2.0 18.0 16.5
4344 Kurapati,Tejus 0 2.0 16.5 16.5
4411 Herbert,Patrick 0 1.5 16.5 15.5
4540 Cai,Scofield 0 1.0 15.0 15.0
4634 Purkayastha,Samaira 0 0.0 17.5 16.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1