Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12 Gibson,Kyle 19532066VIC 6.5 27.0 29.5
21 Birchall,Ian 20321794VIC 5.5 28.0 31.5
34 Lycett,Garry 17211675VIC 5.0 28.0 31.5
43 Grabovac,Marko 19471592VIC 4.5 28.0 30.5
56 Potter,Matthew 16111552VIC 4.5 25.5 28.0
67 Potter,Christopher 15531102VIC 4.5 23.5 25.0
710 Kolak,Tanya 13021501VIC 4.0 27.5 30.0
815 Xu,Chengyun 10101403VIC 4.0 23.5 24.5
911 Sanusi-Goh,Gavyn 12981329VIC 3.5 23.5 26.0
109 Watson,Jean 13061109VIC 3.5 22.0 23.0
1118 Zhao,Tiger Chengxin 9491103VIC 3.5 20.0 22.5
1221 Zhang,Jayden 7391278VIC 3.5 20.0 22.5
1313 Bickell,Stephen J 1222864VIC 3.5 19.0 20.5
145 Cooke,Mathew 16751153VIC 3.0 26.0 28.5
1517 Yung,Pearl (W) 9511502VIC 3.0 22.0 24.5
168 Oswald,Franz (W) 14051288VIC 2.5 26.0 28.5
1712 Kloprogge,Ion 1278950VIC 2.5 23.5 24.5
1823 Bekloo,Nima 01130VIC 2.5 21.0 23.5
1919 Fleming,John M 9091000VIC 2.5 21.0 22.0
2014 Meilicke,George 1179741VIC 2.5 19.5 20.5
2116 Zheng,Eric 965668VIC 2.5 19.0 20.5
2220 Vergunst,John (W) 757430VIC 1.5 17.5 18.5
2322 Chen,Felix 556336VIC 1.0 17.0 18.5
2424 Zhang,Lionel (W) 0377VIC 0.5 18.0 19.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total