Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
14 Lycett,Garry 17251779VIC 4.5 12.5 14.0
21 Birchall,Ian 19941670VIC 4.0 13.5 16.0
32 Gibson,Kyle 19832110VIC 3.5 13.5 16.0
48 Kolak,Tanya 13301618VIC 3.0 14.0 15.0
57 Oswald,Franz 14061644VIC 3.0 13.5 14.5
66 Potter,Christopher 15171473VIC 3.0 13.0 15.0
75 Potter,Matthew 16111400VIC 3.0 11.5 13.0
812 Meilicke,George 11471343VIC 3.0 10.5 11.5
910 Sanusi-Goh,Gavyn 11721478VIC 2.5 13.5 14.5
103 Grabovac,Marko 19471174VIC 2.5 11.0 13.0
1115 Zhang,Jayden 9341089VIC 2.5 10.0 11.5
1213 Xu,Chengyun 1050916VIC 2.5 9.0 10.0
1311 Bickell,Stephen J 11481223VIC 2.5 8.5 9.5
149 Kloprogge,Ion (W) 13041070VIC 2.0 13.0 14.5
1514 Zhao,Tiger Chengxin 10321150VIC 1.5 13.0 14.0
1620 Bekloo,Nima 0766VIC 1.5 9.0 10.0
1717 Fleming,John M 888816VIC 1.0 10.0 11.0
1819 Chen,Felix 546564VIC 1.0 8.0 9.0
1916 Yung,Pearl (W) 924717VIC 0.5 9.5 11.0
2018 Vergunst,John 752155VIC 0.5 9.5 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total