Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11IM West,Guy 22962097VIC 6.5 25.5 29.0
23 Birchall,Ian 19501801VIC 5.0 28.0 31.5
32 Gibson,Kyle 19691816VIC 5.0 26.5 30.0
46 Grabovac,Marko 15551776VIC 4.5 27.0 29.5
55 Potter,Matthew 15631508VIC 4.5 24.0 26.5
612 Kloprogge,Ion 12401489VIC 4.5 20.5 22.0
79 Oswald,Franz 14401551VIC 4.0 27.5 30.0
811 Watson,Jean 13461169VIC 4.0 23.0 25.5
94 Lycett,Garry 17601464VIC 3.5 27.0 28.5
1013 Sanusi-Goh,Gavyn (W) 12371491VIC 3.5 24.5 26.5
118 Potter,Christopher 14901171VIC 3.5 23.5 25.0
1210 Kolak,Tanya 13481296VIC 3.5 22.5 24.0
137 Goldsmith,Richard 15031178VIC 3.5 20.5 22.0
1416 Meilicke,George 10951098VIC 3.5 19.0 21.0
1514 Xu,Chengyun 11231022VIC 3.0 21.5 23.0
1617 Yung,Pearl 10191596VIC 3.0 19.5 21.0
1719 Bekloo,Nima 960830VIC 3.0 19.0 21.0
1818 Zhao,Tiger Chengxin 10191136VIC 2.5 23.5 25.0
1923 Samuels,Jayde 01038AUS 2.5 21.0 23.0
2015 Bickell,Stephen J 1106796VIC 2.0 21.5 23.0
2120 Fleming,John M 890860VIC 2.0 21.0 22.0
2221 Vergunst,John 702728VIC 1.5 20.5 22.5
2322 Chen,Felix 564887VIC 1.5 18.5 20.0
2424 Palasz,Paul (W) 00AUS 1.0 16.5 18.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total