Pos | N | T | NAME | Rtg | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|
1 | 19 | Marcus Wei | 12 | 7.0 | 31.0 | 28.0 | |
2 | 32 | Xiaoyi Yang | 11 | 6.0 | 33.0 | 29.5 | |
3 | 5 | Archer Lennard | 14 | 5.0 | 37.0 | 33.0 | |
4 | 11 | Jack Tiley | 13 | 5.0 | 32.0 | 29.0 | |
5 | 3 | Isaac Lockwood | 15 | 5.0 | 30.0 | 28.0 | |
6 | 35 | Elijah Rojas | 10 | 5.0 | 28.5 | 26.0 | |
7 | 29 | Hasas Abeygunawardana | 11 | 5.0 | 28.0 | 26.0 | |
8 | 31 | Nolan Lin | 11 | 5.0 | 27.5 | 25.0 | |
9 | 24 | Xinlin Celine Zhan | 12 | 5.0 | 24.5 | 24.0 | |
10 | 2 | Garv Narula | 15 | 4.0 | 31.5 | 29.0 | |
11 | 1 | Chern Xin Kong | 16 | 4.0 | 28.5 | 26.5 | |
12 | 10 | Alex Huang | 13 | 4.0 | 28.5 | 26.0 | |
13 | 17 | Hao Guo | 12 | 4.0 | 28.0 | 26.0 | |
14 | 8 | Oliver Elliott | 14 | 4.0 | 27.5 | 25.0 | |
15 | 6 | Chern Xuan Kong | 14 | 4.0 | 27.0 | 24.5 | |
16 | 9 | Titus Chow | 14 | 4.0 | 26.5 | 25.5 | |
17 | 30 | Jiamu Sun | 11 | 4.0 | 24.5 | 22.5 | |
18 | 41 | Daniel McEnnally | 9 | 4.0 | 24.5 | 22.5 | |
19 | 22 | Rachel Jiang | 12 | 4.0 | 24.0 | 23.0 | |
20 | 21 | Milton Li | 12 | 4.0 | 24.0 | 22.5 | |
21 | 23 | Victoria Huang | 12 | 4.0 | 24.0 | 22.0 | |
22 | 33 | Yasas Abeygunawardana | 11 | 4.0 | 21.0 | 20.0 | |
23 | 12 | Winston Chung | 13 | 3.5 | 27.0 | 24.5 | |
24 | 14 | Aritha Wanasundera | 12 | 3.5 | 25.5 | 25.0 | |
25 | 4 | Wulfric Gentry (W) | 15 | 3.0 | 30.0 | 27.0 | |
26 | 43 | Viaan Rajan | 9 | 3.0 | 26.0 | 24.0 | |
27 | 36 | James Zhang | 10 | 3.0 | 24.5 | 22.5 | |
28 | 28 | Aiden Cui | 11 | 3.0 | 24.0 | 22.5 | |
29 | 39 | Chen Guo | 9 | 3.0 | 23.5 | 21.5 | |
30 | 15 | Blake Vine | 12 | 3.0 | 22.5 | 21.0 | |
31 | 20 | Mason Clift | 12 | 3.0 | 21.5 | 20.5 | |
32 | 48 | Lita Rojas | 8 | 3.0 | 18.0 | 17.0 | |
33 | 26 | Aaron Hu | 11 | 2.5 | 22.0 | 21.0 | |
34 | 18 | Hazel Lam | 12 | 2.5 | 22.0 | 20.5 | |
35 | 7 | Millie Lin | 14 | 2.5 | 20.5 | 20.0 | |
36 | 40 | Chern Yu Kong | 9 | 2.5 | 20.0 | 19.5 | |
37 | 34 | Amber Zheng | 10 | 2.5 | 19.5 | 18.5 | |
38 | 49 | Sri Aadhya Sarvepalli | 8 | 2.5 | 17.5 | 17.0 | |
39 | 16 | Chern Jun Kong (W) | 12 | 2.0 | 24.5 | 22.5 | |
40 | 27 | Adrian Li Yuk Tong | 11 | 2.0 | 23.5 | 21.5 | |
41 | 13 | Aditya Rajput | 12 | 2.0 | 20.0 | 19.0 | |
42 | 46 | Alice Li | 8 | 2.0 | 17.0 | 16.5 | |
43 | 42 | Rivan Amin | 9 | 2.0 | 14.5 | 14.0 | |
44 | 44 | William He | 9 | 1.5 | 20.5 | 18.5 | |
45 | 47 | Anvitha Ravuri | 8 | 1.5 | 17.5 | 15.5 | |
46 | 37 | Jayden Wan (W) | 10 | 1.0 | 22.0 | 20.0 | |
47 | 38 | Avyan Muthukumar | 9 | 0.5 | 19.0 | 17.5 | |
48 | 25 | Zoe Gong (W) | 12 | 0.0 | 17.5 | 16.5 | |
49 | 45 | Alex Wang (W) | 8 | 0.0 | 17.5 | 16.5 | |
Tie Break legend: | |||||||
BH : Buchholz Total | |||||||
BH-C1 : Buchholz Cut 1 |