Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Pts | BH | BH-C1 |
| 1 | 1 | | Birchall,Ian | 1844 | 5.5 | 22.0 | 19.5 |
| 2 | 2 | | Lycett,Garry | 1696 | 4.5 | 21.0 | 19.0 |
| 3 | 10 | | Gu,Jeremy | 1081 | 4.0 | 18.5 | 18.5 |
| 4 | 6 | | Kerr-Chapman,Peter | 1234 | 4.0 | 18.0 | 18.0 |
| 5 | 3 | | Potter,Christopher | 1433 | 3.5 | 24.5 | 21.5 |
| 6 | 5 | | Tiley,Jack | 1295 | 3.5 | 19.0 | 17.5 |
| 7 | 9 | | Abeygunawardana,Yasas | 1211 | 3.0 | 18.5 | 16.5 |
| 8 | 7 | | Abeygunawardana,Hasas | 1220 | 3.0 | 16.5 | 16.5 |
| 9 | 8 | | Kloprogge,Ion | 1218 | 2.5 | 16.5 | 16.5 |
| 10 | 4 | | Lahza,Shafi | 1378 | 2.5 | 15.0 | 13.5 |
| 11 | 11 | | Stephens,Jay | 798 | 2.0 | 20.0 | 17.5 |
| 12 | 15 | | Lee,Jayden | 0 | 2.0 | 14.0 | 14.0 |
| 13 | 14 | | Ghodkay,Likhil | 0 | 2.0 | 13.5 | 13.5 |
| 14 | 13 | | Law,Adam | 487 | 0.0 | 19.0 | 17.0 |
| 15 | 12 | | Cox,Aiden (W) | 698 | 0.0 | 12.5 | 11.5 |
| Tie Break legend: |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |