1 IM West,Guy , K= 0, Elo=2347, ID=3087441
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Kerr-Chapman,Peter 1279 400 0.92 1.0 1.0 3.5
2 W 6 Potter,Christopher 1482 400 0.92 1.0 2.0 4.0
3 B 2 Birchall,Ian 1988 359 0.90 1.0 3.0 5.5
4 W 3 Gibson,Kyle 1968 379 0.91 1.0 4.0 4.0
5 B 4 Lycett,Garry 1635 400 0.92 1.0 5.0 4.5
6 W 8 Watson,Jean 1446 400 0.92 1.0 6.0 4.5
7 B 7 Voigt,Garry J 1460 400 0.92 1.0 7.0 4.0
var = 0, PRtg=2408 1608 6.41 7.0 28.0

2 Birchall,Ian , K= 0, Elo=1988, ID=3071315
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Kloprogge,Ion 1313 400 0.92 1.0 1.0 3.5
2 B 7 Voigt,Garry J 1460 400 0.92 1.0 2.0 4.0
3 W 1 IM West,Guy 2347 359 0.10 0.0 2.0 7.0
4 B 13 Bremchandar,Ananya J 1197 400 0.92 1.0 3.0 4.0
5 W 15 Coldrey,Jeff 1153 400 0.92 1.0 4.0 2.5
6 B 3 Gibson,Kyle 1968 20 0.53 0.5 4.5 4.0
7 W 4 Lycett,Garry 1635 353 0.89 1.0 5.5 4.5
var = 0, PRtg=1812 1582 5.20 5.5 22.0

3 Gibson,Kyle , K= 0, Elo=1968, ID=3122423
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Bremchandar,Ananya J 1197 400 0.92 1.0 1.0 4.0
2 B 10 Clark,Peter 1330 400 0.92 1.0 2.0 3.0
3 W 8 Watson,Jean 1446 400 0.92 1.0 3.0 4.5
4 B 1 IM West,Guy 2347 379 0.09 0.0 3.0 7.0
5 -- 0 not played 2 -- -- 0.5 3.5 0.0
6 W 2 Birchall,Ian 1988 20 0.47 0.5 4.0 5.5
7 -- 0 not played 2 -- -- 0.0 4.0 0.0
var = 0, PRtg=1811 1662 3.32 4.0 20.5

4 Lycett,Garry , K= 0, Elo=1635, ID=3101920
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 9 Kolak,Tanya 1367 268 0.83 1.0 1.5 3.5
3 -- 0 not played 2 -- -- 1.0 2.5 0.0
4 B 15 Coldrey,Jeff 1153 400 0.92 1.0 3.5 2.5
5 W 1 IM West,Guy 2347 400 0.08 0.0 3.5 7.0
6 B 12 Kerr-Chapman,Peter 1279 356 0.89 1.0 4.5 3.5
7 B 2 Birchall,Ian 1988 353 0.11 0.0 4.5 5.5
var = 0, PRtg=1699 1627 2.83 4.5 20.5

5 Goldsmith,Richard , K= 0, Elo=1564, ID=3125832
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Potter,Michael 1175 389 0.91 0.5 0.5 1.5
2 W 16 Bickell,Stephen J 1147 400 0.92 0.0 0.5 4.0
3 B 20 Downing,Daniel 0 400 0.92 1.0 1.5 3.0
4 W 6 Potter,Christopher 1482 82 0.61 0.5 2.0 4.0
5 -- 0 not played 2 -- -- 0.5 2.5 0.0
6 B 15 Coldrey,Jeff 1153 400 0.92 1.0 3.5 2.5
7 W 13 Bremchandar,Ananya J 1197 367 0.90 1.0 4.5 4.0
var = 0, PRtg=1151 1026 5.18 4.5 15.0

6 Potter,Christopher , K= 0, Elo=1482, ID=3116511
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Lee,Vivian 1120 362 0.90 1.0 1.0 2.5
2 B 1 IM West,Guy 2347 400 0.08 0.0 1.0 7.0
3 W 11 Kloprogge,Ion 1313 169 0.72 1.0 2.0 3.5
4 B 5 Goldsmith,Richard 1564 82 0.39 0.5 2.5 4.5
5 W 7 Voigt,Garry J 1460 22 0.53 0.5 3.0 4.0
6 B 13 Bremchandar,Ananya J 1197 285 0.84 0.0 3.0 4.0
7 W 20 Downing,Daniel 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1336 1286 4.38 4.0 16.5

7 Voigt,Garry J , K= 0, Elo=1460, ID=3086914
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Downing,Daniel 0 400 0.92 1.0 1.0 3.0
2 W 2 Birchall,Ian 1988 400 0.08 0.0 1.0 5.5
3 B 21 Li,Chunting 0 400 0.92 1.0 2.0 3.0
4 W 12 Kerr-Chapman,Peter 1279 181 0.74 0.5 2.5 3.5
5 B 6 Potter,Christopher 1482 22 0.47 0.5 3.0 4.0
6 W 9 Kolak,Tanya 1367 93 0.63 1.0 4.0 3.5
7 W 1 IM West,Guy 2347 400 0.08 0.0 4.0 7.0
var = 0, PRtg=1259 1209 3.84 4.0 17.5

8 Watson,Jean , K= 0, Elo=1446, ID=2409494
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 18 Meilicke,George 1014 400 0.92 1.0 1.5 3.0
3 B 3 Gibson,Kyle 1968 400 0.08 0.0 1.5 4.0
4 B 16 Bickell,Stephen J 1147 299 0.85 1.0 2.5 4.0
5 W 10 Clark,Peter 1330 116 0.66 1.0 3.5 3.0
6 B 1 IM West,Guy 2347 400 0.08 0.0 3.5 7.0
7 W 12 Kerr-Chapman,Peter 1279 167 0.72 1.0 4.5 3.5
var = 0, PRtg=1639 1514 3.31 4.5 17.5

9 Kolak,Tanya , K= 0, Elo=1367, ID=3140543
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Li,Chunting 0 400 0.92 1.0 1.0 3.0
2 B 4 Lycett,Garry 1635 268 0.17 0.0 1.0 4.5
3 W 13 Bremchandar,Ananya J 1197 170 0.72 0.0 1.0 4.0
4 B 17 Lee,Vivian 1120 247 0.81 1.0 2.0 2.5
5 W 11 Kloprogge,Ion 1313 54 0.58 0.5 2.5 3.5
6 B 7 Voigt,Garry J 1460 93 0.37 0.0 2.5 4.0
7 W 15 Coldrey,Jeff 1153 214 0.77 1.0 3.5 2.5
var = 0, PRtg=1125 1125 4.34 3.5 13.5

10 Clark,Peter , K= 0, Elo=1330, ID=3192650
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Mott,Bryce 0 400 0.92 1.0 1.0 3.0
2 W 3 Gibson,Kyle 1968 400 0.08 0.0 1.0 4.0
3 -- 0 not played 2 -- -- 0.5 1.5 0.0
4 -- 0 not played 2 -- -- 0.5 2.0 0.0
5 B 8 Watson,Jean 1446 116 0.34 0.0 2.0 4.5
6 W 21 Li,Chunting 0 400 0.92 1.0 3.0 3.0
7 B 16 Bickell,Stephen J 1147 183 0.74 0.0 3.0 4.0
var = 0, PRtg= 840 912 3.00 3.0 13.5

11 Kloprogge,Ion , K= 0, Elo=1313, ID=3099131
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Birchall,Ian 1988 400 0.08 0.0 0.0 5.5
2 W 20 Downing,Daniel 0 400 0.92 1.0 1.0 3.0
3 B 6 Potter,Christopher 1482 169 0.28 0.0 1.0 4.0
4 W 21 Li,Chunting 0 400 0.92 1.0 2.0 3.0
5 B 9 Kolak,Tanya 1367 54 0.42 0.5 2.5 3.5
6 W 16 Bickell,Stephen J 1147 166 0.72 0.5 3.0 4.0
7 B 18 Meilicke,George 1014 299 0.85 0.5 3.5 3.0
var = 0, PRtg=1000 1000 4.19 3.5 13.0

12 Kerr-Chapman,Peter , K= 0, Elo=1279, ID=3199861
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM West,Guy 2347 400 0.08 0.0 0.0 7.0
2 B 17 Lee,Vivian 1120 159 0.71 1.0 1.0 2.5
3 W 19 Anderson,David 0 400 0.92 1.0 2.0 0.5
4 B 7 Voigt,Garry J 1460 181 0.26 0.5 2.5 4.0
5 W 18 Meilicke,George 1014 265 0.82 1.0 3.5 3.0
6 W 4 Lycett,Garry 1635 356 0.11 0.0 3.5 4.5
7 B 8 Watson,Jean 1446 167 0.28 0.0 3.5 4.5
var = 0, PRtg=1289 1289 3.18 3.5 16.0

13 Bremchandar,Ananya J, K= 0, Elo=1197, ID=3199275
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Gibson,Kyle 1968 400 0.08 0.0 0.0 4.0
2 W 22 Mott,Bryce 0 400 0.92 1.0 1.0 3.0
3 B 9 Kolak,Tanya 1367 170 0.28 1.0 2.0 3.5
4 W 2 Birchall,Ian 1988 400 0.08 0.0 2.0 5.5
5 B 14 Potter,Michael 1175 22 0.53 1.0 3.0 1.5
6 W 6 Potter,Christopher 1482 285 0.16 1.0 4.0 4.0
7 B 5 Goldsmith,Richard 1564 367 0.10 0.0 4.0 4.5
var = 0, PRtg=1413 1363 2.15 4.0 16.0

14 Potter,Michael , K= 0, Elo=1175, ID=3119335
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Goldsmith,Richard 1564 389 0.09 0.5 0.5 4.5
2 B 19 Anderson,David 0 400 0.92 1.0 1.5 0.5
3 W 15 Coldrey,Jeff 1153 22 0.53 0.0 1.5 2.5
4 B 18 Meilicke,George 1014 161 0.71 0.0 1.5 3.0
5 W 13 Bremchandar,Ananya J 1197 22 0.47 0.0 1.5 4.0
6 B 17 Lee,Vivian 1120 55 0.58 0.0 1.5 2.5
7 B 21 Li,Chunting 0 400 0.92 0.0 1.5 3.0
var = 0, PRtg= 634 864 4.22 1.5 9.5

15 Coldrey,Jeff , K= 0, Elo=1153, ID=3075294
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 1.0 1.5 0.0
3 B 14 Potter,Michael 1175 22 0.47 1.0 2.5 1.5
4 W 4 Lycett,Garry 1635 400 0.08 0.0 2.5 4.5
5 B 2 Birchall,Ian 1988 400 0.08 0.0 2.5 5.5
6 W 5 Goldsmith,Richard 1564 400 0.08 0.0 2.5 4.5
7 B 9 Kolak,Tanya 1367 214 0.23 0.0 2.5 3.5
var = 0, PRtg=1306 1546 0.94 2.5 14.5

16 Bickell,Stephen J , K= 0, Elo=1147, ID=3090764
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 5 Goldsmith,Richard 1564 400 0.08 1.0 1.5 4.5
3 -- 0 not played 2 -- -- 0.0 1.5 0.0
4 W 8 Watson,Jean 1446 299 0.15 0.0 1.5 4.5
5 W 22 Mott,Bryce 0 400 0.92 1.0 2.5 3.0
6 B 11 Kloprogge,Ion 1313 166 0.28 0.5 3.0 3.5
7 W 10 Clark,Peter 1330 183 0.26 1.0 4.0 3.0
var = 0, PRtg=1280 1131 1.69 4.0 14.5

17 Lee,Vivian , K= 0, Elo=1120, ID=3198962
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Potter,Christopher 1482 362 0.10 0.0 0.0 4.0
2 W 12 Kerr-Chapman,Peter 1279 159 0.29 0.0 0.0 3.5
3 -- 0 not played 2 -- -- 1.0 1.0 0.0
4 W 9 Kolak,Tanya 1367 247 0.19 0.0 1.0 3.5
5 B 20 Downing,Daniel 0 400 0.92 0.0 1.0 3.0
6 W 14 Potter,Michael 1175 55 0.42 1.0 2.0 1.5
7 B 22 Mott,Bryce 0 400 0.92 0.5 2.5 3.0
var = 0, PRtg= 691 884 2.84 2.5 7.5

18 Meilicke,George , K= 0, Elo=1014, ID=3080765
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 8 Watson,Jean 1446 400 0.08 0.0 0.5 4.5
3 -- 0 not played 2 -- -- 1.0 1.5 0.0
4 W 14 Potter,Michael 1175 161 0.29 1.0 2.5 1.5
5 B 12 Kerr-Chapman,Peter 1279 265 0.18 0.0 2.5 3.5
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
7 W 11 Kloprogge,Ion 1313 299 0.15 0.5 3.0 3.5
var = 0, PRtg=1216 1303 0.70 3.0 13.0

19 Anderson,David , K= 0, Elo= 0, ID=3202053
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 14 Potter,Michael 1175 400 0.08 0.0 0.5 1.5
3 B 12 Kerr-Chapman,Peter 1279 400 0.08 0.0 0.5 3.5
4 W 20 Downing,Daniel 0 0 0.50 0.0 0.5 3.0
5 B 21 Li,Chunting 0 0 0.50 0.0 0.5 3.0
6 -- 0 not played 2 -- -- 0.0 0.5 0.0
7 -- 0 not played 2 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 614 1.16 0.5 3.5

20 Downing,Daniel , K= 0, Elo= 0, ID=0
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Voigt,Garry J 1460 400 0.08 0.0 0.0 4.0
2 B 11 Kloprogge,Ion 1313 400 0.08 0.0 0.0 3.5
3 W 5 Goldsmith,Richard 1564 400 0.08 0.0 0.0 4.5
4 B 19 Anderson,David 0 0 0.50 1.0 1.0 0.5
5 W 17 Lee,Vivian 1120 400 0.08 1.0 2.0 2.5
6 -- 0 not played 2 -- -- 1.0 3.0 0.0
7 B 6 Potter,Christopher 1482 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1032 1157 0.90 3.0 9.0

21 Li,Chunting , K= 0, Elo= 0, ID=3190841
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Kolak,Tanya 1367 400 0.08 0.0 0.0 3.5
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 W 7 Voigt,Garry J 1460 400 0.08 0.0 1.0 4.0
4 B 11 Kloprogge,Ion 1313 400 0.08 0.0 1.0 3.5
5 W 19 Anderson,David 0 0 0.50 1.0 2.0 0.5
6 B 10 Clark,Peter 1330 400 0.08 0.0 2.0 3.0
7 W 14 Potter,Michael 1175 400 0.08 1.0 3.0 1.5
var = 0, PRtg= 983 1108 0.90 3.0 10.0

22 Mott,Bryce , K= 0, Elo= 0, ID=3202101
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Clark,Peter 1330 400 0.08 0.0 0.0 3.0
2 B 13 Bremchandar,Ananya J 1197 400 0.08 0.0 0.0 4.0
3 -- 0 not played 2 -- -- 0.5 0.5 0.0
4 W 23 Palasz,Paul 0 0 0.50 1.0 1.5 1.5
5 B 16 Bickell,Stephen J 1147 400 0.08 0.0 1.5 4.0
6 -- 0 not played 2 -- -- 1.0 2.5 0.0
7 W 17 Lee,Vivian 1120 400 0.08 0.5 3.0 2.5
var = 0, PRtg= 810 959 0.82 3.0 9.0

23 Palasz,Paul , K= 0, Elo= 0, ID=3196464
2022 Croydon Club Championship, Croydon, 13/10/2022, 24/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 -- 0 not played 2 -- -- 0.0 0.5 0.0
4 B 22 Mott,Bryce 0 0 0.50 0.0 0.5 3.0
5 -- 0 not played 2 -- -- 1.0 1.5 0.0
6 -- 0 not played 2 -- -- 0.0 1.5 0.0
7 -- 0 not played 2 -- -- 0.0 1.5 0.0
var = 0, PRtg= 0 0 0.50 1.5 6.5