Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11IM West,Guy 23472408VIC 7.0 26.5 30.0
22 Birchall,Ian 19881812VIC 5.5 27.0 29.0
34 Lycett,Garry 16351699VIC 4.5 26.5 28.5
48 Watson,Jean 14461639VIC 4.5 26.0 29.0
55 Goldsmith,Richard 15641151VIC 4.5 20.5 22.0
63 Gibson,Kyle (W) 19681811VIC 4.0 30.5 33.5
77 Voigt,Garry J 14601259VIC 4.0 26.0 28.5
86 Potter,Christopher 14821336VIC 4.0 25.5 27.5
913 Bremchandar,Ananya Jeyanthi 11971413VIC 4.0 24.5 26.0
1016 Bickell,Stephen J 11471280VIC 4.0 23.5 26.0
1112 Kerr-Chapman,Peter 12791289VIC 3.5 24.5 26.0
1211 Kloprogge,Ion 13131000VIC 3.5 23.0 25.5
139 Kolak,Tanya 13671125VIC 3.5 20.0 22.0
1410 Clark,Peter 1330840VIC 3.0 23.0 25.5
1518 Meilicke,George 10141216VIC 3.0 21.5 23.0
1620 Downing,Daniel 01032VIC 3.0 20.5 22.0
1722 Mott,Bryce 0810VIC 3.0 19.0 21.0
1821 Li,Chunting 0983VIC 3.0 18.0 19.5
1915 Coldrey,Jeff 11531306VIC 2.5 24.0 25.5
2017 Lee,Vivian 1120691VIC 2.5 18.0 19.5
2123 Palasz,Paul (W) 00VIC 1.5 19.0 20.5
2214 Potter,Michael 1175634VIC 1.5 18.0 19.5
2319 Anderson,David (W) 00VIC 0.5 15.5 17.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total