1 Dylan O'Brien , K= 0, Elo= 15, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Oliver Orams 10 5 0.51 1.0 1.0 4.0
2 B 15 Alex Huang 11 4 0.51 0.0 1.0 4.0
3 W 30 Vincent Li 9 6 0.51 1.0 2.0 2.5
4 W 7 Isaac Lockwood 13 2 0.50 0.0 2.0 5.5
5 B 27 Maggie Shi 9 6 0.51 0.0 2.0 4.0
6 B 26 Hasas Abeygunawardan 9 6 0.51 1.0 3.0 2.5
7 W 16 Jack Tiley 11 4 0.51 1.0 4.0 3.5
var = 0, PRtg= 60 10 3.56 4.0 15.0

2 Isaac Chow , K= 0, Elo= 15, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Serene Yu 10 5 0.51 1.0 1.0 3.0
2 W 17 Aditya Rajput 10 5 0.51 1.0 2.0 3.5
3 B 19 Chern Jun Kong 10 5 0.51 0.0 2.0 5.0
4 W 23 Louis Lu 10 5 0.51 0.0 2.0 4.0
5 B 21 Hao Guo 10 5 0.51 0.0 2.0 4.5
6 W 31 Yasas Abeygunawardan 9 6 0.51 1.0 3.0 3.0
7 B 13 Victor Tan 12 3 0.50 1.0 4.0 3.0
var = 0, PRtg= 60 10 3.56 4.0 16.0

3 Chern Xin Kong , K= 0, Elo= 14, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Hasas Abeygunawardan 9 5 0.51 1.0 1.0 2.5
2 B 16 Jack Tiley 11 3 0.50 0.0 1.0 3.5
3 W 24 Oliver Orams 10 4 0.51 1.0 2.0 4.0
4 B 18 Aritha Wanasundera 10 4 0.51 0.0 2.0 4.0
5 W 20 Dihain Rathnayake 10 4 0.51 1.0 3.0 4.0
6 W 11 Oliver Elliott 12 2 0.50 1.0 4.0 4.5
7 B 19 Chern Jun Kong 10 4 0.51 0.0 4.0 5.0
var = 0, PRtg= 60 10 3.55 4.0 17.0

4 Milo North , K= 0, Elo= 14, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Maggie Shi 9 5 0.51 0.0 0.0 4.0
2 W 36 Elijah Rojas 8 6 0.51 0.0 0.0 6.0
3 B 39 Alice Duan 7 7 0.51 1.0 1.0 2.0
4 W 32 Aiden McGarvey 8 6 0.51 1.0 2.0 4.0
5 B 31 Yasas Abeygunawardan 9 5 0.51 1.0 3.0 3.0
6 W 13 Victor Tan 12 2 0.50 1.0 4.0 3.0
7 B 18 Aritha Wanasundera 10 4 0.51 1.0 5.0 4.0
var = 0, PRtg= 167 9 3.56 5.0 15.0

5 Garv Narula , K= 0, Elo= 13, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Noah Chen 9 4 0.51 1.0 1.0 2.0
2 B 18 Aritha Wanasundera 10 3 0.50 1.0 2.0 4.0
3 W 16 Jack Tiley 11 2 0.50 1.0 3.0 3.5
4 B 22 Johar Khatti 10 3 0.50 0.0 3.0 6.0
5 W 15 Alex Huang 11 2 0.50 1.0 4.0 4.0
6 B 6 Harry Haoran 13 0 0.50 0.0 4.0 6.0
7 W 14 Vivian Lee 12 1 0.50 0.0 4.0 5.5
var = 0, PRtg= 61 11 3.51 4.0 21.0

6 Harry Haoran , K= 0, Elo= 13, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Rupkatha Mookherjee 9 4 0.51 1.0 1.0 4.5
2 W 19 Chern Jun Kong 10 3 0.50 0.0 1.0 5.0
3 B 25 Serene Yu 10 3 0.50 1.0 2.0 3.0
4 W 27 Maggie Shi 9 4 0.51 1.0 3.0 4.0
5 B 23 Louis Lu 10 3 0.50 1.0 4.0 4.0
6 W 5 Garv Narula 13 0 0.50 1.0 5.0 4.0
7 W 22 Johar Khatti 10 3 0.50 1.0 6.0 6.0
var = 0, PRtg= 319 10 3.52 6.0 22.0

7 Isaac Lockwood , K= 0, Elo= 13, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Vincent Li 9 4 0.51 1.0 1.0 2.5
2 B 20 Dihain Rathnayake 10 3 0.50 1.0 2.0 4.0
3 W 21 Hao Guo 10 3 0.50 0.5 2.5 4.5
4 B 1 Dylan O'Brien 15 2 0.50 1.0 3.5 4.0
5 B 36 Elijah Rojas 8 5 0.51 0.0 3.5 6.0
6 W 19 Chern Jun Kong 10 3 0.50 1.0 4.5 5.0
7 B 29 Rupkatha Mookherjee 9 4 0.51 1.0 5.5 4.5
var = 0, PRtg= 240 10 3.53 5.5 22.5

8 Julian O'Brien , K= 0, Elo= 13, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Yasas Abeygunawardan 9 4 0.51 1.0 1.0 3.0
2 W 21 Hao Guo 10 3 0.50 0.0 1.0 4.5
3 B 27 Maggie Shi 9 4 0.51 0.0 1.0 4.0
4 W 17 Aditya Rajput 10 3 0.50 0.0 1.0 3.5
5 B 35 Annie Li 8 5 0.51 1.0 2.0 2.0
6 W 33 Alessandro Christian 8 5 0.51 1.0 3.0 2.5
7 W 32 Aiden McGarvey 8 5 0.51 0.0 3.0 4.0
var = 0, PRtg= 0 9 3.55 3.0 12.0

9 Aeon Yu , K= 0, Elo= 12, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Aiden McGarvey 8 4 0.51 1.0 1.0 4.0
2 B 22 Johar Khatti 10 2 0.50 0.0 1.0 6.0
3 W 37 Jayden Wan 7 4 0.51 1.0 2.0 3.0
4 B 16 Jack Tiley 11 1 0.50 0.0 2.0 3.5
5 W 24 Oliver Orams 10 2 0.50 1.0 3.0 4.0
6 B 15 Alex Huang 11 1 0.50 0.0 3.0 4.0
7 W 20 Dihain Rathnayake 10 2 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 10 3.52 3.0 15.0

10 Chern Xuan Kong , K= 0, Elo= 12, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Alessandro Christian 8 4 0.51 1.0 1.0 2.5
2 W 23 Louis Lu 10 2 0.50 0.0 1.0 4.0
3 B 29 Rupkatha Mookherjee 9 3 0.50 0.0 1.0 4.5
4 B 47 Yashain Rathnayake 6 6 0.51 1.0 2.0 1.5
5 W 37 Jayden Wan 7 4 0.51 1.0 3.0 3.0
6 W 18 Aritha Wanasundera 10 2 0.50 0.0 3.0 4.0
7 B 24 Oliver Orams 10 2 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 9 3.53 3.0 14.0

11 Oliver Elliott , K= 0, Elo= 12, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Annie Li 8 4 0.51 1.0 1.0 2.0
2 B 37 Jayden Wan 7 4 0.51 1.0 2.0 3.0
3 W 22 Johar Khatti 10 2 0.50 0.0 2.0 6.0
4 B 20 Dihain Rathnayake 10 2 0.50 1.0 3.0 4.0
5 W 16 Jack Tiley 11 1 0.50 0.5 3.5 3.5
6 B 3 Chern Xin Kong 14 2 0.50 0.0 3.5 4.0
7 W 15 Alex Huang 11 1 0.50 1.0 4.5 4.0
var = 0, PRtg= 112 10 3.52 4.5 19.5

12 Titus Chow , K= 0, Elo= 12, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Elijah Rojas 8 4 0.51 0.0 0.0 6.0
2 W 35 Annie Li 8 4 0.51 1.0 1.0 2.0
3 B 31 Yasas Abeygunawardan 9 3 0.50 0.0 1.0 3.0
4 W 33 Alessandro Christian 8 4 0.51 1.0 2.0 2.5
5 B 40 Chen Guo 7 5 0.51 1.0 3.0 2.5
6 W 23 Louis Lu 10 2 0.50 1.0 4.0 4.0
7 B 27 Maggie Shi 9 3 0.50 1.0 5.0 4.0
var = 0, PRtg= 166 8 3.54 5.0 16.0

13 Victor Tan , K= 0, Elo= 12, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Jayden Wan 7 4 0.51 0.0 0.0 3.0
2 B 39 Alice Duan 7 5 0.51 1.0 1.0 2.0
3 W 32 Aiden McGarvey 8 4 0.51 1.0 2.0 4.0
4 B 29 Rupkatha Mookherjee 9 3 0.50 0.0 2.0 4.5
5 W 26 Hasas Abeygunawardan 9 3 0.50 1.0 3.0 2.5
6 B 4 Milo North 14 2 0.50 0.0 3.0 5.0
7 W 2 Isaac Chow 15 3 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 10 3.53 3.0 14.0

14 Vivian Lee , K= 0, Elo= 12, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Matthew Lin 8 4 0.51 1.0 1.0 2.5
2 W 27 Maggie Shi 9 3 0.50 1.0 2.0 4.0
3 B 23 Louis Lu 10 2 0.50 1.0 3.0 4.0
4 W 36 Elijah Rojas 8 4 0.51 0.0 3.0 6.0
5 B 18 Aritha Wanasundera 10 2 0.50 1.0 4.0 4.0
6 W 29 Rupkatha Mookherjee 9 3 0.50 0.5 4.5 4.5
7 B 5 Garv Narula 13 1 0.50 1.0 5.5 4.0
var = 0, PRtg= 240 10 3.52 5.5 23.0

15 Alex Huang , K= 0, Elo= 11, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Alice Duan 7 4 0.51 1.0 1.0 2.0
2 W 1 Dylan O'Brien 15 4 0.49 1.0 2.0 4.0
3 B 36 Elijah Rojas 8 3 0.50 0.0 2.0 6.0
4 W 31 Yasas Abeygunawardan 9 2 0.50 1.0 3.0 3.0
5 B 5 Garv Narula 13 2 0.50 0.0 3.0 4.0
6 W 9 Aeon Yu 12 1 0.50 1.0 4.0 3.0
7 B 11 Oliver Elliott 12 1 0.50 0.0 4.0 4.5
var = 0, PRtg= 61 11 3.50 4.0 19.0

16 Jack Tiley , K= 0, Elo= 11, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Chen Guo 7 4 0.51 1.0 1.0 2.5
2 W 3 Chern Xin Kong 14 3 0.50 1.0 2.0 4.0
3 B 5 Garv Narula 13 2 0.50 0.0 2.0 4.0
4 W 9 Aeon Yu 12 1 0.50 1.0 3.0 3.0
5 B 11 Oliver Elliott 12 1 0.50 0.5 3.5 4.5
6 W 21 Hao Guo 10 1 0.50 0.0 3.5 4.5
7 B 1 Dylan O'Brien 15 4 0.49 0.0 3.5 4.0
var = 0, PRtg= 12 12 3.50 3.5 18.5

17 Aditya Rajput , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Chern Yu Kong 7 3 0.50 1.0 1.0 2.5
2 B 2 Isaac Chow 15 5 0.49 0.0 1.0 4.0
3 W 47 Yashain Rathnayake 6 4 0.51 0.5 1.5 1.5
4 B 8 Julian O'Brien 13 3 0.50 1.0 2.5 3.0
5 W 29 Rupkatha Mookherjee 9 1 0.50 0.0 2.5 4.5
6 B 20 Dihain Rathnayake 10 0 0.50 0.0 2.5 4.0
7 W 42 Elizabeth Hu 7 3 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 10 3.50 3.5 14.5

18 Aritha Wanasundera , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Elizabeth Hu 7 3 0.50 1.0 1.0 2.5
2 W 5 Garv Narula 13 3 0.50 0.0 1.0 4.0
3 B 40 Chen Guo 7 3 0.50 1.0 2.0 2.5
4 W 3 Chern Xin Kong 14 4 0.49 1.0 3.0 4.0
5 W 14 Vivian Lee 12 2 0.50 0.0 3.0 5.5
6 B 10 Chern Xuan Kong 12 2 0.50 1.0 4.0 3.0
7 W 4 Milo North 14 4 0.49 0.0 4.0 5.0
var = 0, PRtg= 61 11 3.48 4.0 18.0

19 Chern Jun Kong , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Richard Li 7 3 0.50 1.0 1.0 0.0
2 B 6 Harry Haoran 13 3 0.50 1.0 2.0 6.0
3 W 2 Isaac Chow 15 5 0.49 1.0 3.0 4.0
4 B 21 Hao Guo 10 0 0.50 1.0 4.0 4.5
5 W 22 Johar Khatti 10 0 0.50 0.0 4.0 6.0
6 B 7 Isaac Lockwood 13 3 0.50 0.0 4.0 5.5
7 W 3 Chern Xin Kong 14 4 0.49 1.0 5.0 4.0
var = 0, PRtg= 170 12 3.48 5.0 23.0

20 Dihain Rathnayake , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Alex Wang 6 4 0.51 1.0 1.0 3.0
2 W 7 Isaac Lockwood 13 3 0.50 0.0 1.0 5.5
3 B 42 Elizabeth Hu 7 3 0.50 1.0 2.0 2.5
4 W 11 Oliver Elliott 12 2 0.50 0.0 2.0 4.5
5 B 3 Chern Xin Kong 14 4 0.49 0.0 2.0 4.0
6 W 17 Aditya Rajput 10 0 0.50 1.0 3.0 3.5
7 B 9 Aeon Yu 12 2 0.50 1.0 4.0 3.0
var = 0, PRtg= 61 11 3.50 4.0 15.0

21 Hao Guo , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Lucais Li 6 4 0.51 1.0 1.0 2.5
2 B 8 Julian O'Brien 13 3 0.50 1.0 2.0 3.0
3 B 7 Isaac Lockwood 13 3 0.50 0.5 2.5 5.5
4 W 19 Chern Jun Kong 10 0 0.50 0.0 2.5 5.0
5 W 2 Isaac Chow 15 5 0.49 1.0 3.5 4.0
6 B 16 Jack Tiley 11 1 0.50 1.0 4.5 3.5
7 B 36 Elijah Rojas 8 2 0.50 0.0 4.5 6.0
var = 0, PRtg= 113 11 3.50 4.5 20.5

22 Johar Khatti , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Marcello Christiano 6 4 0.51 1.0 1.0 1.0
2 W 9 Aeon Yu 12 2 0.50 1.0 2.0 3.0
3 B 11 Oliver Elliott 12 2 0.50 1.0 3.0 4.5
4 W 5 Garv Narula 13 3 0.50 1.0 4.0 4.0
5 B 19 Chern Jun Kong 10 0 0.50 1.0 5.0 5.0
6 W 36 Elijah Rojas 8 2 0.50 1.0 6.0 6.0
7 B 6 Harry Haoran 13 3 0.50 0.0 6.0 6.0
var = 0, PRtg= 320 11 3.51 6.0 27.0

23 Louis Lu , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Yashain Rathnayake 6 4 0.51 1.0 1.0 1.5
2 B 10 Chern Xuan Kong 12 2 0.50 1.0 2.0 3.0
3 W 14 Vivian Lee 12 2 0.50 0.0 2.0 5.5
4 B 2 Isaac Chow 15 5 0.49 1.0 3.0 4.0
5 W 6 Harry Haoran 13 3 0.50 0.0 3.0 6.0
6 B 12 Titus Chow 12 2 0.50 0.0 3.0 5.0
7 W 37 Jayden Wan 7 2 0.50 1.0 4.0 3.0
var = 0, PRtg= 61 11 3.50 4.0 18.0

24 Oliver Orams , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Dylan O'Brien 15 5 0.49 0.0 0.0 4.0
2 W 38 Matthew Lin 8 2 0.50 1.0 1.0 2.5
3 B 3 Chern Xin Kong 14 4 0.49 0.0 1.0 4.0
4 W 35 Annie Li 8 2 0.50 1.0 2.0 2.0
5 B 9 Aeon Yu 12 2 0.50 0.0 2.0 3.0
6 W 40 Chen Guo 7 3 0.50 1.0 3.0 2.5
7 W 10 Chern Xuan Kong 12 2 0.50 1.0 4.0 3.0
var = 0, PRtg= 61 11 3.48 4.0 13.0

25 Serene Yu , K= 0, Elo= 10, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Isaac Chow 15 5 0.49 0.0 0.0 4.0
2 B 41 Chern Yu Kong 7 3 0.50 1.0 1.0 2.5
3 W 6 Harry Haoran 13 3 0.50 0.0 1.0 6.0
4 B 37 Jayden Wan 7 2 0.50 0.0 1.0 3.0
5 W 30 Vincent Li 9 1 0.50 1.0 2.0 2.5
6 B 32 Aiden McGarvey 8 2 0.50 0.0 2.0 4.0
7 W 39 Alice Duan 7 3 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 10 3.49 3.0 10.0

26 Hasas Abeygunawardan, K= 0, Elo= 9, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Chern Xin Kong 14 5 0.49 0.0 0.0 4.0
2 W 40 Chen Guo 7 2 0.50 0.0 0.0 2.5
3 B 44 Alex Wang 6 3 0.50 1.0 1.0 3.0
4 W 38 Matthew Lin 8 1 0.50 1.0 2.0 2.5
5 B 13 Victor Tan 12 3 0.50 0.0 2.0 3.0
6 W 1 Dylan O'Brien 15 6 0.49 0.0 2.0 4.0
7 B 41 Chern Yu Kong 7 2 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 10 3.48 2.5 9.5

27 Maggie Shi , K= 0, Elo= 9, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Milo North 14 5 0.49 1.0 1.0 5.0
2 B 14 Vivian Lee 12 3 0.50 0.0 1.0 5.5
3 W 8 Julian O'Brien 13 4 0.49 1.0 2.0 3.0
4 B 6 Harry Haoran 13 4 0.49 0.0 2.0 6.0
5 W 1 Dylan O'Brien 15 6 0.49 1.0 3.0 4.0
6 B 42 Elizabeth Hu 7 2 0.50 1.0 4.0 2.5
7 W 12 Titus Chow 12 3 0.50 0.0 4.0 5.0
var = 0, PRtg= 62 12 3.46 4.0 17.0

28 Noah Chen , K= 0, Elo= 9, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Garv Narula 13 4 0.49 0.0 0.0 4.0
2 W 42 Elizabeth Hu 7 2 0.50 0.0 0.0 2.5
3 B 46 Marcello Christiano 6 3 0.50 1.0 1.0 1.0
4 W 40 Chen Guo 7 2 0.50 0.0 1.0 2.5
5 B 38 Matthew Lin 8 1 0.50 0.5 1.5 2.5
6 W 45 Lucais Li 6 3 0.50 0.5 2.0 2.5
7 B 44 Alex Wang 6 3 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 8 3.49 2.0 7.5

29 Rupkatha Mookherjee , K= 0, Elo= 9, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Harry Haoran 13 4 0.49 0.0 0.0 6.0
2 B 43 Richard Li 7 2 0.50 1.0 1.0 0.0
3 W 10 Chern Xuan Kong 12 3 0.50 1.0 2.0 3.0
4 W 13 Victor Tan 12 3 0.50 1.0 3.0 3.0
5 B 17 Aditya Rajput 10 1 0.50 1.0 4.0 3.5
6 B 14 Vivian Lee 12 3 0.50 0.5 4.5 5.5
7 W 7 Isaac Lockwood 13 4 0.49 0.0 4.5 5.5
var = 0, PRtg= 113 11 3.48 4.5 19.0

30 Vincent Li , K= 0, Elo= 9, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Isaac Lockwood 13 4 0.49 0.0 0.0 5.5
2 W 44 Alex Wang 6 3 0.50 1.0 1.0 3.0
3 B 1 Dylan O'Brien 15 6 0.49 0.0 1.0 4.0
4 W 42 Elizabeth Hu 7 2 0.50 0.5 1.5 2.5
5 B 25 Serene Yu 10 1 0.50 0.0 1.5 3.0
6 B 37 Jayden Wan 7 1 0.50 0.0 1.5 3.0
7 W 47 Yashain Rathnayake 6 3 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 9 3.48 2.5 9.0

31 Yasas Abeygunawardan, K= 0, Elo= 9, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Julian O'Brien 13 4 0.49 0.0 0.0 3.0
2 B 45 Lucais Li 6 3 0.50 1.0 1.0 2.5
3 W 12 Titus Chow 12 3 0.50 1.0 2.0 5.0
4 B 15 Alex Huang 11 2 0.50 0.0 2.0 4.0
5 W 4 Milo North 14 5 0.49 0.0 2.0 5.0
6 B 2 Isaac Chow 15 6 0.49 0.0 2.0 4.0
7 B 38 Matthew Lin 8 1 0.50 1.0 3.0 2.5
var = 0, PRtg= 0 11 3.47 3.0 12.0

32 Aiden McGarvey , K= 0, Elo= 8, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Aeon Yu 12 4 0.49 0.0 0.0 3.0
2 W 46 Marcello Christiano 6 2 0.50 1.0 1.0 1.0
3 B 13 Victor Tan 12 4 0.49 0.0 1.0 3.0
4 B 4 Milo North 14 6 0.49 0.0 1.0 5.0
5 W 41 Chern Yu Kong 7 1 0.50 1.0 2.0 2.5
6 W 25 Serene Yu 10 2 0.50 1.0 3.0 3.0
7 B 8 Julian O'Brien 13 5 0.49 1.0 4.0 3.0
var = 0, PRtg= 61 11 3.46 4.0 12.0

33 Alessandro Christian, K= 0, Elo= 8, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Chern Xuan Kong 12 4 0.49 0.0 0.0 3.0
2 B 47 Yashain Rathnayake 6 2 0.50 0.0 0.0 1.5
3 W 41 Chern Yu Kong 7 1 0.50 1.0 1.0 2.5
4 B 12 Titus Chow 12 4 0.49 0.0 1.0 5.0
5 W 46 Marcello Christiano 6 2 0.50 1.0 2.0 1.0
6 B 8 Julian O'Brien 13 5 0.49 0.0 2.0 3.0
7 W 40 Chen Guo 7 1 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 9 3.47 2.5 8.5

34 Amrit Abat , K= 0, Elo= 8, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

35 Annie Li , K= 0, Elo= 8, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Oliver Elliott 12 4 0.49 0.0 0.0 4.5
2 B 12 Titus Chow 12 4 0.49 0.0 0.0 5.0
3 W 43 Richard Li 7 1 0.50 1.0 1.0 0.0
4 B 24 Oliver Orams 10 2 0.50 0.0 1.0 4.0
5 W 8 Julian O'Brien 13 5 0.49 0.0 1.0 3.0
6 W 44 Alex Wang 6 2 0.50 0.0 1.0 3.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 10 2.97 2.0 6.0

36 Elijah Rojas , K= 0, Elo= 8, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Titus Chow 12 4 0.49 1.0 1.0 5.0
2 B 4 Milo North 14 6 0.49 1.0 2.0 5.0
3 W 15 Alex Huang 11 3 0.50 1.0 3.0 4.0
4 B 14 Vivian Lee 12 4 0.49 1.0 4.0 5.5
5 W 7 Isaac Lockwood 13 5 0.49 1.0 5.0 5.5
6 B 22 Johar Khatti 10 2 0.50 0.0 5.0 6.0
7 W 21 Hao Guo 10 2 0.50 1.0 6.0 4.5
var = 0, PRtg= 321 12 3.46 6.0 26.0

37 Jayden Wan , K= 0, Elo= 7, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Victor Tan 12 4 0.49 1.0 1.0 3.0
2 W 11 Oliver Elliott 12 4 0.49 0.0 1.0 4.5
3 B 9 Aeon Yu 12 4 0.49 0.0 1.0 3.0
4 W 25 Serene Yu 10 2 0.50 1.0 2.0 3.0
5 B 10 Chern Xuan Kong 12 4 0.49 0.0 2.0 3.0
6 W 30 Vincent Li 9 1 0.50 1.0 3.0 2.5
7 B 23 Louis Lu 10 2 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 11 3.46 3.0 13.0

38 Matthew Lin , K= 0, Elo= 8, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Vivian Lee 12 4 0.49 0.0 0.0 5.5
2 B 24 Oliver Orams 10 2 0.50 0.0 0.0 4.0
3 W 45 Lucais Li 6 2 0.50 1.0 1.0 2.5
4 B 26 Hasas Abeygunawardan 9 1 0.50 0.0 1.0 2.5
5 W 28 Noah Chen 9 1 0.50 0.5 1.5 2.0
6 B 47 Yashain Rathnayake 6 2 0.50 1.0 2.5 1.5
7 W 31 Yasas Abeygunawardan 9 1 0.50 0.0 2.5 3.0
var = 0, PRtg= 0 9 3.49 2.5 8.5

39 Alice Duan , K= 0, Elo= 7, ID=0
2023 Croydon Junior Open, Croydon, 12/04/2023, 13/04/2023
