Pos | N | T | NAME | Age | ---- | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Elijah Rojas | 8 | 321 | AUS | 6.0 | 31.5 | 35.5 | |
2 | 22 | Johar Khatti | 10 | 320 | AUS | 6.0 | 28.5 | 29.0 | |
3 | 6 | Harry Haoran | 13 | 319 | AUS | 6.0 | 27.5 | 30.5 | |
4 | 7 | Isaac Lockwood | 13 | 240 | AUS | 5.5 | 28.0 | 30.5 | |
5 | 14 | Vivian Lee | 12 | 240 | AUS | 5.5 | 26.5 | 29.0 | |
6 | 19 | Chern Jun Kong | 10 | 170 | AUS | 5.0 | 30.0 | 32.0 | |
7 | 4 | Milo North | 14 | 167 | AUS | 5.0 | 24.0 | 26.0 | |
8 | 12 | Titus Chow | 12 | 166 | AUS | 5.0 | 22.0 | 23.5 | |
9 | 21 | Hao Guo | 10 | 113 | AUS | 4.5 | 27.0 | 29.0 | |
10 | 29 | Rupkatha Mookherjee | 9 | 113 | AUS | 4.5 | 26.5 | 28.5 | |
11 | 11 | Oliver Elliott | 12 | 112 | AUS | 4.5 | 24.5 | 26.0 | |
12 | 5 | Garv Narula | 13 | 61 | AUS | 4.0 | 29.0 | 31.0 | |
13 | 27 | Maggie Shi | 9 | 62 | AUS | 4.0 | 28.5 | 31.0 | |
14 | 23 | Louis Lu | 10 | 61 | AUS | 4.0 | 26.5 | 28.0 | |
15 | 3 | Chern Xin Kong | 14 | 60 | AUS | 4.0 | 25.0 | 27.5 | |
16 | 15 | Alex Huang | 11 | 61 | AUS | 4.0 | 24.5 | 26.5 | |
17 | 18 | Aritha Wanasundera | 10 | 61 | AUS | 4.0 | 24.0 | 26.5 | |
18 | 1 | Dylan O'Brien | 15 | 60 | AUS | 4.0 | 23.5 | 26.0 | |
19 | 20 | Dihain Rathnayake | 10 | 61 | AUS | 4.0 | 23.5 | 26.0 | |
20 | 2 | Isaac Chow | 15 | 60 | AUS | 4.0 | 23.0 | 26.0 | |
21 | 24 | Oliver Orams | 10 | 61 | AUS | 4.0 | 19.0 | 20.5 | |
22 | 32 | Aiden McGarvey | 8 | 61 | AUS | 4.0 | 19.0 | 19.5 | |
23 | 16 | Jack Tiley | 11 | 12 | AUS | 3.5 | 24.0 | 26.5 | |
24 | 17 | Aditya Rajput | 10 | 0 | AUS | 3.5 | 20.0 | 21.5 | |
25 | 9 | Aeon Yu | 12 | 0 | AUS | 3.0 | 25.5 | 28.5 | |
26 | 31 | Yasas Abeygunawardana | 9 | 0 | AUS | 3.0 | 23.5 | 25.5 | |
27 | 13 | Victor Tan | 12 | 0 | AUS | 3.0 | 23.0 | 25.0 | |
28 | 10 | Chern Xuan Kong | 12 | 0 | AUS | 3.0 | 22.0 | 23.5 | |
29 | 25 | Serene Yu | 10 | 0 | AUS | 3.0 | 21.5 | 23.5 | |
30 | 8 | Julian O'Brien | 13 | 0 | AUS | 3.0 | 21.5 | 23.0 | |
31 | 37 | Jayden Wan | 7 | 0 | AUS | 3.0 | 20.5 | 23.0 | |
32 | 44 | Alex Wang | 6 | 0 | AUS | 3.0 | 15.0 | 16.5 | |
33 | 40 | Chen Guo | 7 | 0 | AUS | 2.5 | 21.5 | 23.5 | |
34 | 30 | Vincent Li | 9 | 0 | AUS | 2.5 | 21.0 | 22.5 | |
35 | 42 | Elizabeth Hu | 7 | 0 | AUS | 2.5 | 20.0 | 21.5 | |
36 | 26 | Hasas Abeygunawardana | 9 | 0 | AUS | 2.5 | 19.0 | 21.0 | |
37 | 38 | Matthew Lin | 8 | 0 | AUS | 2.5 | 19.0 | 20.5 | |
38 | 41 | Chern Yu Kong | 7 | 0 | AUS | 2.5 | 18.5 | 20.0 | |
39 | 33 | Alessandro Christiano | 8 | 0 | AUS | 2.5 | 17.0 | 17.5 | |
40 | 45 | Lucais Li | 6 | 0 | AUS | 2.5 | 15.0 | 15.5 | |
41 | 35 | Annie Li | 8 | 0 | AUS | 2.0 | 21.5 | 22.5 | |
42 | 39 | Alice Duan | 7 | 0 | AUS | 2.0 | 20.0 | 20.5 | |
43 | 28 | Noah Chen | 9 | 0 | AUS | 2.0 | 16.5 | 17.0 | |
44 | 47 | Yashain Rathnayake | 6 | 0 | AUS | 1.5 | 18.0 | 20.5 | |
45 | 46 | Marcello Christiano | 6 | 0 | AUS | 1.0 | 18.5 | 20.0 | |
46 | 43 | Richard Li (W) | 7 | 0 | AUS | 0.0 | 17.0 | 18.0 | |
47 | 34 | Amrit Abat (W) | 8 | 0 | AUS | 0.0 | 16.5 | 17.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |