1 IM West,Guy , K= 0, Elo=2378, ID=3087441
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Clark,Peter 1297 400 0.92 1.0 1.0 2.5
2 W 9 Potter,Christopher 1470 400 0.92 1.0 2.0 4.0
3 B 4 Lycett,Garry 1674 400 0.92 1.0 3.0 5.0
4 W 7 Watson,Jean 1513 400 0.92 1.0 4.0 3.5
5 W 8 Voigt,Garry J 1491 400 0.92 1.0 5.0 4.5
6 B 18 Rojas,R'jaye 1200 400 0.92 1.0 6.0 5.0
7 B 2 Birchall,Ian 2022 356 0.89 1.0 7.0 4.5
var = 0, PRtg=2324 1524 6.41 7.0 28.0

2 Birchall,Ian , K= 0, Elo=2022, ID=3071315
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 15 Kerr-Chapman,Peter 1304 400 0.92 1.0 1.5 3.5
3 W 10 Kolak,Tanya 1385 400 0.92 1.0 2.5 4.5
4 B 8 Voigt,Garry J 1491 400 0.92 0.0 2.5 4.5
5 W 11 Leung,Shun Him 1371 400 0.92 1.0 3.5 4.0
6 B 4 Lycett,Garry 1674 348 0.89 1.0 4.5 5.0
7 W 1 IM West,Guy 2378 356 0.11 0.0 4.5 7.0
var = 0, PRtg=1726 1601 4.68 4.5 19.5

3 Gibson,Kyle , K= 0, Elo=1988, ID=3122423
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Mott,Bryce 1261 400 0.92 1.0 1.0 3.5
2 B 8 Voigt,Garry J 1491 400 0.92 0.0 1.0 4.5
3 B 6 Goldsmith,Richard 1519 400 0.92 1.0 2.0 3.0
4 W 13 Cutting,Luke 1331 400 0.92 1.0 3.0 2.5
5 -- 0 not played 2 -- -- 0.0 3.0 0.0
6 B 9 Potter,Christopher 1470 400 0.92 1.0 4.0 4.0
7 -- 0 not played 2 -- -- 0.0 4.0 0.0
var = 0, PRtg=1654 1414 4.60 4.0 18.0

4 Lycett,Garry , K= 0, Elo=1674, ID=3101920
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Rojas,R'jaye 1200 400 0.92 1.0 1.0 5.0
2 W 12 Bremchandar,Ananya J 1342 332 0.88 1.0 2.0 3.0
3 W 1 IM West,Guy 2378 400 0.08 0.0 2.0 7.0
4 B 16 Clark,Peter 1297 377 0.91 1.0 3.0 2.5
5 -- 0 not played 2 -- -- 1.0 4.0 0.0
6 W 2 Birchall,Ian 2022 348 0.11 0.0 4.0 4.5
7 -- 0 not played 2 -- -- 1.0 5.0 0.0
var = 0, PRtg=1720 1648 2.90 5.0 21.0

5 Andersson,Simon , K= 0, Elo=1645, ID=3092514
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 B 23 Hargrave,Ben 0 400 0.92 1.0 1.0 3.5
3 W 15 Kerr-Chapman,Peter 1304 341 0.88 1.0 2.0 3.5
4 B 18 Rojas,R'jaye 1200 400 0.92 0.0 2.0 5.0
5 W 16 Clark,Peter 1297 348 0.89 1.0 3.0 2.5
6 W 12 Bremchandar,Ananya J 1342 303 0.86 1.0 4.0 3.0
7 B 7 Watson,Jean 1513 132 0.68 1.0 5.0 3.5
var = 0, PRtg=1382 1109 5.15 5.0 17.0

6 Goldsmith,Richard , K= 0, Elo=1519, ID=3125832
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Coldrey,Jeff 1169 350 0.89 1.0 1.0 2.0
2 B 10 Kolak,Tanya 1385 134 0.68 0.5 1.5 4.5
3 W 3 Gibson,Kyle 1988 400 0.08 0.0 1.5 4.0
4 B 14 Kloprogge,Ion 1323 196 0.75 1.0 2.5 3.5
5 W 18 Rojas,R'jaye 1200 319 0.87 0.0 2.5 5.0
6 B 15 Kerr-Chapman,Peter 1304 215 0.77 0.5 3.0 3.5
7 W 9 Potter,Christopher 1470 49 0.57 0.0 3.0 4.0
var = 0, PRtg=1356 1406 4.61 3.0 15.0

7 Watson,Jean , K= 0, Elo=1513, ID=2409494
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 20 Potter,Michael 1100 400 0.92 1.0 1.5 2.5
3 W 14 Kloprogge,Ion 1323 190 0.75 1.0 2.5 3.5
4 B 1 IM West,Guy 2378 400 0.08 0.0 2.5 7.0
5 W 10 Kolak,Tanya 1385 128 0.67 1.0 3.5 4.5
6 B 8 Voigt,Garry J 1491 22 0.53 0.0 3.5 4.5
7 W 5 Andersson,Simon 1645 132 0.32 0.0 3.5 5.0
var = 0, PRtg=1554 1554 3.27 3.5 17.5

8 Voigt,Garry J , K= 0, Elo=1491, ID=3086914
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Brown,Tim 838 400 0.92 1.0 1.0 3.0
2 W 3 Gibson,Kyle 1988 400 0.08 1.0 2.0 4.0
3 -- 0 not played 2 -- -- 0.5 2.5 0.0
4 W 2 Birchall,Ian 2022 400 0.08 1.0 3.5 4.5
5 B 1 IM West,Guy 2378 400 0.08 0.0 3.5 7.0
6 W 7 Watson,Jean 1513 22 0.47 1.0 4.5 3.5
7 B 18 Rojas,R'jaye 1200 291 0.85 0.0 4.5 5.0
var = 0, PRtg=1782 1657 2.48 4.5 21.5

9 Potter,Christopher , K= 0, Elo=1470, ID=3116511
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Jarvis,Riley 0 400 0.92 1.0 1.0 1.5
2 B 1 IM West,Guy 2378 400 0.08 0.0 1.0 7.0
3 W 16 Clark,Peter 1297 173 0.73 0.0 1.0 2.5
4 B 17 Mott,Bryce 1261 209 0.77 1.0 2.0 3.5
5 B 13 Cutting,Luke 1331 139 0.69 1.0 3.0 2.5
6 W 3 Gibson,Kyle 1988 400 0.08 0.0 3.0 4.0
7 B 6 Goldsmith,Richard 1519 49 0.43 1.0 4.0 3.0
var = 0, PRtg=1446 1396 3.70 4.0 15.0

10 Kolak,Tanya , K= 0, Elo=1385, ID=3140543
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Lahza,Shafi 0 400 0.92 1.0 1.0 2.5
2 W 6 Goldsmith,Richard 1519 134 0.32 0.5 1.5 3.0
3 B 2 Birchall,Ian 2022 400 0.08 0.0 1.5 4.5
4 W 20 Potter,Michael 1100 285 0.84 1.0 2.5 2.5
5 B 7 Watson,Jean 1513 128 0.33 0.0 2.5 3.5
6 W 23 Hargrave,Ben 0 400 0.92 1.0 3.5 3.5
7 B 17 Mott,Bryce 1261 124 0.67 1.0 4.5 3.5
var = 0, PRtg=1161 1059 4.08 4.5 17.0

11 Leung,Shun Him , K= 0, Elo=1371, ID=0
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 27 Moosavi,Danny 0 400 0.92 1.0 1.0 0.0
4 B 19 Coldrey,Jeff 1169 202 0.76 1.0 2.0 2.0
5 B 2 Birchall,Ian 2022 400 0.08 0.0 2.0 4.5
6 W 22 Brown,Tim 838 400 0.92 1.0 3.0 3.0
7 B 13 Cutting,Luke 1331 40 0.56 1.0 4.0 2.5
var = 0, PRtg=1312 1072 3.24 4.0 12.0

12 Bremchandar,Ananya J, K= 0, Elo=1342, ID=3199275
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Li,Chunting 0 400 0.92 1.0 1.0 2.5
2 B 4 Lycett,Garry 1674 332 0.12 0.0 1.0 5.0
3 W 18 Rojas,R'jaye 1200 142 0.69 0.0 1.0 5.0
4 B 25 Lahza,Shafi 0 400 0.92 1.0 2.0 2.5
5 W 15 Kerr-Chapman,Peter 1304 38 0.55 1.0 3.0 3.5
6 B 5 Andersson,Simon 1645 303 0.14 0.0 3.0 5.0
7 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg= 971 971 3.34 3.0 14.0

13 Cutting,Luke , K= 0, Elo=1331, ID=1292076
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 B 24 Jarvis,Riley 0 400 0.92 1.0 1.0 1.5
3 W 19 Coldrey,Jeff 1169 162 0.71 1.0 2.0 2.0
4 B 3 Gibson,Kyle 1988 400 0.08 0.0 2.0 4.0
5 W 9 Potter,Christopher 1470 139 0.31 0.0 2.0 4.0
6 B 16 Clark,Peter 1297 34 0.55 0.5 2.5 2.5
7 W 11 Leung,Shun Him 1371 40 0.44 0.0 2.5 4.0
var = 0, PRtg=1159 1216 3.01 2.5 12.0

14 Kloprogge,Ion , K= 0, Elo=1323, ID=3099131
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 1.0 1.5 0.0
3 B 7 Watson,Jean 1513 190 0.25 0.0 1.5 3.5
4 W 6 Goldsmith,Richard 1519 196 0.25 0.0 1.5 3.0
5 B 23 Hargrave,Ben 0 400 0.92 0.0 1.5 3.5
6 W 26 Li,Chunting 0 400 0.92 1.0 2.5 2.5
7 B 20 Potter,Michael 1100 223 0.78 1.0 3.5 2.5
var = 0, PRtg= 754 826 3.12 3.5 12.5

15 Kerr-Chapman,Peter , K= 0, Elo=1304, ID=3199861
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Palasz,Paul 0 400 0.92 1.0 1.0 1.5
2 W 2 Birchall,Ian 2022 400 0.08 0.0 1.0 4.5
3 B 5 Andersson,Simon 1645 341 0.12 0.0 1.0 5.0
4 W 22 Brown,Tim 838 400 0.92 1.0 2.0 3.0
5 B 12 Bremchandar,Ananya J 1342 38 0.45 0.0 2.0 3.0
6 W 6 Goldsmith,Richard 1519 215 0.23 0.5 2.5 3.0
7 B 25 Lahza,Shafi 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1052 1052 3.64 3.5 13.0

16 Clark,Peter , K= 0, Elo=1297, ID=3192650
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM West,Guy 2378 400 0.08 0.0 0.0 7.0
2 B 26 Li,Chunting 0 400 0.92 1.0 1.0 2.5
3 B 9 Potter,Christopher 1470 173 0.27 1.0 2.0 4.0
4 W 4 Lycett,Garry 1674 377 0.09 0.0 2.0 5.0
5 B 5 Andersson,Simon 1645 348 0.11 0.0 2.0 5.0
6 W 13 Cutting,Luke 1331 34 0.45 0.5 2.5 2.5
7 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = 0, PRtg=1359 1416 1.92 2.5 12.0

17 Mott,Bryce , K= 0, Elo=1261, ID=3202101
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Gibson,Kyle 1988 400 0.08 0.0 0.0 4.0
2 W 25 Lahza,Shafi 0 400 0.92 0.5 0.5 2.5
3 B 22 Brown,Tim 838 400 0.92 1.0 1.5 3.0
4 W 9 Potter,Christopher 1470 209 0.23 0.0 1.5 4.0
5 B 26 Li,Chunting 0 400 0.92 1.0 2.5 2.5
6 W 20 Potter,Michael 1100 161 0.71 1.0 3.5 2.5
7 W 10 Kolak,Tanya 1385 124 0.33 0.0 3.5 4.5
var = 0, PRtg= 969 969 4.11 3.5 13.0

18 Rojas,R'jaye , K= 0, Elo=1200, ID=7979082
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lycett,Garry 1674 400 0.08 0.0 0.0 5.0
2 B 27 Moosavi,Danny 0 400 0.92 1.0 1.0 0.0
3 B 12 Bremchandar,Ananya J 1342 142 0.31 1.0 2.0 3.0
4 W 5 Andersson,Simon 1645 400 0.08 1.0 3.0 5.0
5 B 6 Goldsmith,Richard 1519 319 0.13 1.0 4.0 3.0
6 W 1 IM West,Guy 2378 400 0.08 0.0 4.0 7.0
7 W 8 Voigt,Garry J 1491 291 0.15 1.0 5.0 4.5
var = 0, PRtg=1594 1436 1.75 5.0 19.0

19 Coldrey,Jeff , K= 0, Elo=1169, ID=3075294
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Goldsmith,Richard 1519 350 0.11 0.0 0.0 3.0
2 W 29 Palasz,Paul 0 400 0.92 1.0 1.0 1.5
3 B 13 Cutting,Luke 1331 162 0.29 0.0 1.0 2.5
4 W 11 Leung,Shun Him 1371 202 0.24 0.0 1.0 4.0
5 B 22 Brown,Tim 838 331 0.88 0.0 1.0 3.0
6 W 25 Lahza,Shafi 0 400 0.92 0.0 1.0 2.5
7 B 27 Moosavi,Danny 0 400 0.92 1.0 2.0 0.0
var = 0, PRtg= 565 723 4.28 2.0 7.0

20 Potter,Michael , K= 0, Elo=1100, ID=3119335
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 7 Watson,Jean 1513 400 0.08 0.0 0.5 3.5
3 B 25 Lahza,Shafi 0 400 0.92 1.0 1.5 2.5
4 B 10 Kolak,Tanya 1385 285 0.16 0.0 1.5 4.5
5 W 28 Narula,Garv 0 400 0.92 1.0 2.5 2.0
6 B 17 Mott,Bryce 1261 161 0.29 0.0 2.5 3.5
7 W 14 Kloprogge,Ion 1323 223 0.22 0.0 2.5 3.5
var = 0, PRtg= 789 914 2.59 2.5 11.5

21 Meilicke,George , K= 0, Elo=1087, ID=3080765
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 -- 0 not played 2 -- -- 0.0 0.5 0.0
4 -- 0 not played 2 -- -- 0.0 0.5 0.0
5 -- 0 not played 2 -- -- 0.0 0.5 0.0
6 -- 0 not played 2 -- -- 0.0 0.5 0.0
7 -- 0 not played 2 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.5

22 Brown,Tim , K= 0, Elo= 838, ID=3187433
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Voigt,Garry J 1491 400 0.08 0.0 0.0 4.5
2 B 28 Narula,Garv 0 400 0.92 1.0 1.0 2.0
3 W 17 Mott,Bryce 1261 400 0.08 0.0 1.0 3.5
4 B 15 Kerr-Chapman,Peter 1304 400 0.08 0.0 1.0 3.5
5 W 19 Coldrey,Jeff 1169 331 0.12 1.0 2.0 2.0
6 B 11 Leung,Shun Him 1371 400 0.08 0.0 2.0 4.0
7 W 24 Jarvis,Riley 0 400 0.92 1.0 3.0 1.5
var = 0, PRtg= 892 942 2.28 3.0 10.0

23 Hargrave,Ben , K= 0, Elo= 0, ID=0
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 5 Andersson,Simon 1645 400 0.08 0.0 0.0 5.0
3 B 29 Palasz,Paul 0 0 0.50 1.0 1.0 1.5
4 -- 0 not played 2 -- -- 0.5 1.5 0.0
5 W 14 Kloprogge,Ion 1323 400 0.08 1.0 2.5 3.5
6 B 10 Kolak,Tanya 1385 400 0.08 0.0 2.5 4.5
7 W 28 Narula,Garv 0 0 0.50 1.0 3.5 2.0
var = 0, PRtg= 943 871 1.24 3.5 11.0

24 Jarvis,Riley , K= 0, Elo= 0, ID=0
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Potter,Christopher 1470 400 0.08 0.0 0.0 4.0
2 W 13 Cutting,Luke 1331 400 0.08 0.0 0.0 2.5
3 W 26 Li,Chunting 0 0 0.50 0.0 0.0 2.5
4 B 28 Narula,Garv 0 0 0.50 0.0 0.0 2.0
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 29 Palasz,Paul 0 0 0.50 0.5 1.5 1.5
7 B 22 Brown,Tim 838 400 0.08 0.0 1.5 3.0
var = 0, PRtg= 206 607 1.74 1.5 4.0

25 Lahza,Shafi , K= 0, Elo= 0, ID=0
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Kolak,Tanya 1385 400 0.08 0.0 0.0 4.5
2 B 17 Mott,Bryce 1261 400 0.08 0.5 0.5 3.5
3 W 20 Potter,Michael 1100 400 0.08 0.0 0.5 2.5
4 W 12 Bremchandar,Ananya J 1342 400 0.08 0.0 0.5 3.0
5 B 29 Palasz,Paul 0 0 0.50 1.0 1.5 1.5
6 B 19 Coldrey,Jeff 1169 400 0.08 1.0 2.5 2.0
7 W 15 Kerr-Chapman,Peter 1304 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 978 1080 0.98 2.5 8.0

26 Li,Chunting , K= 0, Elo= 0, ID=3190841
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Bremchandar,Ananya J 1342 400 0.08 0.0 0.0 3.0
2 W 16 Clark,Peter 1297 400 0.08 0.0 0.0 2.5
3 B 24 Jarvis,Riley 0 0 0.50 1.0 1.0 1.5
4 -- 0 not played 2 -- -- 0.5 1.5 0.0
5 W 17 Mott,Bryce 1261 400 0.08 0.0 1.5 3.5
6 B 14 Kloprogge,Ion 1323 400 0.08 0.0 1.5 3.5
7 W 29 Palasz,Paul 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 746 871 1.32 2.5 8.0

27 Moosavi,Danny , K= 0, Elo= 0, ID=0
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 18 Rojas,R'jaye 1200 400 0.08 0.0 0.0 5.0
3 B 11 Leung,Shun Him 1371 400 0.08 0.0 0.0 4.0
4 W 29 Palasz,Paul 0 0 0.50 0.0 0.0 1.5
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 B 28 Narula,Garv 0 0 0.50 0.0 0.0 2.0
7 W 19 Coldrey,Jeff 1169 400 0.08 0.0 0.0 2.0
var = 0, PRtg= 0 748 1.24 0.0 0.0

28 Narula,Garv , K= 0, Elo= 0, ID=0
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 22 Brown,Tim 838 400 0.08 0.0 0.0 3.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 W 24 Jarvis,Riley 0 0 0.50 1.0 1.0 1.5
5 B 20 Potter,Michael 1100 400 0.08 0.0 1.0 2.5
6 W 27 Moosavi,Danny 0 0 0.50 1.0 2.0 0.0
7 B 23 Hargrave,Ben 0 0 0.50 0.0 2.0 3.5
var = 0, PRtg= 316 388 1.66 2.0 6.0

29 Palasz,Paul , K= 0, Elo= 0, ID=3196464
2023 Croydon Open, Croydon, VIC, 02/02/2023, 16/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Kerr-Chapman,Peter 1304 400 0.08 0.0 0.0 3.5
2 B 19 Coldrey,Jeff 1169 400 0.08 0.0 0.0 2.0
3 W 23 Hargrave,Ben 0 0 0.50 0.0 0.0 3.5
4 B 27 Moosavi,Danny 0 0 0.50 1.0 1.0 0.0
5 W 25 Lahza,Shafi 0 0 0.50 0.0 1.0 2.5
6 B 24 Jarvis,Riley 0 0 0.50 0.5 1.5 1.5
7 B 26 Li,Chunting 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 123 353 2.66 1.5 5.0