Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11IM West,Guy 23782324VIC 7.0 25.5 28.5
24 Lycett,Garry 16741720VIC 5.0 28.0 31.0
318 Rojas,R'jaye 12001594TAS 5.0 27.5 28.5
45 Andersson,Simon 16451382VIC 5.0 23.5 26.5
58 Voigt,Garry J 14911782VIC 4.5 29.5 32.5
62 Birchall,Ian 20221726VIC 4.5 28.5 32.0
710 Kolak,Tanya 13851161VIC 4.5 21.0 23.5
83 Gibson,Kyle 19881654VIC 4.0 25.0 28.0
99 Potter,Christopher 14701446VIC 4.0 24.5 25.5
1011 Leung,Shun Him 13711312VIC 4.0 20.0 21.0
117 Watson,Jean 15131554VIC 3.5 28.0 30.5
1223 Hargrave,Ben 0943VIC 3.5 23.0 24.5
1315 Kerr-Chapman,Peter 13041052VIC 3.5 22.0 23.5
1417 Mott,Bryce 1261969VIC 3.5 21.5 24.0
1514 Kloprogge,Ion 1323754VIC 3.5 19.5 22.0
166 Goldsmith,Richard 15191356VIC 3.0 25.0 27.0
1712 Bremchandar,Ananya Jeyanthi (W) 1342971VIC 3.0 24.5 27.0
1822 Brown,Tim 838892VIC 3.0 21.5 22.5
1916 Clark,Peter (W) 12971359VIC 2.5 27.0 29.5
2013 Cutting,Luke 13311159ACT 2.5 23.0 24.0
2120 Potter,Michael 1100789VIC 2.5 21.0 23.5
2225 Lahza,Shafi 0978VIC 2.5 19.5 21.0
2326 Li,Chunting 0746VIC 2.5 17.5 18.5
2419 Coldrey,Jeff 1169565VIC 2.0 18.0 19.0
2528 Narula,Garv 0316VIC 2.0 17.5 18.5
2624 Jarvis,Riley 0206VIC 1.5 17.0 18.0
2729 Palasz,Paul 0123VIC 1.5 15.5 16.5
2821 Meilicke,George (W) 10870VIC 0.5 18.5 20.0
2927 Moosavi,Danny 00VIC 0.0 21.0 22.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total