Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Birchall,Ian 20221937VIC 6.5 24.0 27.0
22 Gibson,Kyle 19881818VIC 5.5 28.0 30.5
37 Potter,Christopher 14701598VIC 4.5 26.5 29.0
46 Voigt,Garry J 14911429VIC 4.5 23.5 26.0
58 Kolak,Tanya 1375769VIC 4.5 23.0 25.0
619 Patnaikuni,Ryan 7191362VIC 4.5 21.5 24.5
79 Leung,Shun Him 14701200VIC 4.0 28.0 31.0
820 Patnaikuni,Jay 4321200VIC 4.0 18.0 20.0
94 Andersson,Simon 16451443VIC 3.5 28.5 31.5
105 Rojas,R'jaye 01556TAS 3.5 26.0 29.5
1112 Clark,Peter 1323403VIC 3.5 23.5 26.5
1214 Bickell,Stephen J 1284321VIC 3.5 23.5 26.0
1315 Mott,Bryce 1261752VIC 3.5 23.5 25.5
1411 Cutting,Luke 1331826ACT 3.5 23.0 25.0
1517 Potter,Michael 11001055VIC 3.5 21.5 23.5
1623 Hargrave,Ben 01081VIC 3.5 21.5 23.5
173 Lycett,Garry 16741129VIC 3.0 27.0 30.0
1825 Lahza,Shafi 0639VIC 3.0 22.0 24.5
1921 Berriman,Lachy 0954VIC 3.0 20.5 22.5
2016 Coldrey,Jeff 1169278VIC 3.0 20.0 21.5
2113 Kloprogge,Ion 1323158VIC 2.5 23.0 25.0
2210 Bremchandar,Ananya Jeyanthi 1342782VIC 2.5 23.0 24.0
2318 Brown,Tim 838409VIC 2.5 22.0 23.0
2426 Narula,Garv 0627VIC 2.5 20.5 21.5
2522 Francis,Will 0467VIC 2.0 20.0 22.5
2629 Wangnekar,Shridhar 0125VIC 2.0 18.5 21.0
2724 Holzhauer,Max 0300VIC 2.0 18.5 19.5
2828 Patnaikuni,Dylan 0689VIC 1.5 20.5 21.5
2930 Chen,Raymond 00VIC 1.0 19.5 20.0
3027 Palasz,Paul 00VIC 0.5 16.0 18.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total