Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Birchall,Ian | 2022 | 1937 | VIC | 6.5 | 24.0 | 27.0 | |
2 | 2 | Gibson,Kyle | 1988 | 1818 | VIC | 5.5 | 28.0 | 30.5 | |
3 | 7 | Potter,Christopher | 1470 | 1598 | VIC | 4.5 | 26.5 | 29.0 | |
4 | 6 | Voigt,Garry J | 1491 | 1429 | VIC | 4.5 | 23.5 | 26.0 | |
5 | 8 | Kolak,Tanya | 1375 | 769 | VIC | 4.5 | 23.0 | 25.0 | |
6 | 19 | Patnaikuni,Ryan | 719 | 1362 | VIC | 4.5 | 21.5 | 24.5 | |
7 | 9 | Leung,Shun Him | 1470 | 1200 | VIC | 4.0 | 28.0 | 31.0 | |
8 | 20 | Patnaikuni,Jay | 432 | 1200 | VIC | 4.0 | 18.0 | 20.0 | |
9 | 4 | Andersson,Simon | 1645 | 1443 | VIC | 3.5 | 28.5 | 31.5 | |
10 | 5 | Rojas,R'jaye | 0 | 1556 | TAS | 3.5 | 26.0 | 29.5 | |
11 | 12 | Clark,Peter | 1323 | 403 | VIC | 3.5 | 23.5 | 26.5 | |
12 | 14 | Bickell,Stephen J | 1284 | 321 | VIC | 3.5 | 23.5 | 26.0 | |
13 | 15 | Mott,Bryce | 1261 | 752 | VIC | 3.5 | 23.5 | 25.5 | |
14 | 11 | Cutting,Luke | 1331 | 826 | ACT | 3.5 | 23.0 | 25.0 | |
15 | 17 | Potter,Michael | 1100 | 1055 | VIC | 3.5 | 21.5 | 23.5 | |
16 | 23 | Hargrave,Ben | 0 | 1081 | VIC | 3.5 | 21.5 | 23.5 | |
17 | 3 | Lycett,Garry | 1674 | 1129 | VIC | 3.0 | 27.0 | 30.0 | |
18 | 25 | Lahza,Shafi | 0 | 639 | VIC | 3.0 | 22.0 | 24.5 | |
19 | 21 | Berriman,Lachy | 0 | 954 | VIC | 3.0 | 20.5 | 22.5 | |
20 | 16 | Coldrey,Jeff | 1169 | 278 | VIC | 3.0 | 20.0 | 21.5 | |
21 | 13 | Kloprogge,Ion | 1323 | 158 | VIC | 2.5 | 23.0 | 25.0 | |
22 | 10 | Bremchandar,Ananya Jeyanthi | 1342 | 782 | VIC | 2.5 | 23.0 | 24.0 | |
23 | 18 | Brown,Tim | 838 | 409 | VIC | 2.5 | 22.0 | 23.0 | |
24 | 26 | Narula,Garv | 0 | 627 | VIC | 2.5 | 20.5 | 21.5 | |
25 | 22 | Francis,Will | 0 | 467 | VIC | 2.0 | 20.0 | 22.5 | |
26 | 29 | Wangnekar,Shridhar | 0 | 125 | VIC | 2.0 | 18.5 | 21.0 | |
27 | 24 | Holzhauer,Max | 0 | 300 | VIC | 2.0 | 18.5 | 19.5 | |
28 | 28 | Patnaikuni,Dylan | 0 | 689 | VIC | 1.5 | 20.5 | 21.5 | |
29 | 30 | Chen,Raymond | 0 | 0 | VIC | 1.0 | 19.5 | 20.0 | |
30 | 27 | Palasz,Paul | 0 | 0 | VIC | 0.5 | 16.0 | 18.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |