Standings at round 6 (last round)

Pos N T NAME Rtg Pts BH BH-C1
14 Andersson,Simon 1539 5.5 21.5 19.5
22 Rojas,R'jaye 1738 5.0 20.5 18.5
33 Lycett,Garry 1728 4.5 21.5 19.5
413 Tiley,Jack 896 4.0 22.0 19.5
51 Birchall,Ian 2005 4.0 22.0 19.0
619 Kong,Chern Jun 0 4.0 20.0 18.0
75 Cutting,Luke 1416 3.5 19.5 18.0
89 Lahza,Shafi 1190 3.5 18.0 18.0
97 Clark,Peter 1338 3.5 18.0 16.5
1015 Abeygunawardana,Hasas 0 3.5 14.0 14.0
1110 Francis,Will 1131 3.0 20.5 19.5
1216 Abeygunawardana,Yasas 0 3.0 20.0 18.5
136 Rojas,Elijah 1361 3.0 19.5 18.0
148 Mott,Bryce 1280 3.0 15.5 14.5
1512 Coldrey,Jeff 980 2.5 19.5 17.0
1622 Matar,Basim 0 2.5 15.0 13.5
1714 Lockwood,Isaac 396 2.0 19.5 18.5
1811 Berriman,Lachy 1042 2.0 19.0 18.0
1918 Austin,Rory 0 2.0 14.0 14.0
2017 Atanasov,Tervel 0 2.0 13.0 13.0
2124 Adams,Noah (W) 0 1.0 15.0 13.5
2221 Lee,Gin Ping 0 1.0 13.5 13.5
2325 Kwok,Keith 0 1.0 13.0 13.0
2420 Law,Adam 0 0.0 14.0 13.0
2523 Palasz,Paul (W) 0 0.0 12.5 11.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1