Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | Pts | BH | BH-C1 |
1 | 4 | | Andersson,Simon | 1539 | 5.5 | 21.5 | 19.5 |
2 | 2 | | Rojas,R'jaye | 1738 | 5.0 | 20.5 | 18.5 |
3 | 3 | | Lycett,Garry | 1728 | 4.5 | 21.5 | 19.5 |
4 | 13 | | Tiley,Jack | 896 | 4.0 | 22.0 | 19.5 |
5 | 1 | | Birchall,Ian | 2005 | 4.0 | 22.0 | 19.0 |
6 | 19 | | Kong,Chern Jun | 0 | 4.0 | 20.0 | 18.0 |
7 | 5 | | Cutting,Luke | 1416 | 3.5 | 19.5 | 18.0 |
8 | 9 | | Lahza,Shafi | 1190 | 3.5 | 18.0 | 18.0 |
9 | 7 | | Clark,Peter | 1338 | 3.5 | 18.0 | 16.5 |
10 | 15 | | Abeygunawardana,Hasas | 0 | 3.5 | 14.0 | 14.0 |
11 | 10 | | Francis,Will | 1131 | 3.0 | 20.5 | 19.5 |
12 | 16 | | Abeygunawardana,Yasas | 0 | 3.0 | 20.0 | 18.5 |
13 | 6 | | Rojas,Elijah | 1361 | 3.0 | 19.5 | 18.0 |
14 | 8 | | Mott,Bryce | 1280 | 3.0 | 15.5 | 14.5 |
15 | 12 | | Coldrey,Jeff | 980 | 2.5 | 19.5 | 17.0 |
16 | 22 | | Matar,Basim | 0 | 2.5 | 15.0 | 13.5 |
17 | 14 | | Lockwood,Isaac | 396 | 2.0 | 19.5 | 18.5 |
18 | 11 | | Berriman,Lachy | 1042 | 2.0 | 19.0 | 18.0 |
19 | 18 | | Austin,Rory | 0 | 2.0 | 14.0 | 14.0 |
20 | 17 | | Atanasov,Tervel | 0 | 2.0 | 13.0 | 13.0 |
21 | 24 | | Adams,Noah (W) | 0 | 1.0 | 15.0 | 13.5 |
22 | 21 | | Lee,Gin Ping | 0 | 1.0 | 13.5 | 13.5 |
23 | 25 | | Kwok,Keith | 0 | 1.0 | 13.0 | 13.0 |
24 | 20 | | Law,Adam | 0 | 0.0 | 14.0 | 13.0 |
25 | 23 | | Palasz,Paul (W) | 0 | 0.0 | 12.5 | 11.5 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |