Pos | N | T | NAME | Rtg | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|
1 | 2 | Gibson,Kyle | 2079 | 6.5 | 32.0 | 28.5 | |
2 | 1 | IM | West,Guy | 2384 | 6.0 | 32.5 | 29.0 |
3 | 3 | Birchall,Ian | 1974 | 5.0 | 31.0 | 29.0 | |
4 | 9 | Kolak,Tanya | 1402 | 5.0 | 26.5 | 26.0 | |
5 | 6 | Voigt,Garry J | 1669 | 5.0 | 26.5 | 23.5 | |
6 | 5 | Lycett,Garry | 1702 | 4.5 | 29.0 | 26.0 | |
7 | 20 | Najim,Chris | 1017 | 4.5 | 27.5 | 24.5 | |
8 | 17 | Lahza,Shafi | 1184 | 4.0 | 28.5 | 26.0 | |
9 | 12 | Kloprogge,Ion | 1316 | 4.0 | 27.0 | 25.5 | |
10 | 13 | Mott,Bryce | 1289 | 4.0 | 27.0 | 25.0 | |
11 | 33 | Tiley,Jack | 0 | 4.0 | 25.5 | 24.0 | |
12 | 14 | Bremchandar,Ananya Jeyanthi | 1277 | 4.0 | 22.0 | 19.5 | |
13 | 8 | Watson,Jean | 1498 | 4.0 | 21.5 | 21.0 | |
14 | 11 | Clark,Peter | 1338 | 3.5 | 27.5 | 24.5 | |
15 | 4 | Rojas,R'jaye | 1712 | 3.5 | 25.5 | 23.5 | |
16 | 16 | Rojas,Elijah | 1219 | 3.5 | 23.0 | 21.0 | |
17 | 22 | Lockwood,Isaac | 396 | 3.5 | 21.5 | 20.0 | |
18 | 7 | Potter,Christopher | 1575 | 3.5 | 21.0 | 19.0 | |
19 | 31 | Matar,Basim | 0 | 3.0 | 27.5 | 24.5 | |
20 | 18 | Coldrey,Jeff | 1092 | 3.0 | 27.0 | 24.0 | |
21 | 10 | Cutting,Luke | 1392 | 3.0 | 25.5 | 22.5 | |
22 | 29 | Lee,Gin Ping | 0 | 3.0 | 24.5 | 21.5 | |
23 | 26 | Kong,Chern Jun | 0 | 3.0 | 20.5 | 20.0 | |
24 | 15 | Bickell,Stephen J | 1249 | 2.5 | 25.0 | 22.0 | |
25 | 30 | Lennard,Archer | 0 | 2.5 | 22.5 | 20.0 | |
26 | 25 | Gentry,Wulfric | 0 | 2.5 | 21.0 | 20.5 | |
27 | 23 | Adams,Noah (W) | 0 | 2.0 | 26.0 | 23.5 | |
28 | 24 | Atanasov,Tervel | 0 | 2.0 | 22.0 | 21.5 | |
29 | 21 | Narula,Garv | 621 | 2.0 | 20.5 | 19.0 | |
30 | 34 | Wong,Jason (W) | 0 | 2.0 | 18.0 | 17.5 | |
31 | 32 | Palasz,Paul | 0 | 1.5 | 25.0 | 22.0 | |
32 | 19 | Meilicke,George (W) | 1067 | 1.0 | 24.5 | 22.5 | |
33 | 28 | Law,Adam | 0 | 1.0 | 21.5 | 20.0 | |
34 | 27 | Kwok,Keith (W) | 0 | 0.0 | 19.5 | 18.5 | |
35 | 35 | Zurzolo,Massimo (W) | 0 | 0.0 | 16.5 | 15.5 | |
Tie Break legend: | |||||||
BH : Buchholz Total | |||||||
BH-C1 : Buchholz Cut 1 |