Standings at round 7 (last round)

Pos N T NAME Rtg Pts BH BH-C1
12 Gibson,Kyle 2079 6.5 32.0 28.5
21IM West,Guy 2384 6.0 32.5 29.0
33 Birchall,Ian 1974 5.0 31.0 29.0
49 Kolak,Tanya 1402 5.0 26.5 26.0
56 Voigt,Garry J 1669 5.0 26.5 23.5
65 Lycett,Garry 1702 4.5 29.0 26.0
720 Najim,Chris 1017 4.5 27.5 24.5
817 Lahza,Shafi 1184 4.0 28.5 26.0
912 Kloprogge,Ion 1316 4.0 27.0 25.5
1013 Mott,Bryce 1289 4.0 27.0 25.0
1133 Tiley,Jack 0 4.0 25.5 24.0
1214 Bremchandar,Ananya Jeyanthi 1277 4.0 22.0 19.5
138 Watson,Jean 1498 4.0 21.5 21.0
1411 Clark,Peter 1338 3.5 27.5 24.5
154 Rojas,R'jaye 1712 3.5 25.5 23.5
1616 Rojas,Elijah 1219 3.5 23.0 21.0
1722 Lockwood,Isaac 396 3.5 21.5 20.0
187 Potter,Christopher 1575 3.5 21.0 19.0
1931 Matar,Basim 0 3.0 27.5 24.5
2018 Coldrey,Jeff 1092 3.0 27.0 24.0
2110 Cutting,Luke 1392 3.0 25.5 22.5
2229 Lee,Gin Ping 0 3.0 24.5 21.5
2326 Kong,Chern Jun 0 3.0 20.5 20.0
2415 Bickell,Stephen J 1249 2.5 25.0 22.0
2530 Lennard,Archer 0 2.5 22.5 20.0
2625 Gentry,Wulfric 0 2.5 21.0 20.5
2723 Adams,Noah (W) 0 2.0 26.0 23.5
2824 Atanasov,Tervel 0 2.0 22.0 21.5
2921 Narula,Garv 621 2.0 20.5 19.0
3034 Wong,Jason (W) 0 2.0 18.0 17.5
3132 Palasz,Paul 0 1.5 25.0 22.0
3219 Meilicke,George (W) 1067 1.0 24.5 22.5
3328 Law,Adam 0 1.0 21.5 20.0
3427 Kwok,Keith (W) 0 0.0 19.5 18.5
3535 Zurzolo,Massimo (W) 0 0.0 16.5 15.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1