Standings at round 4

Pos N T NAME Rtg Pts BH BH-C1
12 Gibson,Kyle 2079 4.0 10.0 8.0
21IM West,Guy 2384 3.0 12.0 10.0
317 Lahza,Shafi 1184 3.0 9.0 8.0
43 Birchall,Ian 1974 3.0 8.5 8.0
512 Kloprogge,Ion 1316 3.0 8.0 6.5
65 Lycett,Garry 1702 3.0 7.5 6.5
79 Kolak,Tanya 1402 3.0 6.0 5.5
86 Voigt,Garry J 1669 2.5 9.0 7.0
911 Clark,Peter 1338 2.5 8.5 7.0
1020 Najim,Chris 1017 2.5 8.0 6.5
114 Rojas,R'jaye 1712 2.5 7.5 6.5
1213 Mott,Bryce 1289 2.5 7.0 6.0
1315 Bickell,Stephen J 1249 2.5 7.0 6.0
1432 Tiley,Jack 0 2.0 10.5 9.5
1518 Coldrey,Jeff 1092 2.0 9.5 8.0
1630 Matar,Basim 0 2.0 9.5 7.5
1714 Bremchandar,Ananya Jeyanthi 1277 2.0 7.5 6.5
1828 Lee,Gin Ping 0 2.0 7.5 6.0
198 Watson,Jean 1498 2.0 7.0 6.5
2010 Cutting,Luke 1392 2.0 6.5 5.5
2122 Lockwood,Isaac 396 1.5 9.5 7.5
2231 Palasz,Paul 0 1.5 9.0 7.5
237 Potter,Christopher 1575 1.5 6.5 5.5
2416 Rojas,Elijah 1219 1.5 5.0 4.5
2519 Meilicke,George 1067 1.0 9.5 8.5
2623 Adams,Noah 0 1.0 9.0 8.0
2729 Lennard,Archer 0 1.0 8.5 7.5
2821 Narula,Garv 621 1.0 8.5 6.5
2924 Atanasov,Tervel 0 1.0 8.0 7.0
3025 Gentry,Wulfric 0 1.0 8.0 7.0
3126 Kong,Chern Jun 0 1.0 7.5 6.5
3233 Wong,Jason 0 1.0 6.5 6.0
3327 Law,Adam 0 1.0 6.0 6.0
3434 Zurzolo,Massimo 0 0.0 6.5 5.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1