Pairing of round 3

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 IM West,Guy 2 1 1 - 03 2 Birchall,Ian
2 Tiley,Jack 2 32 0 - 12 2 Gibson,Kyle
3 Lycett,Garry 1.5 5 1 - 020 1.5 Najim,Chris
4 Voigt,Garry J 1.5 6 1 - 018 1.5 Coldrey,Jeff
5 Palasz,Paul 1.5 31 0 - 112 1.5 Kloprogge,Ion
6 Bremchandar,Ananya Jeyanthi 1 14 0 - 14 1 Rojas,R'jaye
7 Lahza,Shafi 1 17 1 - 08 1 Watson,Jean
8 Adams,Noah 1 23 0 - 19 1 Kolak,Tanya
9 Cutting,Luke 1 10 0 - 130 1 Matar,Basim
10 Atanasov,Tervel 1 24 0 - 113 1 Mott,Bryce
11 Lennard,Archer 1 29 0 - 115 0.5 Bickell,Stephen J
12 Potter,Christopher 0.5 7 0 - 122 0.5 Lockwood,Isaac
13 Gentry,Wulfric 0.5 25 0F-1F16 0 Rojas,Elijah
14 Law,Adam 0 27 0 - 133 0 Wong,Jason
15 Clark,Peter 1.5 11 ½ 0 0 ( half point bye )
16 Lee,Gin Ping 0.5 28 ½ 0 0 ( half point bye )
17 Kong,Chern Jun 0 26 ½ 0 0 ( half point bye )
18 Meilicke,George 1 19 0 0 0 ( not paired )
19 Narula,Garv 1 21 0 0 0 ( not paired )
20 Zurzolo,Massimo 0 34 0 0 0 ( not paired )